2010 Lowry Buckaroos Stats for Pace, Anders (ALL)
GAME | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | S-avg | SOL | SOS | Avg RSP | HRfrq | 3Avg. | Avg2 | Trend | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | G | Cont% | HS | LQ |
1 Spanish Springs Cougars | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 250 | 250 | 250 | 500 | 500 | 1 | 0 | 0 | 0 | 250 | 0 | 0 | 500 | 0.00 | 250 | 250 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0.38 | 0.67 | 0 | 0 | 0 | 2 | 1 | 1 | 1000 | 1 | 260 |
2 McQeen Lancers | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 333 | 500 | 833 | 500 | 1 | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 0.00 | 286 | 500 | 36 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.89 | 1.50 | 0 | 1 | 0 | 1 | 0 | 1 | 1000 | 2 | 454 |
3 Douglas Tigers | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 1 | 250 | 0 | 1 | 0 | 0.00 | 250 | 500 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 |
4 Reed Raiders | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 667 | 667 | 750 | 1417 | 750 | 2 | 0 | 0 | 0 | 364 | 0 | 0 | 500 | 0.00 | 429 | 750 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 | 3.00 | 0 | 1 | 0 | 2 | 1 | 1 | 1000 | 1 | 722 |
5 Pershing County Mustangs | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 286 | 0 | 0 | 0 | 0.00 | 286 | 0 | -78 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 1 | 1000 | 0 | 0 |
6 Dayton Dust Devils | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 333 | 667 | 250 | 917 | 250 | 2 | 1 | 0 | 1 | 294 | 0 | 1 | 333 | 0.00 | 333 | 250 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 1.00 | 0 | 0 | 0 | 3 | 1 | 1 | 667 | 1 | 389 |
7 Dayton Dust Devils | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 333 | 833 | 333 | 1 | 1 | 0 | 1 | 316 | 0 | 1 | 0 | 0.00 | 250 | 333 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 2 | 389 |
8 Dayton Dust Devils | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 667 | 1 | 0 | 2 | 2 | 318 | 0 | 2 | 333 | 0.00 | 375 | 333 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0.41 | 0.50 | 0 | 0 | 0 | 3 | 1 | 1 | 333 | 3 | 333 |
9 Whittell Warriors | 4 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1000 | 1750 | 1000 | 2750 | 1000 | 7 | 0 | 0 | 0 | 423 | 0 | 0 | 1000 | 0.00 | 667 | 1000 | 137 | 0 | 0 | 1000 | 0 | 0 | 0 | 8.04 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1 | 1000 | 4 | 1270 |
10 Fernley Vaqueros | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 500 | 500 | 750 | 1250 | 750 | 1 | 0 | 0 | 0 | 429 | 0 | 0 | 0 | 0.00 | 667 | 750 | 143 | 0 | 0 | 1000 | 0 | 0 | 0 | 1.53 | 4.00 | 0 | 2 | 0 | 1 | 0 | 1 | 1000 | 5 | 677 |
11 Fernley Vaqueros | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 667 | 1000 | 750 | 1750 | 750 | 3 | 0 | 0 | 0 | 452 | 0 | 0 | 2000 | 0.00 | 778 | 750 | 166 | 0 | 0 | 1000 | 0 | 0 | 0 | 2.84 | 5.00 | 0 | 1 | 0 | 1 | 2 | 1 | 1000 | 6 | 843 |
12 Fernley Vaqueros | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1000 | 1250 | 1000 | 2250 | 1000 | 5 | 0 | 0 | 0 | 514 | 0 | 0 | 1000 | 0.00 | 778 | 1000 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 5.26 | 0.00 | 0 | 1 | 0 | 1 | 1 | 1 | 1000 | 7 | 1083 |
13 Battle Mt. Longhorns | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 500 | 1250 | 400 | 1650 | 400 | 5 | 1 | 0 | 2 | 513 | 1 | 1 | 500 | 0.00 | 727 | 400 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.10 | 1.67 | 0 | 0 | 0 | 4 | 2 | 1 | 500 | 8 | 663 |
14 Yerington Lions | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 0 | 0 | 0 | 0.00 | 545 | 0 | -38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 1000 | 0 | 0 |
15 Yerington Lions | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 667 | 1333 | 750 | 2083 | 750 | 4 | 0 | 0 | 0 | 489 | 0 | 0 | 667 | 0.00 | 400 | 750 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | 5.00 | 0 | 1 | 0 | 3 | 2 | 1 | 1000 | 1 | 944 |
16 Yerington Lions | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 1000 | 333 | 1333 | 333 | 3 | 0 | 0 | 0 | 479 | 0 | 0 | 0 | 0.00 | 333 | 333 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.50 | 0 | 0 | 0 | 1 | 0 | 1 | 1000 | 2 | 556 |
17 Truckee Wolverines | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 451 | 1 | 0 | 0 | 0.00 | 333 | 0 | -38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 667 | 0 | 0 |
18 Truckee Wolverines | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 426 | 0 | 0 | 0 | 0.00 | 111 | 400 | -63 | 0 | 1 | 500 | 0 | 0 | 0 | 0.21 | 0.75 | 0 | 2 | 0 | 0 | 0 | 1 | 1000 | 0 | 257 |
19 Truckee Wolverines | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 500 | 1000 | 500 | 1500 | 500 | 4 | 0 | 1 | 1 | 431 | 0 | 1 | 667 | 0.00 | 200 | 500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 | 2.00 | 0 | 0 | 0 | 3 | 2 | 1 | 750 | 1 | 667 |
20 Sparks Railroaders | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 750 | 1750 | 800 | 2550 | 800 | 7 | 0 | 0 | 1 | 452 | 0 | 1 | 667 | 0.00 | 455 | 800 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5.81 | 8.00 | 0 | 1 | 0 | 3 | 2 | 1 | 750 | 2 | 1117 |
21 Sparks Railroaders | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 600 | 600 | 600 | 1200 | 600 | 3 | 0 | 0 | 0 | 463 | 0 | 0 | 667 | 0.00 | 615 | 600 | 37 | 0 | 0 | 1000 | 0 | 0 | 0 | 2.42 | 2.50 | 0 | 0 | 0 | 3 | 2 | 1 | 1000 | 3 | 620 |
22 Sparks Railroaders | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 500 | 1000 | 600 | 1600 | 800 | 4 | 0 | 0 | 1 | 465 | 0 | 1 | 1000 | 0.00 | 615 | 600 | 39 | 0 | 1 | 500 | 1 | 1 | 0 | 1.91 | 2.00 | 0 | 1 | 0 | 1 | 1 | 1 | 750 | 4 | 723 |
23 Pershing County Mustangs | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 600 | 1800 | 600 | 2400 | 600 | 9 | 0 | 0 | 1 | 474 | 0 | 1 | 1000 | 2.50 | 571 | 600 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 4.50 | 0 | 0 | 0 | 2 | 2 | 1 | 800 | 5 | 1000 |
24 Spring Creek Spartans | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 333 | 1333 | 333 | 1667 | 333 | 4 | 0 | 0 | 0 | 468 | 0 | 0 | 0 | 3.00 | 500 | 333 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 2.00 | 0 | 0 | 0 | 1 | 0 | 1 | 1000 | 6 | 667 |
25 Spring Creek Spartans | 3 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1000 | 1667 | 800 | 2467 | 800 | 5 | 1 | 0 | 0 | 488 | 0 | 0 | 1000 | 0.00 | 636 | 800 | 19 | 0 | 0 | 1000 | 0 | 0 | 0 | 5.04 | 0.00 | 0 | 1 | 0 | 1 | 1 | 1 | 1000 | 7 | 1099 |
26 Spring Creek Spartans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 476 | 1 | 0 | 0 | 0.00 | 500 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 0 | 0 |
27 Dayton Dust Devils | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 750 | 750 | 1500 | 750 | 3 | 0 | 0 | 1 | 489 | 0 | 1 | 500 | 0.00 | 667 | 750 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 3.00 | 0 | 0 | 0 | 2 | 1 | 1 | 750 | 1 | 750 |
28 Dayton Dust Devils | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 333 | 333 | 500 | 833 | 1000 | 1 | 0 | 0 | 0 | 484 | 0 | 0 | 500 | 0.00 | 444 | 500 | -5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.63 | 1.00 | 0 | 1 | 0 | 2 | 1 | 1 | 1000 | 2 | 444 |
29 Dayton Dust Devils | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 468 | 1 | 0 | 0 | 0.00 | 400 | 0 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 667 | 0 | 0 |
Total for Player | 94 | 116 | 44 | 31 | 22 | 15 | 4 | 3 | 45 | 11 | 14 | 0 | 468 | 809 | 513 | 1322 | 558 | 76 | 5 | 3 | 15 | 468 | 4 | 11 | 543 | 31.33 | 400 | 513 | -21 | 0 | 3 | 786 | 5 | 1 | 0 | 42.44 | 1.91 | 0 | 14 | 0 | 46 | 25 | 29 | 840 | 0 | 662 |
Total for Team | 788 | 979 | 251 | 190 | 183 | 43 | 19 | 6 | 186 | 104 | 127 | 28 | 319 | 444 | 422 | 866 | 454 | 350 | 19 | 17 | 157 | 4534 | 44 | 113 | 317 | 131.33 | 0 | 422 | 0 | 3 | 11 | 904 | 31 | 15 | 16 | 179.28 | 1.08 | 0 | 127 | 0 | 306 | 97 | 29 | 801 | 5 | 1249 |
[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [G]-Games [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient
GAME | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB | G |
1 Spanish Springs Cougars | 6 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 McQeen Lancers | 6 | 1000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 Douglas Tigers | 5 | 1000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 Reed Raiders | 7 | 1000 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5 Pershing County Mustangs | 7 | 833 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 Dayton Dust Devils | 7 | 1000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 Dayton Dust Devils | 5 | 1000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 Dayton Dust Devils | 7 | 1000 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9 Whittell Warriors | 7 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 Fernley Vaqueros | 6 | 1000 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
11 Fernley Vaqueros | 7 | 1000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 Fernley Vaqueros | 7 | 1000 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
13 Battle Mt. Longhorns | 7 | 1000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 Yerington Lions | 7 | 1000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 Yerington Lions | 5 | 1000 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
16 Yerington Lions | 7 | 1000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 Truckee Wolverines | 7 | 1000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 Truckee Wolverines | 8 | 667 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 Truckee Wolverines | 8 | 1000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 Sparks Railroaders | 6 | 1000 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
21 Sparks Railroaders | 7 | 909 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
22 Sparks Railroaders | 7 | 833 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
23 Pershing County Mustangs | 8 | 1000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 Spring Creek Spartans | 7 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 Spring Creek Spartans | 7 | 1000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 Spring Creek Spartans | 5 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 Dayton Dust Devils | 8 | 1000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
28 Dayton Dust Devils | 7 | 1000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
29 Dayton Dust Devils | 7 | 667 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Total for Player | 195 | 966 | 155 | 18 | 4 | 2 | 6 | 9 | 0 | 0 | 0 | 29 |
Total for Team | 214 | 898 | 569 | 222 | 62 | 28 | 90 | 33 | 7 | 24 | 23 | 29 |
[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games
GAME | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | G | GP |
4 Reed Raiders | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 333 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 10 | 19 | 7.00 | 0.00 | 133.00 | 1.11 | 0 | 1 | 1 |
6 Dayton Dust Devils | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 7.00 | 0.00 | 70.00 | 1.50 | 2 | 1 | 1 |
8 Dayton Dust Devils | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.67 | 2 | 0 | 0 | 3 | 1 | 0.00 | 1.13 | 200 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 28 | 41 | 7.88 | 2.63 | 107.63 | 2.15 | 9 | 1 | 1 |
11 Fernley Vaqueros | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.67 | 2 | 1 | 0 | 0 | 2 | 0.00 | 2.40 | 286 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 19 | 35 | 0.00 | 8.40 | 147.00 | 1.19 | 5 | 1 | 1 |
12 Fernley Vaqueros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3 | 1 | 1 | 1 | 1 | 3.50 | 2.00 | 375 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 25 | 31 | 3.50 | 3.50 | 108.50 | 4.17 | 8 | 1 | 1 |
14 Yerington Lions | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 | 2 | 0 | 0 | 1 | 0 | 0.00 | 1.50 | 400 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 5.25 | 0.00 | 73.50 | 2.50 | 3 | 1 | 1 |
17 Truckee Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 4 | 2 | 2 | 3 | 1 | 7.00 | 2.50 | 444 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 33 | 10.50 | 3.50 | 115.50 | 2.67 | 8 | 1 | 1 |
19 Truckee Wolverines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 2 | 2 | 0 | 1 | 2 | 0.00 | 0.92 | 111 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 48 | 82 | 1.62 | 3.23 | 132.46 | 1.41 | 12 | 1 | 1 |
22 Sparks Railroaders | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 3.00 | 6 | 4 | 3 | 4 | 2 | 7.00 | 2.67 | 375 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 46 | 76 | 9.33 | 4.67 | 177.33 | 1.53 | 8 | 1 | 1 |
28 Dayton Dust Devils | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.67 | 7 | 2 | 2 | 1 | 3 | 2.10 | 1.50 | 269 | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 41 | 58 | 99 | 1.05 | 3.15 | 103.95 | 1.41 | 16 | 1 | 1 |
Total for Player | 1 | 3 | 1 | 1 | 1 | 5 | 500 | 0 | 0 | 25.67 | 30 | 12 | 8 | 16 | 12 | 2.18 | 1.64 | 283 | 122 | 9 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 166 | 274 | 440 | 4.36 | 3.27 | 120.00 | 1.65 | 71 | 29 | 10 |
Total for Team | 2 | 29 | 8 | 16 | 13 | 6 | 552 | 5 | 2 | 192.67 | 256 | 207 | 126 | 142 | 114 | 4.58 | 1.92 | 317 | 963 | 80 | 62 | 2 | 5 | 13 | 0 | 16 | 6 | 20 | 18 | 1405 | 2084 | 3489 | 5.16 | 4.14 | 126.76 | 1.48 | 475 | 29 | 66 |
[GS]-Games Started [ND]-No Decision [W]-Won [L]-Loss [S]-Save [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [SO]-Total Strike Outs [BB]-Walk [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [Bk]-Balk [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike [G]-Games [GP]-Games Pitched