Lowry Buckaroos vs Yerington Lions played on 04/16/10 Score: 12 -
(Away) Type: League Field: Yerington HS
Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Lowry Buckaroos | 12 | 13 | 2 | 0 | 1 | 0 | 5 | 6 | 0 | 0 |
Yerington Lions | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | SOL | SOS | Avg RSP | HRfrq | Avg2 | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | Cont% | HS | LQ |
1 Eastman, David | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 750 | 1500 | 750 | 2250 | 750 | 6 | 0 | 0 | 0 | 0 | 0 | 500 | 4.00 | 750 | 0 | 0 | 1000 | 0 | 0 | 0 | 5.28 | 8.00 | 0 | 0 | 0 | 2 | 1 | 1000 | 1 | 1020 |
2 Pollock, Mitch | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 500 | 1500 | 750 | 2250 | 750 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 750 | 0 | 0 | 1000 | 0 | 0 | 1 | 2.28 | 3.50 | 0 | 2 | 0 | 0 | 0 | 1000 | 2 | 1020 |
3 Pace, Anders | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 667 | 1333 | 750 | 2083 | 750 | 4 | 0 | 0 | 0 | 0 | 0 | 667 | 0.00 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | 5.00 | 0 | 1 | 0 | 3 | 2 | 1000 | 3 | 944 |
4 Billingsley, Jace | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.25 | 0 | 0 | 0 | 1 | 0 | 667 | 0 | 167 |
5 Noble, Bryan | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 250 | 750 | 250 | 1000 | 250 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 1.00 | 0 | 0 | 0 | 1 | 0 | 750 | 1 | 417 |
6 Chojnacki, Anthony | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 1333 | 667 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 2.00 | 0 | 0 | 0 | 1 | 1 | 1000 | 2 | 667 |
7 Yost, Josh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 667 |
8 Duncan, Gus | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0.50 | 0 | 0 | 0 | 1 | 0 | 1000 | 3 | 333 |
9 Hernandez, Johnny | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1000 | 1000 | 667 | 1667 | 667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 667 | 0 | 0 | 0 | 0 | 1 | 0 | 1.19 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1000 | 4 | 778 |
10 Kraft, Dusty | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 667 | 1000 | 667 | 1667 | 667 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 667 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 1.50 | 0 | 0 | 0 | 2 | 2 | 1000 | 5 | 778 |
11 Studebaker, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Opponents | 19 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 105 | 105 | 190 | 296 | 286 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0.00 | 190 | 0 | 0 | 0 | 2 | 0 | 1 | 0.36 | 0.22 | 0 | 1 | 0 | 4 | 0 | 842 | 0 | 162 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Total for Game | 26 | 33 | 13 | 12 | 8 | 1 | 3 | 1 | 12 | 4 | 5 | 1 | 500 | 885 | 576 | 1460 | 606 | 23 | 1 | 0 | 2 | 1 | 1 | 545 | 26.00 | 576 | 0 | 0 | 1000 | 1 | 1 | 3 | 13.17 | 2.06 | 0 | 5 | 0 | 11 | 6 | 923 | 5 | 719 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Yerington Lions: (Away) Type: League Field: Yerington HS
Player | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
1 Eastman, David | 5 | 1000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 Pollock, Mitch | 5 | 1000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Pace, Anders | 5 | 1000 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 Billingsley, Jace | 5 | 1000 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 Noble, Bryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Chojnacki, Anthony | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Yost, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Duncan, Gus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Hernandez, Johnny | 5 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Kraft, Dusty | 5 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Studebaker, Jesse | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
____________________ | |||||||||||
Opponents | 5 | 957 | 15 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
____________________ | |||||||||||
Total for Game | 51 | 913 | 15 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Yerington Lions: (Away) Type: League Field: Yerington HS
Player | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | GP |
6 Chojnacki, Anthony | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 1 | 1 | 5.00 | 2 | 0 | 0 | 3 | 1 | 0.00 | 0.60 | 105 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 42 | 63 | 4.20 | 1.40 | 88.20 | 2.00 | 0 | 1 |
____________________ | ||||||||||||||||||||||||||||||||||||||
Opponents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 13 | 12 | 12 | 2 | 5 | 16.80 | 3.60 | 520 | 32 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 47 | 60 | 107 | 2.80 | 7.00 | 149.80 | 1.28 | 17 | 1 |
____________________ | ||||||||||||||||||||||||||||||||||||||
Total for Game | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 1 | 1 | 5.00 | 2 | 0 | 0 | 3 | 1 | 0.00 | 0.60 | 105 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 42 | 63 | 4.20 | 1.40 | 88.20 | 2.00 | 0 | 1 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs