Lowry Buckaroos vs Dayton Dust Devils played on 03/26/10 Score: 5 - 3
(Away) Type: League Field: Dayton HS
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lowry Buckaroos | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Dayton Dust Devils | 3 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | SOL | SOS | Avg RSP | HRfrq | Avg2 | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | Cont% | HS | LQ |
| 1 Eastman, David | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 500 | 500 | 750 | 1250 | 750 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 750 | 0 | 0 | 1000 | 0 | 0 | 0 | 1.53 | 4.00 | 0 | 1 | 0 | 0 | 0 | 500 | 1 | 677 |
| 2 Pollock, Mitch | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 667 | 1000 | 750 | 1750 | 750 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 750 | 0 | 0 | 1000 | 0 | 0 | 0 | 2.84 | 5.00 | 0 | 0 | 0 | 1 | 0 | 667 | 2 | 843 |
| 3 Pace, Anders | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 333 | 667 | 250 | 917 | 250 | 2 | 1 | 0 | 1 | 0 | 1 | 333 | 0.00 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 1.00 | 0 | 0 | 0 | 3 | 1 | 667 | 3 | 389 |
| 4 Kraft, Dusty | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.33 | 0 | 0 | 0 | 3 | 0 | 1000 | 4 | 250 |
| 5 Billingsley, Jace | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 250 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.33 | 1.00 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 187 |
| 6 Noble, Bryan | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 250 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.33 | 0 | 0 | 0 | 1 | 0 | 750 | 1 | 250 |
| 7 Duncan, Gus | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 2 | 0 | 2 | 1000 | 0.00 | 250 | 0 | 0 | 0 | 0 | 1 | 0 | 0.07 | 0.33 | 0 | 1 | 0 | 1 | 1 | 333 | 0 | 167 |
| 8 Messerly, Terrell | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 333 | 1 | 0 | 1 | 1 | 0 | 1 | 1000 | 0.00 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0.50 | 0 | 0 | 0 | 1 | 1 | 667 | 1 | 333 |
| 9 Studebaker, Jesse | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 333 |
| 10 Chojnacki, Anthony | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
| _____________________ | ||||||||||||||||||||||||||||||||||||||||||
| Opponents | 29 | 35 | 9 | 3 | 7 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 310 | 379 | 429 | 808 | 457 | 11 | 0 | 0 | 6 | 2 | 4 | 273 | 0.00 | 429 | 0 | 2 | 333 | 1 | 0 | 0 | 4.86 | 0.82 | 0 | 6 | 0 | 11 | 3 | 793 | 0 | 382 |
| _____________________ | ||||||||||||||||||||||||||||||||||||||||||
| Total for Game | 28 | 36 | 7 | 5 | 5 | 2 | 0 | 0 | 5 | 4 | 4 | 2 | 250 | 321 | 371 | 693 | 371 | 9 | 1 | 1 | 8 | 1 | 7 | 250 | 0.00 | 371 | 0 | 0 | 1000 | 0 | 1 | 0 | 4.94 | 0.90 | 0 | 4 | 0 | 12 | 3 | 714 | 0 | 395 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Dayton Dust Devils: (Away) Type: League Field: Dayton HS
| Player | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
| 1 Eastman, David | 7 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Pollock, Mitch | 7 | 1000 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 3 Pace, Anders | 7 | 1000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Kraft, Dusty | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Billingsley, Jace | 7 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Noble, Bryan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Duncan, Gus | 7 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Messerly, Terrell | 7 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Studebaker, Jesse | 5 | 1000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Chojnacki, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _____________________ | |||||||||||
| Opponents | 7 | 966 | 21 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| _____________________ | |||||||||||
| Total for Game | 64 | 1000 | 21 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Dayton Dust Devils: (Away) Type: League Field: Dayton HS
| Player | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | GP |
| 3 Pace, Anders | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | 250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 7.00 | 0.00 | 70.00 | 1.50 | 2 | 1 |
| 6 Noble, Bryan | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 4.00 | 7 | 3 | 3 | 3 | 5 | 5.25 | 3.00 | 389 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 44 | 82 | 5.25 | 8.75 | 143.50 | 1.16 | 11 | 1 |
| 10 Chojnacki, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 2 | 1 | 0.00 | 1.00 | 143 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 29 | 7.00 | 3.50 | 101.50 | 1.64 | 5 | 1 |
| _____________________ | ||||||||||||||||||||||||||||||||||||||
| Opponents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 8 | 5 | 5 | 8 | 6 | 5.00 | 2.00 | 308 | 36 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 47 | 68 | 115 | 8.00 | 6.00 | 115.00 | 1.45 | 18 | 1 |
| _____________________ | ||||||||||||||||||||||||||||||||||||||
| Total for Game | 0 | 1 | 0 | 1 | 0 | 1 | 1000 | 0 | 0 | 7.00 | 9 | 3 | 3 | 6 | 6 | 3.00 | 2.14 | 310 | 35 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 68 | 121 | 6.00 | 6.00 | 121.00 | 1.28 | 18 | 3 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs