Lowry Buckaroos vs Yerington Lions played on 04/17/10 Score: 2 - 5
(Away) Type: League Field: Yerington HS
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lowry Buckaroos | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yerington Lions | 5 | 10 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Player | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | SOL | SOS | Avg RSP | HRfrq | Avg2 | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | Cont% | HS | LQ |
| 1 Eastman, David | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 2 Pollock, Mitch | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 500 |
| 3 Pace, Anders | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 1000 | 333 | 1333 | 333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.50 | 0 | 0 | 0 | 1 | 0 | 1000 | 2 | 556 |
| 4 Billingsley, Jace | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.50 | 0 | 1 | 0 | 1 | 0 | 1000 | 0 | 222 |
| 5 Noble, Bryan | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1000 | 1 | 500 |
| 6 Chojnacki, Anthony | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.50 | 0 | 0 | 0 | 1 | 1 | 1000 | 2 | 333 |
| 7 Hernandez, Johnny | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 667 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0.50 | 0 | 0 | 0 | 0 | 0 | 667 | 3 | 333 |
| 8 Yost, Josh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
| 9 Duncan, Gus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 10 Kraft, Dusty | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 11 Studebaker, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||||||
| Opponents | 25 | 27 | 10 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 400 | 480 | 423 | 903 | 462 | 12 | 0 | 1 | 4 | 1 | 3 | 444 | 0.00 | 423 | 0 | 2 | 0 | 1 | 0 | 0 | 4.26 | 0.76 | 0 | 0 | 0 | 9 | 4 | 840 | 0 | 402 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||||||
| Total for Game | 27 | 29 | 6 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 222 | 296 | 250 | 546 | 286 | 8 | 0 | 1 | 1 | 1 | 0 | 400 | 0.00 | 250 | 1 | 0 | 0 | 1 | 0 | 0 | 2.12 | 0.43 | 0 | 1 | 0 | 5 | 2 | 963 | 0 | 265 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Yerington Lions: (Away) Type: League Field: Yerington HS
| Player | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
| 1 Eastman, David | 7 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Pollock, Mitch | 7 | 1000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 Pace, Anders | 7 | 1000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Billingsley, Jace | 7 | 1000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Noble, Bryan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Chojnacki, Anthony | 7 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Hernandez, Johnny | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 Yost, Josh | 5 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Duncan, Gus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Kraft, Dusty | 7 | 500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 Studebaker, Jesse | 7 | 1000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | |||||||||||
| Opponents | 7 | 966 | 21 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ____________________ | |||||||||||
| Total for Game | 71 | 938 | 18 | 12 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Yerington Lions: (Away) Type: League Field: Yerington HS
| Player | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | GP |
| 4 Billingsley, Jace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0.75 | 200 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 19 | 10.50 | 0.00 | 99.75 | 1.38 | 2 | 1 |
| 10 Kraft, Dusty | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.67 | 9 | 5 | 4 | 2 | 0 | 6.00 | 1.93 | 429 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 46 | 60 | 3.00 | 0.00 | 90.00 | 3.29 | 16 | 1 |
| ___________________ | ||||||||||||||||||||||||||||||||||||||
| Opponents | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 1 | 0 | 7.00 | 6 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 222 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33 | 72 | 105 | 1.00 | 1.00 | 105.00 | 2.18 | 21 | 1 |
| ___________________ | ||||||||||||||||||||||||||||||||||||||
| Total for Game | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 10 | 5 | 4 | 4 | 0 | 4.67 | 1.67 | 385 | 27 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 57 | 79 | 4.67 | 0.00 | 92.17 | 2.59 | 18 | 2 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs