Lowry Buckaroos vs Dayton Dust Devils played on 05/14/10 Score: 1 - 3
(Home) Type: Season Field: Lowry High School
Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Dayton Dust Devils | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Lowry Buckaroos | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | SOL | SOS | Avg RSP | HRfrq | Avg2 | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | Cont% | HS | LQ |
1 Eastman, David | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 333 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.26 | 1.00 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 232 |
2 Pollock, Mitch | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 667 | 0 | 0 |
3 Pace, Anders | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 667 | 0 | 0 |
4 Billingsley, Jace | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
5 Chojnacki, Anthony | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 |
6 Noble, Bryan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 |
7 Hernandez, Johnny | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Duncan, Gus | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2.26 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 667 |
9 Eastman, Brandon | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 2000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 1000 |
10 Studebaker, Jesse | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
11 Kraft, Dusty | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 2000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 1000 |
12 Brumm, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 Messerly, Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Opponents | 25 | 31 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 160 | 200 | 276 | 476 | 345 | 5 | 0 | 2 | 5 | 4 | 1 | 91 | 0.00 | 276 | 0 | 1 | 500 | 2 | 1 | 1 | 1.47 | 0.43 | 0 | 3 | 0 | 11 | 1 | 800 | 0 | 241 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Total for Game | 22 | 26 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 91 | 91 | 192 | 283 | 192 | 2 | 1 | 0 | 7 | 3 | 4 | 0 | 0.00 | 192 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.73 | 0.30 | 0 | 3 | 0 | 4 | 0 | 682 | 1 | 169 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Dayton Dust Devils: (Home) Type: Season Field: Lowry High School
Player | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
1 Eastman, David | 7 | 1000 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 Pollock, Mitch | 7 | 875 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
3 Pace, Anders | 7 | 667 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 Billingsley, Jace | 7 | 667 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 Chojnacki, Anthony | 7 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Noble, Bryan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Hernandez, Johnny | 7 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Duncan, Gus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Eastman, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Studebaker, Jesse | 7 | 500 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 Kraft, Dusty | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Brumm, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Messerly, Terrell | 7 | 1000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
____________________ | |||||||||||
Opponents | 7 | 966 | 21 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
____________________ | |||||||||||
Total for Game | 73 | 806 | 21 | 4 | 2 | 4 | 6 | 2 | 0 | 1 | 1 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Dayton Dust Devils: (Home) Type: Season Field: Lowry High School
Player | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | GP |
5 Chojnacki, Anthony | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.00 | 4 | 3 | 0 | 5 | 3 | 0.00 | 1.00 | 160 | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 41 | 62 | 103 | 5.00 | 3.00 | 103.00 | 1.51 | 16 | 1 |
____________________ | ||||||||||||||||||||||||||||||||||||||
Opponents | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 1 | 0 | 7.00 | 2 | 1 | 1 | 7 | 3 | 1.00 | 0.71 | 91 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 34 | 63 | 97 | 7.00 | 3.00 | 97.00 | 1.85 | 15 | 1 |
____________________ | ||||||||||||||||||||||||||||||||||||||
Total for Game | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.00 | 4 | 3 | 0 | 5 | 3 | 0.00 | 1.00 | 160 | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 41 | 62 | 103 | 5.00 | 3.00 | 103.00 | 1.51 | 16 | 1 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs