Lowry Buckaroos vs Dayton Dust Devils played on 03/27/10 Score: 8 - 4
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dayton Dust Devils | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Lowry Buckaroos | 8 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| Player | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | SOL | SOS | Avg RSP | HRfrq | Avg2 | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | Cont% | HS | LQ |
| 1 Eastman, David | 3 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 667 | 667 | 800 | 1467 | 800 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 800 | 0 | 0 | 1000 | 0 | 0 | 0 | 3.26 | 7.00 | 0 | 1 | 0 | 1 | 0 | 1000 | 1 | 786 |
| 2 Pollock, Mitch | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 333 | 333 | 600 | 933 | 800 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 600 | 0 | 0 | 1000 | 1 | 0 | 0 | 1.54 | 2.50 | 0 | 1 | 0 | 2 | 0 | 667 | 2 | 531 |
| 3 Pace, Anders | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 667 | 1 | 0 | 2 | 2 | 0 | 2 | 333 | 0.00 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.41 | 0.50 | 0 | 0 | 0 | 3 | 1 | 333 | 3 | 333 |
| 4 Chojnacki, Anthony | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 200 | 200 | 200 | 400 | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 200 | 0 | 0 | 0 | 0 | 1 | 0 | 0.20 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1000 | 4 | 200 |
| 5 Yost, Josh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 Noble, Bryan | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 250 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.20 | 0.67 | 0 | 1 | 0 | 1 | 0 | 1000 | 0 | 177 |
| 7 Billingsley, Jace | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 500 | 500 | 500 | 1000 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 0 | 0 | 1000 | 0 | 0 | 0 | 1.15 | 3.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 510 |
| 8 Kraft, Dusty | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 500 | 500 | 750 | 1250 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 750 | 0 | 0 | 1000 | 0 | 0 | 0 | 1.53 | 4.00 | 0 | 2 | 0 | 0 | 0 | 1000 | 2 | 677 |
| 9 Messerly, Terrell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 Jacobsen, Evan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 11 Duncan, Gus | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 250 | 500 | 250 | 1 | 0 | 0 | 2 | 1 | 1 | 333 | 0.00 | 250 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.38 | 0.67 | 0 | 0 | 0 | 3 | 1 | 500 | 1 | 260 |
| 12 Studebaker, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||||||
| Opponents | 28 | 35 | 7 | 4 | 4 | 3 | 0 | 0 | 4 | 3 | 4 | 3 | 250 | 357 | 400 | 757 | 429 | 10 | 0 | 0 | 4 | 3 | 1 | 133 | 0.00 | 400 | 0 | 0 | 1000 | 1 | 0 | 1 | 4.97 | 0.91 | 0 | 4 | 0 | 15 | 2 | 857 | 0 | 416 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||||||
| Total for Game | 29 | 40 | 8 | 8 | 8 | 0 | 0 | 0 | 8 | 9 | 5 | 3 | 276 | 276 | 421 | 697 | 474 | 8 | 1 | 2 | 8 | 2 | 6 | 182 | 0.00 | 421 | 0 | 0 | 1000 | 2 | 1 | 0 | 6.53 | 1.19 | 0 | 5 | 0 | 11 | 2 | 724 | 1 | 463 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Dayton Dust Devils: Type: League Field: Dayton HS
| Player | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
| 1 Eastman, David | 7 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Pollock, Mitch | 7 | 1000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 Pace, Anders | 7 | 1000 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 Chojnacki, Anthony | 7 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Yost, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Noble, Bryan | 7 | 1000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Billingsley, Jace | 7 | 667 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 Kraft, Dusty | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Messerly, Terrell | 7 | 1000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Jacobsen, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Duncan, Gus | 7 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Studebaker, Jesse | 5 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | |||||||||||
| Opponents | 7 | 941 | 21 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
| ____________________ | |||||||||||
| Total for Game | 70 | 967 | 21 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Dayton Dust Devils: Type: League Field: Dayton HS
| Player | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | GP |
| 3 Pace, Anders | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.67 | 2 | 0 | 0 | 3 | 1 | 0.00 | 1.13 | 200 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 28 | 41 | 7.88 | 2.63 | 107.63 | 2.15 | 9 | 1 |
| 4 Chojnacki, Anthony | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 4.33 | 5 | 4 | 2 | 1 | 3 | 3.23 | 1.85 | 278 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 35 | 42 | 77 | 1.62 | 4.85 | 124.38 | 1.20 | 12 | 1 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||
| Opponents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 14 | 8 | 6 | 8 | 5 | 6.00 | 2.71 | 483 | 40 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 58 | 69 | 127 | 8.00 | 5.00 | 127.00 | 1.19 | 24 | 1 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||
| Total for Game | 0 | 1 | 0 | 1 | 0 | 1 | 1000 | 0 | 0 | 7.00 | 7 | 4 | 2 | 4 | 4 | 2.00 | 1.57 | 250 | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 48 | 70 | 118 | 4.00 | 4.00 | 118.00 | 1.46 | 21 | 2 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs