Lowry Buckaroos vs Sparks Railroaders played on 05/01/10 Score: 11 - 5
(Away) Type: League Field: Sparks HS
Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Lowry Buckaroos | 11 | 13 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 2 |
Sparks Railroaders | 5 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Player | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | SOL | SOS | Avg RSP | HRfrq | Avg2 | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | Cont% | HS | LQ |
1 Eastman, David | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 500 | 500 | 600 | 1100 | 600 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 600 | 0 | 0 | 1000 | 0 | 0 | 0 | 1.98 | 2.50 | 0 | 1 | 0 | 1 | 0 | 1000 | 1 | 587 |
2 Pollock, Mitch | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 800 | 800 | 800 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 800 | 0 | 0 | 1000 | 0 | 0 | 0 | 5.66 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 543 |
3 Yost, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
4 Pace, Anders | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 600 | 600 | 600 | 1200 | 600 | 3 | 0 | 0 | 0 | 0 | 0 | 667 | 0.00 | 600 | 0 | 0 | 1000 | 0 | 0 | 0 | 2.42 | 2.50 | 0 | 0 | 0 | 3 | 2 | 1000 | 1 | 620 |
5 Chojnacki, Anthony | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 400 | 400 | 400 | 800 | 400 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 0.00 | 400 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80 | 0.67 | 0 | 0 | 0 | 4 | 2 | 1000 | 2 | 400 |
6 Noble, Bryan | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 200 | 200 | 200 | 400 | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0.00 | 200 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.30 | 0.50 | 0 | 0 | 0 | 5 | 1 | 1000 | 3 | 210 |
7 Billingsley, Jace | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 667 | 500 | 1167 | 500 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 1.50 | 0 | 1 | 0 | 1 | 0 | 667 | 4 | 556 |
8 Kraft, Dusty | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 250 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0.33 | 0 | 0 | 0 | 3 | 0 | 1000 | 5 | 250 |
9 Eastman, Brandon | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.38 | 0.50 | 0 | 0 | 0 | 1 | 0 | 1000 | 6 | 333 |
10 Jacobsen, Evan | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 333 | 667 | 333 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 333 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.51 | 1.00 | 0 | 0 | 0 | 1 | 0 | 667 | 7 | 343 |
11 Duncan, Gus | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 1000 | 2000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 1.52 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1000 | 8 | 1010 |
12 Messerly, Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Opponents | 21 | 22 | 6 | 5 | 3 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 286 | 429 | 318 | 747 | 455 | 9 | 0 | 0 | 2 | 0 | 2 | 300 | 0.00 | 318 | 0 | 0 | 1000 | 3 | 0 | 0 | 3.28 | 0.80 | 0 | 1 | 0 | 10 | 3 | 905 | 0 | 375 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Total for Game | 33 | 41 | 13 | 11 | 12 | 1 | 0 | 0 | 11 | 9 | 5 | 1 | 394 | 424 | 475 | 899 | 525 | 14 | 1 | 1 | 2 | 0 | 2 | 300 | 0.00 | 475 | 0 | 0 | 1000 | 2 | 1 | 0 | 9.86 | 1.45 | 0 | 5 | 0 | 20 | 6 | 939 | 8 | 548 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Sparks Railroaders: (Away) Type: League Field: Sparks HS
Player | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
1 Eastman, David | 7 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Pollock, Mitch | 7 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 Yost, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Pace, Anders | 7 | 909 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 Chojnacki, Anthony | 7 | 1000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Noble, Bryan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Billingsley, Jace | 7 | 667 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 Kraft, Dusty | 7 | 500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 Eastman, Brandon | 7 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jacobsen, Evan | 7 | 800 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 Duncan, Gus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Messerly, Terrell | 7 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
____________________ | |||||||||||
Opponents | 7 | 875 | 21 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 9 |
____________________ | |||||||||||
Total for Game | 72 | 882 | 21 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 2 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Sparks Railroaders: (Away) Type: League Field: Sparks HS
Player | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | GP |
5 Chojnacki, Anthony | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 1 | 0 | 7.00 | 6 | 5 | 3 | 2 | 1 | 3.00 | 1.00 | 286 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 64 | 96 | 2.00 | 1.00 | 96.00 | 2.00 | 17 | 1 |
____________________ | ||||||||||||||||||||||||||||||||||||||
Opponents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 13 | 11 | 9 | 2 | 5 | 9.00 | 2.57 | 394 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 61 | 78 | 139 | 2.00 | 5.00 | 139.00 | 1.28 | 20 | 1 |
____________________ | ||||||||||||||||||||||||||||||||||||||
Total for Game | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 1 | 0 | 7.00 | 6 | 5 | 3 | 2 | 1 | 3.00 | 1.00 | 286 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 64 | 96 | 2.00 | 1.00 | 96.00 | 2.00 | 17 | 1 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs