Lowry Buckaroos vs Fernley Vaqueros played on 04/10/10 Score: 9 - 11
(Home) Type: League Field: Lowry High School
Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Fernley Vaqueros | 11 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | 1 |
Lowry Buckaroos | 9 | 16 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 3 |
Player | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | SOL | SOS | Avg RSP | HRfrq | Avg2 | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | Cont% | HS | LQ |
1 Eastman, David | 4 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 750 | 1000 | 600 | 1600 | 600 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 600 | 0 | 0 | 1000 | 0 | 0 | 0 | 3.02 | 5.00 | 0 | 0 | 0 | 1 | 0 | 1000 | 1 | 743 |
2 Pollock, Mitch | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 667 | 667 | 800 | 1467 | 800 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 0.00 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 2.02 | 4.00 | 0 | 2 | 0 | 2 | 1 | 1000 | 2 | 756 |
3 Pace, Anders | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1000 | 1250 | 1000 | 2250 | 1000 | 5 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 5.26 | 0.00 | 0 | 1 | 0 | 1 | 1 | 1000 | 3 | 1083 |
4 Chojnacki, Anthony | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 4 | 0 | 800 | 0 | 0 |
5 Billingsley, Jace | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.33 | 0 | 0 | 0 | 1 | 1 | 1000 | 1 | 250 |
6 Noble, Bryan | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 500 | 1500 | 500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.33 | 0 | 0 | 0 | 2 | 0 | 1000 | 2 | 647 |
7 Kraft, Dusty | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 750 | 0 | 0 |
8 Hernandez, Johnny | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 1000 | 2000 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 2.52 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 1010 |
9 Jacobsen, Evan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
10 Duncan, Gus | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 4000 | 1000 | 5000 | 1000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 2000 |
11 Yost, Josh | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 500 | 833 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 1.00 | 0 | 1 | 0 | 2 | 0 | 1000 | 2 | 444 |
12 Studebaker, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Opponents | 31 | 39 | 12 | 11 | 9 | 3 | 0 | 0 | 10 | 0 | 6 | 0 | 387 | 484 | 474 | 958 | 526 | 15 | 1 | 1 | 2 | 0 | 2 | 353 | 0.00 | 474 | 0 | 0 | 0 | 2 | 0 | 2 | 7.22 | 1.00 | 0 | 6 | 0 | 17 | 6 | 935 | 0 | 477 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Total for Game | 35 | 40 | 16 | 9 | 12 | 2 | 1 | 1 | 9 | 2 | 4 | 0 | 457 | 657 | 500 | 1157 | 500 | 23 | 1 | 0 | 2 | 1 | 1 | 214 | 35.00 | 500 | 0 | 1 | 667 | 0 | 0 | 1 | 11.52 | 1.38 | 0 | 4 | 0 | 14 | 3 | 943 | 2 | 552 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Fernley Vaqueros: (Home) Type: League Field: Lowry High School
Player | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
1 Eastman, David | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Pollock, Mitch | 7 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Pace, Anders | 7 | 1000 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 Chojnacki, Anthony | 7 | 1000 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 Billingsley, Jace | 7 | 857 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
6 Noble, Bryan | 7 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Kraft, Dusty | 7 | 1000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 Hernandez, Johnny | 5 | 333 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 Jacobsen, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Duncan, Gus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Yost, Josh | 7 | 1000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Studebaker, Jesse | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
____________________ | |||||||||||
Opponents | 7 | 941 | 21 | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
____________________ | |||||||||||
Total for Game | 69 | 895 | 21 | 13 | 3 | 1 | 4 | 6 | 0 | 0 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Fernley Vaqueros: (Home) Type: League Field: Lowry High School
Player | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | GP |
3 Pace, Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 3 | 1 | 1 | 1 | 1 | 3.50 | 2.00 | 375 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 25 | 31 | 3.50 | 3.50 | 108.50 | 4.17 | 8 | 1 |
5 Billingsley, Jace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 3 | 0 | 2 | 0 | 0.00 | 0.00 | 500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 2.00 | 0.00 | 14.00 | 0.75 | 3 | 1 |
7 Kraft, Dusty | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 7 | 7 | 2 | 1 | 3 | 2.80 | 2.00 | 333 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 37 | 61 | 1.40 | 4.20 | 85.40 | 1.54 | 14 | 1 |
___________________ | ||||||||||||||||||||||||||||||||||||||
Opponents | 0 | 1 | 0 | 1 | 0 | 1 | 1000 | 0 | 0 | 7.00 | 16 | 9 | 9 | 2 | 4 | 9.00 | 2.86 | 457 | 40 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 41 | 66 | 107 | 2.00 | 4.00 | 107.00 | 1.61 | 23 | 1 |
___________________ | ||||||||||||||||||||||||||||||||||||||
Total for Game | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 12 | 11 | 3 | 4 | 4 | 3.00 | 2.29 | 364 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 38 | 68 | 106 | 4.00 | 4.00 | 106.00 | 1.79 | 25 | 3 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs