Lowry Buckaroos vs Dayton Dust Devils played on 05/13/10 Score: 1 - 2
(Home) Type: Season Field: Lowry High School
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dayton Dust Devils | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lowry Buckaroos | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | SOL | SOS | Avg RSP | HRfrq | Avg2 | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | Cont% | HS | LQ |
| 1 Eastman, David | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 10 |
| 2 Pollock, Mitch | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 250 | 500 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 250 | 0 | 0 | 1000 | 2 | 0 | 0 | 0.38 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 260 |
| 3 Pace, Anders | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 333 | 333 | 500 | 833 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 0.00 | 500 | 0 | 0 | 0 | 2 | 0 | 0 | 0.63 | 1.00 | 0 | 1 | 0 | 2 | 1 | 1000 | 2 | 444 |
| 4 Chojnacki, Anthony | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0 | 750 | 0 | 0 |
| 5 Brumm, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Billingsley, Jace | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
| 7 Noble, Bryan | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0.09 | 0.50 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 222 |
| 8 Kraft, Dusty | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.00 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 222 |
| 9 Hernandez, Johnny | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 333 | 0 | 0 |
| 10 Eastman, Brandon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 11 Duncan, Gus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.78 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 677 |
| 12 Studebaker, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||||||
| Opponents | 27 | 30 | 7 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 259 | 370 | 333 | 704 | 367 | 10 | 0 | 0 | 1 | 1 | 0 | 250 | 27.00 | 333 | 0 | 1 | 0 | 1 | 1 | 1 | 2.87 | 0.59 | 0 | 3 | 0 | 4 | 1 | 963 | 0 | 326 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||||||
| Total for Game | 28 | 32 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 71 | 71 | 188 | 259 | 375 | 2 | 0 | 0 | 5 | 1 | 4 | 143 | 0.00 | 188 | 0 | 0 | 1000 | 6 | 0 | 0 | 0.86 | 0.35 | 0 | 3 | 0 | 7 | 1 | 821 | 0 | 179 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Dayton Dust Devils: (Home) Type: Season Field: Lowry High School
| Player | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
| 1 Eastman, David | 7 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Pollock, Mitch | 7 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 Pace, Anders | 7 | 1000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 Chojnacki, Anthony | 7 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Brumm, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Billingsley, Jace | 7 | 1000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Noble, Bryan | 7 | 889 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 Kraft, Dusty | 7 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Hernandez, Johnny | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Eastman, Brandon | 7 | 500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 Duncan, Gus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Studebaker, Jesse | 7 | 1000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | |||||||||||
| Opponents | 7 | 811 | 21 | 9 | 5 | 2 | 7 | 0 | 1 | 0 | 2 |
| ____________________ | |||||||||||
| Total for Game | 72 | 939 | 21 | 10 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Dayton Dust Devils: (Home) Type: Season Field: Lowry High School
| Player | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | GP |
| 3 Pace, Anders | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.67 | 7 | 2 | 2 | 1 | 3 | 2.10 | 1.50 | 269 | 29 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 41 | 58 | 99 | 1.05 | 3.15 | 103.95 | 1.41 | 16 | 1 |
| 6 Billingsley, Jace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.00 | 0.00 | 42.00 | 1.00 | 0 | 1 |
| ___________________ | ||||||||||||||||||||||||||||||||||||||
| Opponents | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 1 | 0 | 7.00 | 2 | 1 | 1 | 5 | 2 | 1.00 | 0.57 | 69 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 66 | 99 | 5.00 | 2.00 | 99.00 | 2.00 | 20 | 1 |
| ___________________ | ||||||||||||||||||||||||||||||||||||||
| Total for Game | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 7 | 2 | 2 | 1 | 3 | 2.00 | 1.43 | 259 | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 42 | 59 | 101 | 1.00 | 3.00 | 101.00 | 1.40 | 16 | 2 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs