Lowry Buckaroos vs Sparks Railroaders played on 05/01/10 Score: 12 - 10
(Away) Type: League Field: Sparks HS
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lowry Buckaroos | 12 | 17 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| Sparks Railroaders | 10 | 14 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Player | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | SOL | SOS | Avg RSP | HRfrq | Avg2 | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | Cont% | HS | LQ |
| 1 Eastman, David | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 333 | 333 | 667 | 333 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 0.00 | 333 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.84 | 0.75 | 0 | 0 | 0 | 2 | 1 | 1000 | 1 | 343 |
| 2 Pollock, Mitch | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 250 | 250 | 500 | 750 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 1.00 | 0 | 2 | 0 | 3 | 1 | 1000 | 2 | 417 |
| 3 Pace, Anders | 4 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 500 | 1000 | 600 | 1600 | 800 | 4 | 0 | 0 | 1 | 0 | 1 | 1000 | 0.00 | 600 | 0 | 1 | 500 | 1 | 1 | 0 | 1.91 | 2.00 | 0 | 1 | 0 | 1 | 1 | 750 | 3 | 723 |
| 4 Chojnacki, Anthony | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 600 | 1100 | 600 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 0.00 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 1.50 | 0 | 1 | 0 | 2 | 1 | 1000 | 4 | 567 |
| 5 Noble, Bryan | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 500 | 500 | 600 | 1100 | 600 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 0.00 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 1.50 | 0 | 1 | 0 | 3 | 2 | 1000 | 5 | 567 |
| 6 Billingsley, Jace | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 400 | 800 | 400 | 1200 | 600 | 4 | 0 | 0 | 0 | 0 | 0 | 333 | 0.00 | 400 | 0 | 0 | 0 | 1 | 0 | 0 | 1.60 | 1.33 | 0 | 0 | 0 | 3 | 1 | 1000 | 6 | 533 |
| 7 Kraft, Dusty | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 600 | 600 | 1200 | 800 | 3 | 0 | 0 | 1 | 1 | 0 | 333 | 0.00 | 600 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | 1.50 | 0 | 0 | 0 | 3 | 1 | 800 | 7 | 600 |
| 8 Duncan, Gus | 4 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 750 | 750 | 800 | 1550 | 800 | 3 | 0 | 0 | 1 | 0 | 1 | 1000 | 0.00 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 2.61 | 4.00 | 0 | 1 | 0 | 2 | 2 | 750 | 8 | 783 |
| 9 Yost, Josh | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 500 | 0 | 0 |
| 10 Hernandez, Johnny | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.00 | 0 | 1 | 0 | 1 | 0 | 1000 | 0 | 333 |
| 11 Messerly, Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||||||
| Opponents | 38 | 42 | 14 | 10 | 11 | 3 | 0 | 0 | 9 | 1 | 4 | 0 | 368 | 447 | 429 | 876 | 500 | 17 | 0 | 0 | 6 | 2 | 4 | 381 | 0.00 | 429 | 0 | 0 | 1000 | 3 | 0 | 0 | 7.95 | 0.92 | 0 | 4 | 0 | 21 | 8 | 842 | 0 | 445 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||||||
| Total for Game | 39 | 47 | 17 | 12 | 13 | 4 | 0 | 0 | 11 | 2 | 7 | 0 | 436 | 538 | 522 | 1060 | 587 | 21 | 0 | 1 | 4 | 1 | 3 | 476 | 0.00 | 522 | 0 | 1 | 667 | 3 | 1 | 0 | 11.93 | 1.30 | 0 | 7 | 0 | 21 | 10 | 897 | 0 | 527 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Sparks Railroaders: (Away) Type: League Field: Sparks HS
| Player | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
| 1 Eastman, David | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 Pollock, Mitch | 7 | 1000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 Pace, Anders | 7 | 833 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 Chojnacki, Anthony | 7 | 1000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Noble, Bryan | 7 | 667 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 Billingsley, Jace | 7 | 667 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 Kraft, Dusty | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Duncan, Gus | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Yost, Josh | 4 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Hernandez, Johnny | 4 | 500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 Messerly, Terrell | 4 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | |||||||||||
| Opponents | 7 | 912 | 21 | 10 | 3 | 0 | 3 | 0 | 2 | 1 | 2 |
| ____________________ | |||||||||||
| Total for Game | 68 | 815 | 17 | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 1 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Sparks Railroaders: (Away) Type: League Field: Sparks HS
| Player | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | GP |
| 3 Pace, Anders | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 3.00 | 6 | 4 | 3 | 4 | 2 | 7.00 | 2.67 | 375 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 46 | 76 | 9.33 | 4.67 | 177.33 | 1.53 | 8 | 1 |
| 6 Billingsley, Jace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.67 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3.00 | 400 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 0.00 | 0.00 | 157.50 | 2.00 | 4 | 1 |
| 7 Kraft, Dusty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 6 | 5 | 2 | 2 | 2 | 4.20 | 2.40 | 353 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 41 | 64 | 4.20 | 4.20 | 134.40 | 1.78 | 11 | 1 |
| ___________________ | ||||||||||||||||||||||||||||||||||||||
| Opponents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 17 | 12 | 10 | 4 | 7 | 10.00 | 3.43 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 72 | 94 | 166 | 4.00 | 7.00 | 166.00 | 1.31 | 25 | 1 |
| ___________________ | ||||||||||||||||||||||||||||||||||||||
| Total for Game | 0 | 1 | 0 | 1 | 0 | 1 | 1000 | 0 | 0 | 7.00 | 14 | 10 | 5 | 6 | 4 | 5.00 | 2.57 | 368 | 42 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 97 | 155 | 6.00 | 4.00 | 155.00 | 1.67 | 23 | 3 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs