Lowry Buckaroos vs McQeen Lancers played on 03/15/10 Score: 3 - 13
(Away) Type: Season Field: McQueen High School
Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Lowry Buckaroos | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
McQeen Lancers | 13 | 13 | 2 | 3 | 3 | 0 | 3 | 2 | 2 | 0 |
Player | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | SOL | SOS | Avg RSP | HRfrq | Avg2 | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | Cont% | HS | LQ |
1 Eastman, David | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 500 | 1500 | 500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 667 |
2 Pollock, Mitch | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 1.00 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 333 |
3 Pace, Anders | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 333 | 500 | 833 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.89 | 1.50 | 0 | 1 | 0 | 1 | 0 | 1000 | 1 | 454 |
4 Kraft, Dusty | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.17 | 0.00 | 0 | 0 | 0 | 1 | 0 | 500 | 0 | 0 |
5 Noble, Bryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
6 Billingsley, Jace | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 2000 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2.26 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 1000 |
7 Duncan, Gus | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 667 | 667 | 667 | 1333 | 667 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 667 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 1.00 | 0 | 0 | 0 | 2 | 2 | 1000 | 2 | 667 |
8 Studebaker, Jesse | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.50 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 222 |
9 Ashby, Josh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
10 Messerly, Terrell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 |
11 Alarcon, Alejo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 10 |
12 Norfolk, Ben | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Opponents | 29 | 38 | 13 | 13 | 5 | 3 | 3 | 2 | 9 | 1 | 7 | 0 | 448 | 966 | 541 | 1506 | 649 | 28 | 1 | 1 | 4 | 1 | 3 | 375 | 14.50 | 541 | 0 | 0 | 1000 | 4 | 1 | 0 | 16.52 | 2.25 | 0 | 7 | 0 | 8 | 3 | 862 | 0 | 692 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Total for Game | 24 | 31 | 7 | 3 | 6 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 292 | 375 | 419 | 794 | 452 | 9 | 1 | 0 | 5 | 5 | 0 | 250 | 0.00 | 419 | 0 | 0 | 1000 | 1 | 0 | 2 | 4.30 | 0.89 | 0 | 5 | 0 | 8 | 2 | 792 | 0 | 425 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
McQeen Lancers: (Away) Type: Season Field: McQueen High School
Player | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
1 Eastman, David | 6 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Pollock, Mitch | 6 | 1000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 Pace, Anders | 6 | 1000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Kraft, Dusty | 6 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Noble, Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Billingsley, Jace | 6 | 800 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 Duncan, Gus | 6 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Studebaker, Jesse | 6 | 1000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Ashby, Josh | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 Messerly, Terrell | 2 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Alarcon, Alejo | 6 | 800 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 Norfolk, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
____________________ | |||||||||||
Opponents | 6 | 929 | 18 | 8 | 0 | 2 | 2 | 2 | 3 | 0 | 2 |
____________________ | |||||||||||
Total for Game | 56 | 906 | 16 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
McQeen Lancers: (Away) Type: Season Field: McQueen High School
Player | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | GP |
4 Kraft, Dusty | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.67 | 11 | 11 | 6 | 4 | 4 | 9.00 | 3.21 | 458 | 30 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 35 | 54 | 89 | 6.00 | 6.00 | 133.50 | 1.54 | 19 | 1 |
10 Messerly, Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 2 | 0 | 0 | 3 | 0.00 | 7.50 | 400 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 28 | 0.00 | 31.50 | 294.00 | 0.47 | 2 | 1 |
____________________ | ||||||||||||||||||||||||||||||||||||||
Opponents | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 6.00 | 7 | 3 | 2 | 5 | 5 | 2.33 | 2.00 | 280 | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 47 | 63 | 110 | 5.83 | 5.83 | 128.33 | 1.34 | 18 | 1 |
____________________ | ||||||||||||||||||||||||||||||||||||||
Total for Game | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.33 | 13 | 13 | 6 | 4 | 7 | 7.88 | 3.75 | 448 | 38 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 54 | 63 | 117 | 5.25 | 9.19 | 153.56 | 1.17 | 21 | 2 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs