Lowry Buckaroos vs Battle Mt. Longhorns played on 04/13/10 Score: 15 - 14
(Home) Type: Season Field: Lowry High School
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Mt. Longhorns | 14 | 16 | 5 | 8 | 0 | 1 | 4 | 0 | 1 | 0 |
| Lowry Buckaroos | 15 | 14 | 3 | 1 | 4 | 0 | 3 | 4 | 0 | 3 |
| Player | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | SOL | SOS | Avg RSP | HRfrq | Avg2 | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | Cont% | HS | LQ |
| 1 Eastman, David | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 500 | 750 | 600 | 1350 | 600 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 1.96 | 2.00 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 650 |
| 2 Pollock, Mitch | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 500 | 1000 | 800 | 1800 | 800 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 2.22 | 5.00 | 0 | 3 | 0 | 1 | 0 | 1000 | 2 | 867 |
| 3 Pace, Anders | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 500 | 1250 | 400 | 1650 | 400 | 5 | 1 | 0 | 2 | 1 | 1 | 500 | 0.00 | 400 | 0 | 1 | 0 | 0 | 0 | 0 | 1.10 | 1.67 | 0 | 0 | 0 | 4 | 2 | 500 | 3 | 663 |
| 4 Chojnacki, Anthony | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 667 | 667 | 600 | 1267 | 600 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 3.00 | 0 | 0 | 0 | 1 | 1 | 1000 | 4 | 622 |
| 5 Eastman, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
| 6 Billingsley, Jace | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 600 | 600 | 600 | 1200 | 600 | 3 | 0 | 0 | 2 | 1 | 1 | 500 | 0.00 | 600 | 0 | 0 | 1000 | 0 | 1 | 0 | 2.42 | 2.50 | 0 | 0 | 0 | 2 | 1 | 600 | 5 | 620 |
| 7 Duncan, Gus | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 1000 | 0 | 0 |
| 8 Yost, Josh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 667 |
| 9 Hernandez, Johnny | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 333 | 1000 | 500 | 1500 | 500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 0 | 0 | 1000 | 0 | 0 | 1 | 1.21 | 2.33 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 697 |
| 10 Jacobsen, Evan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 11 Noble, Bryan | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.39 | 2.00 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 343 |
| 12 Ashby, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Studebaker, Jesse | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 2000 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1000 | 1 | 1000 |
| 14 Kraft, Dusty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||||||
| Opponents | 35 | 40 | 16 | 14 | 10 | 4 | 1 | 1 | 12 | 1 | 4 | 1 | 457 | 714 | 525 | 1239 | 575 | 25 | 0 | 0 | 6 | 4 | 2 | 500 | 35.00 | 525 | 0 | 2 | 333 | 2 | 0 | 0 | 12.74 | 1.48 | 0 | 4 | 0 | 14 | 7 | 829 | 0 | 558 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||||||
| Total for Game | 31 | 41 | 14 | 15 | 9 | 3 | 2 | 0 | 15 | 7 | 7 | 1 | 452 | 677 | 537 | 1214 | 561 | 21 | 2 | 0 | 4 | 2 | 2 | 455 | 0.00 | 537 | 0 | 1 | 875 | 1 | 1 | 1 | 13.54 | 1.89 | 0 | 7 | 0 | 11 | 5 | 871 | 0 | 634 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Battle Mt. Longhorns: (Home) Type: Season Field: Lowry High School
| Player | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
| 1 Eastman, David | 7 | 1000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Pollock, Mitch | 7 | 900 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3 Pace, Anders | 7 | 1000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Chojnacki, Anthony | 7 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Eastman, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Billingsley, Jace | 7 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Duncan, Gus | 4 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Yost, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Hernandez, Johnny | 7 | 667 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 Jacobsen, Evan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Noble, Bryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Ashby, Josh | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 Studebaker, Jesse | 6 | 1000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Kraft, Dusty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ____________________ | |||||||||||
| Opponents | 7 | 839 | 20 | 6 | 3 | 2 | 5 | 1 | 0 | 1 | 7 |
| ____________________ | |||||||||||
| Total for Game | 67 | 912 | 21 | 10 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Battle Mt. Longhorns: (Home) Type: Season Field: Lowry High School
| Player | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | GP |
| 4 Chojnacki, Anthony | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 2.00 | 2 | 1 | 1 | 1 | 0 | 3.50 | 1.00 | 286 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 17 | 28 | 3.50 | 0.00 | 98.00 | 1.55 | 5 | 1 |
| 9 Hernandez, Johnny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 5 | 8 | 2 | 2 | 1 | 21.00 | 9.00 | 556 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 35 | 21.00 | 10.50 | 367.50 | 0.94 | 3 | 1 |
| 11 Noble, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 3 | 1 | 0 | 3 | 2 | 0.00 | 3.00 | 500 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 36 | 12.60 | 8.40 | 151.20 | 1.25 | 3 | 1 |
| 13 Studebaker, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 6 | 4 | 4 | 0 | 1 | 10.50 | 2.63 | 462 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 31 | 54 | 0.00 | 2.63 | 141.75 | 1.35 | 5 | 1 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||
| Opponents | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.67 | 14 | 15 | 14 | 4 | 7 | 14.70 | 3.15 | 452 | 41 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 61 | 77 | 138 | 4.20 | 7.35 | 144.90 | 1.26 | 21 | 1 |
| ____________________ | ||||||||||||||||||||||||||||||||||||||
| Total for Game | 0 | 1 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 7.00 | 16 | 14 | 7 | 6 | 4 | 7.00 | 2.86 | 457 | 40 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 68 | 85 | 153 | 6.00 | 4.00 | 153.00 | 1.25 | 16 | 4 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs