Lowry Buckaroos vs Fernley Vaqueros played on 04/09/10 Score: 10 -
(Home) Type: League Field: Lowry High School
Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Fernley Vaqueros | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lowry Buckaroos | 10 | 10 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
Player | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | SOL | SOS | Avg RSP | HRfrq | Avg2 | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | Cont% | HS | LQ |
1 Eastman, David | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 500 | 1500 | 750 | 2250 | 750 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 750 | 0 | 0 | 1000 | 0 | 0 | 0 | 3.81 | 8.00 | 0 | 1 | 0 | 1 | 1 | 1000 | 1 | 1030 |
2 Pollock, Mitch | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 500 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.78 | 2.00 | 0 | 2 | 0 | 1 | 0 | 500 | 0 | 353 |
3 Pace, Anders | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 500 | 500 | 750 | 1250 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 750 | 0 | 0 | 1000 | 0 | 0 | 0 | 1.53 | 4.00 | 0 | 2 | 0 | 1 | 0 | 1000 | 1 | 677 |
4 Chojnacki, Anthony | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 750 | 1000 | 750 | 1750 | 750 | 4 | 0 | 0 | 1 | 0 | 1 | 500 | 0.00 | 750 | 0 | 0 | 1000 | 0 | 1 | 0 | 3.39 | 5.00 | 0 | 0 | 0 | 2 | 1 | 750 | 2 | 843 |
5 Eastman, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
6 Noble, Bryan | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 750 | 500 | 1250 | 500 | 3 | 0 | 0 | 2 | 0 | 2 | 333 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.50 | 0 | 0 | 0 | 3 | 1 | 500 | 3 | 583 |
7 Billingsley, Jace | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 667 | 667 | 500 | 1167 | 500 | 2 | 1 | 0 | 1 | 1 | 0 | 500 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 2.00 | 0 | 0 | 0 | 2 | 1 | 667 | 4 | 556 |
8 Kraft, Dusty | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 Studebaker, Jesse | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 Duncan, Gus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Hernandez, Johnny | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1000 | 1 | 500 |
12 Yost, Josh | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 2.78 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 677 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Opponents | 19 | 24 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 158 | 158 | 333 | 491 | 375 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 333 | 0 | 2 | 0 | 1 | 0 | 1 | 0.90 | 0.42 | 0 | 5 | 0 | 3 | 0 | 947 | 0 | 235 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Total for Game | 25 | 33 | 10 | 10 | 7 | 2 | 1 | 0 | 10 | 9 | 6 | 1 | 400 | 560 | 515 | 1075 | 515 | 14 | 1 | 0 | 11 | 2 | 9 | 333 | 0.00 | 515 | 0 | 0 | 1000 | 0 | 1 | 0 | 10.83 | 2.00 | 0 | 6 | 0 | 15 | 5 | 560 | 1 | 620 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Fernley Vaqueros: (Home) Type: League Field: Lowry High School
Player | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
1 Eastman, David | 6 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Pollock, Mitch | 6 | 1000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 Pace, Anders | 6 | 1000 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 Chojnacki, Anthony | 6 | 889 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
5 Eastman, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Noble, Bryan | 6 | 1000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Billingsley, Jace | 6 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Kraft, Dusty | 6 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Studebaker, Jesse | 6 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Duncan, Gus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Hernandez, Johnny | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Yost, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
____________________ | |||||||||||
Opponents | 6 | 950 | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
____________________ | |||||||||||
Total for Game | 57 | 966 | 18 | 10 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Fernley Vaqueros: (Home) Type: League Field: Lowry High School
Player | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | GP |
6 Noble, Bryan | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 1 | 1 | 6.00 | 3 | 0 | 0 | 1 | 5 | 0.00 | 1.33 | 158 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 61 | 98 | 1.17 | 5.83 | 114.33 | 1.65 | 16 | 1 |
______________ | ||||||||||||||||||||||||||||||||||||||
Opponents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.67 | 10 | 10 | 10 | 11 | 6 | 12.35 | 2.82 | 400 | 33 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 58 | 99 | 157 | 13.59 | 7.41 | 193.94 | 1.71 | 21 | 1 |
______________ | ||||||||||||||||||||||||||||||||||||||
Total for Game | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 1 | 1 | 6.00 | 3 | 0 | 0 | 1 | 5 | 0.00 | 1.33 | 158 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 61 | 98 | 1.17 | 5.83 | 114.33 | 1.65 | 16 | 1 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs