Lowry Buckaroos vs Truckee Wolverines played on 04/23/10 Score: 9 - 10
(Home) Type: League Field: Fernley High School
Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Truckee Wolverines | 10 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Lowry Buckaroos | 9 | 13 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
Player | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | SOL | SOS | Avg RSP | HRfrq | Avg2 | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | Cont% | HS | LQ |
1 Eastman, David | 4 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 750 | 1750 | 800 | 2550 | 800 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 800 | 0 | 1 | 500 | 0 | 0 | 0 | 4.67 | 4.50 | 0 | 1 | 0 | 0 | 0 | 750 | 1 | 1107 |
2 Pollock, Mitch | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 333 | 333 | 600 | 933 | 600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 600 | 0 | 0 | 1000 | 0 | 0 | 0 | 1.22 | 2.00 | 0 | 2 | 0 | 2 | 0 | 1000 | 2 | 521 |
3 Pace, Anders | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 500 | 1000 | 500 | 1500 | 500 | 4 | 0 | 1 | 1 | 0 | 1 | 667 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 | 2.00 | 0 | 0 | 0 | 3 | 2 | 750 | 3 | 667 |
4 Noble, Bryan | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 200 | 200 | 200 | 400 | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 0.00 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.25 | 0 | 0 | 0 | 4 | 1 | 1000 | 4 | 200 |
5 Chojnacki, Anthony | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 600 | 933 | 600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0.91 | 1.50 | 0 | 1 | 0 | 1 | 0 | 1000 | 5 | 511 |
6 Yost, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
7 Billingsley, Jace | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 500 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 2 | 0 | 750 | 6 | 500 |
8 Hernandez, Johnny | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 250 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.33 | 0 | 0 | 0 | 2 | 0 | 500 | 7 | 250 |
9 Duncan, Gus | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 667 | 0 | 0 |
10 Jacobsen, Evan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
11 Kraft, Dusty | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 500 | 1750 | 500 | 2250 | 500 | 7 | 0 | 0 | 1 | 0 | 1 | 1000 | 4.00 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 3.50 | 0 | 0 | 0 | 1 | 1 | 750 | 1 | 917 |
12 Studebaker, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 Messerly, Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Opponents | 37 | 41 | 11 | 10 | 6 | 0 | 2 | 3 | 9 | 1 | 2 | 2 | 297 | 649 | 366 | 1015 | 439 | 24 | 0 | 0 | 2 | 2 | 0 | 333 | 12.33 | 366 | 0 | 1 | 500 | 3 | 0 | 1 | 8.10 | 1.04 | 0 | 2 | 0 | 9 | 3 | 946 | 0 | 450 |
____________________ | ||||||||||||||||||||||||||||||||||||||||||
Total for Game | 35 | 41 | 13 | 9 | 6 | 4 | 2 | 1 | 9 | 2 | 4 | 1 | 371 | 686 | 450 | 1136 | 450 | 24 | 0 | 1 | 7 | 1 | 6 | 235 | 35.00 | 450 | 0 | 1 | 667 | 0 | 0 | 0 | 11.14 | 1.35 | 0 | 4 | 0 | 17 | 4 | 800 | 1 | 529 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Truckee Wolverines: (Home) Type: League Field: Fernley High School
Player | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
1 Eastman, David | 8 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Pollock, Mitch | 8 | 1000 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
3 Pace, Anders | 8 | 1000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Noble, Bryan | 8 | 1000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Chojnacki, Anthony | 8 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Yost, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Billingsley, Jace | 8 | 1000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Hernandez, Johnny | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 Duncan, Gus | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jacobsen, Evan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Kraft, Dusty | 8 | 1000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Studebaker, Jesse | 8 | 500 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
13 Messerly, Terrell | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
____________________ | |||||||||||
Opponents | 8 | 1000 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
____________________ | |||||||||||
Total for Game | 83 | 895 | 24 | 10 | 1 | 3 | 4 | 2 | 0 | 1 | 1 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Truckee Wolverines: (Home) Type: League Field: Fernley High School
Player | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | GP |
3 Pace, Anders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 | 2 | 2 | 0 | 1 | 2 | 0.00 | 0.92 | 111 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 48 | 82 | 1.62 | 3.23 | 132.46 | 1.41 | 12 | 1 |
4 Noble, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1 | 1 | 1 | 1 | 0 | 4.20 | 0.60 | 200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 30 | 4.20 | 0.00 | 126.00 | 1.50 | 3 | 1 |
5 Chojnacki, Anthony | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.67 | 4 | 1 | 1 | 0 | 0 | 4.20 | 2.40 | 444 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 24 | 0.00 | 0.00 | 100.80 | 1.40 | 4 | 1 |
7 Billingsley, Jace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 6 | 6 | 0 | 0 | 126.00 | 12.00 | 800 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 24 | 34 | 0.00 | 0.00 | 714.00 | 2.40 | 2 | 1 |
____________________ | ||||||||||||||||||||||||||||||||||||||
Opponents | 0 | 1 | 1 | 1 | 0 | 1 | 1000 | 0 | 0 | 8.00 | 13 | 9 | 9 | 7 | 4 | 7.88 | 2.13 | 371 | 41 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 54 | 87 | 141 | 6.13 | 3.50 | 123.38 | 1.61 | 23 | 1 |
____________________ | ||||||||||||||||||||||||||||||||||||||
Total for Game | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.00 | 11 | 10 | 8 | 2 | 2 | 7.00 | 1.63 | 297 | 41 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 66 | 104 | 170 | 1.75 | 1.75 | 148.75 | 1.58 | 21 | 4 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs