2010 Lowry Buckaroos Stats for Opponents (ALL)
GAME | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | S-avg | SOL | SOS | Avg RSP | HRfrq | 3Avg. | Avg2 | Trend | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | G | Cont% | HS | LQ |
1 Spanish Springs Cougars | 27 | 39 | 11 | 20 | 3 | 3 | 3 | 2 | 17 | 0 | 8 | 2 | 407 | 963 | 538 | 1501 | 590 | 26 | 2 | 0 | 7 | 407 | 5 | 2 | 545 | 13.50 | 407 | 538 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15.96 | 2.25 | 0 | 8 | 0 | 11 | 6 | 1 | 741 | 1 | 680 |
2 McQeen Lancers | 29 | 38 | 13 | 13 | 5 | 3 | 3 | 2 | 9 | 1 | 7 | 0 | 448 | 966 | 541 | 1506 | 649 | 28 | 1 | 1 | 4 | 429 | 1 | 3 | 375 | 14.50 | 429 | 541 | 21 | 0 | 0 | 1000 | 4 | 1 | 0 | 16.52 | 2.25 | 0 | 7 | 0 | 8 | 3 | 1 | 862 | 2 | 692 |
3 Douglas Tigers | 30 | 46 | 16 | 21 | 10 | 6 | 0 | 0 | 16 | 2 | 12 | 2 | 533 | 733 | 652 | 1386 | 674 | 22 | 2 | 0 | 3 | 465 | 3 | 0 | 500 | 0.00 | 465 | 652 | 58 | 0 | 0 | 1000 | 1 | 1 | 0 | 18.08 | 2.71 | 0 | 12 | 0 | 22 | 11 | 1 | 900 | 3 | 699 |
4 Reed Raiders | 27 | 29 | 9 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 333 | 444 | 310 | 755 | 345 | 12 | 2 | 0 | 7 | 434 | 0 | 7 | 429 | 0.00 | 442 | 310 | -31 | 0 | 1 | 0 | 1 | 0 | 2 | 2.70 | 0.57 | 0 | 0 | 0 | 7 | 3 | 1 | 741 | 4 | 335 |
5 Pershing County Mustangs | 24 | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 42 | 42 | 111 | 153 | 222 | 1 | 1 | 0 | 11 | 365 | 7 | 4 | 0 | 0.00 | 321 | 111 | -100 | 0 | 0 | 0 | 3 | 0 | 0 | 0.23 | 0.13 | 0 | 1 | 0 | 3 | 0 | 1 | 542 | 5 | 88 |
6 Dayton Dust Devils | 29 | 35 | 9 | 3 | 7 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 310 | 379 | 429 | 808 | 457 | 11 | 0 | 0 | 6 | 355 | 2 | 4 | 273 | 0.00 | 238 | 429 | -110 | 0 | 2 | 333 | 1 | 0 | 0 | 4.86 | 0.82 | 0 | 6 | 0 | 11 | 3 | 1 | 793 | 6 | 382 |
7 Dayton Dust Devils | 25 | 30 | 6 | 11 | 5 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 240 | 280 | 333 | 613 | 500 | 7 | 1 | 0 | 1 | 340 | 0 | 1 | 214 | 0.00 | 205 | 333 | -125 | 0 | 2 | 0 | 5 | 1 | 0 | 2.28 | 0.52 | 0 | 4 | 0 | 14 | 3 | 1 | 960 | 7 | 276 |
8 Dayton Dust Devils | 28 | 35 | 7 | 4 | 4 | 3 | 0 | 0 | 4 | 3 | 4 | 3 | 250 | 357 | 400 | 757 | 429 | 10 | 0 | 0 | 4 | 329 | 3 | 1 | 133 | 0.00 | 268 | 400 | -136 | 0 | 0 | 1000 | 1 | 0 | 1 | 4.97 | 0.91 | 0 | 4 | 0 | 15 | 2 | 1 | 857 | 8 | 416 |
9 Whittell Warriors | 29 | 33 | 8 | 7 | 4 | 3 | 0 | 1 | 6 | 2 | 3 | 0 | 276 | 483 | 333 | 816 | 394 | 14 | 1 | 0 | 11 | 323 | 6 | 5 | 182 | 29.00 | 256 | 333 | -143 | 0 | 1 | 667 | 2 | 0 | 0 | 4.95 | 0.86 | 0 | 3 | 0 | 11 | 2 | 1 | 621 | 9 | 383 |
10 Fernley Vaqueros | 19 | 24 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 158 | 158 | 333 | 491 | 375 | 3 | 0 | 0 | 1 | 311 | 0 | 1 | 0 | 0.00 | 237 | 333 | -154 | 0 | 2 | 0 | 1 | 0 | 1 | 0.90 | 0.42 | 0 | 5 | 0 | 3 | 0 | 1 | 947 | 10 | 235 |
11 Fernley Vaqueros | 29 | 34 | 8 | 5 | 7 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 276 | 310 | 382 | 693 | 441 | 9 | 0 | 0 | 3 | 307 | 0 | 3 | 400 | 0.00 | 247 | 382 | -158 | 1 | 2 | 0 | 2 | 0 | 0 | 3.33 | 0.61 | 0 | 5 | 0 | 10 | 4 | 1 | 897 | 11 | 318 |
12 Fernley Vaqueros | 31 | 39 | 12 | 11 | 9 | 3 | 0 | 0 | 10 | 0 | 6 | 0 | 387 | 484 | 474 | 958 | 526 | 15 | 1 | 1 | 2 | 315 | 0 | 2 | 353 | 0.00 | 291 | 474 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 7.22 | 1.00 | 0 | 6 | 0 | 17 | 6 | 1 | 935 | 12 | 477 |
13 Battle Mt. Longhorns | 35 | 40 | 16 | 14 | 10 | 4 | 1 | 1 | 12 | 1 | 4 | 1 | 457 | 714 | 525 | 1239 | 575 | 25 | 0 | 0 | 6 | 329 | 4 | 2 | 500 | 35.00 | 379 | 525 | 21 | 0 | 2 | 333 | 2 | 0 | 0 | 12.74 | 1.48 | 0 | 4 | 0 | 14 | 7 | 1 | 829 | 13 | 558 |
14 Yerington Lions | 25 | 27 | 6 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 240 | 240 | 296 | 536 | 333 | 6 | 0 | 0 | 6 | 323 | 2 | 4 | 0 | 0.00 | 374 | 296 | -6 | 1 | 2 | 0 | 1 | 0 | 0 | 1.45 | 0.38 | 0 | 2 | 0 | 2 | 0 | 1 | 760 | 14 | 238 |
15 Yerington Lions | 19 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 105 | 105 | 190 | 296 | 286 | 2 | 0 | 0 | 3 | 313 | 2 | 1 | 0 | 0.00 | 304 | 190 | -16 | 0 | 0 | 0 | 2 | 0 | 1 | 0.36 | 0.22 | 0 | 1 | 0 | 4 | 0 | 1 | 842 | 15 | 162 |
16 Yerington Lions | 25 | 27 | 10 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 400 | 480 | 423 | 903 | 462 | 12 | 0 | 1 | 4 | 318 | 1 | 3 | 444 | 0.00 | 261 | 423 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 4.26 | 0.76 | 0 | 0 | 0 | 9 | 4 | 1 | 840 | 16 | 402 |
17 Truckee Wolverines | 31 | 35 | 12 | 6 | 9 | 3 | 0 | 0 | 6 | 5 | 2 | 1 | 387 | 484 | 429 | 912 | 457 | 15 | 1 | 0 | 5 | 323 | 2 | 3 | 294 | 0.00 | 320 | 429 | 10 | 0 | 2 | 714 | 1 | 1 | 0 | 7.02 | 1.10 | 0 | 2 | 0 | 17 | 5 | 1 | 839 | 17 | 457 |
18 Truckee Wolverines | 34 | 44 | 9 | 9 | 7 | 1 | 1 | 0 | 7 | 0 | 8 | 0 | 265 | 353 | 386 | 739 | 500 | 12 | 2 | 0 | 3 | 319 | 2 | 1 | 176 | 0.00 | 344 | 386 | -4 | 0 | 0 | 0 | 5 | 0 | 1 | 5.50 | 0.77 | 0 | 8 | 0 | 17 | 3 | 1 | 912 | 18 | 375 |
19 Truckee Wolverines | 37 | 41 | 11 | 10 | 6 | 0 | 2 | 3 | 9 | 1 | 2 | 2 | 297 | 649 | 366 | 1015 | 439 | 24 | 0 | 0 | 2 | 317 | 2 | 0 | 333 | 12.33 | 314 | 366 | -5 | 0 | 1 | 500 | 3 | 0 | 1 | 8.10 | 1.04 | 0 | 2 | 0 | 9 | 3 | 1 | 946 | 19 | 450 |
20 Sparks Railroaders | 22 | 24 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 227 | 227 | 292 | 519 | 333 | 5 | 0 | 0 | 1 | 314 | 1 | 0 | 333 | 0.00 | 269 | 292 | -9 | 0 | 0 | 1000 | 1 | 0 | 1 | 1.64 | 0.50 | 0 | 2 | 0 | 6 | 2 | 1 | 955 | 20 | 290 |
21 Sparks Railroaders | 21 | 22 | 6 | 5 | 3 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 286 | 429 | 318 | 747 | 455 | 9 | 0 | 0 | 2 | 313 | 0 | 2 | 300 | 0.00 | 275 | 318 | -10 | 0 | 0 | 1000 | 3 | 0 | 0 | 3.28 | 0.80 | 0 | 1 | 0 | 10 | 3 | 1 | 905 | 21 | 375 |
22 Sparks Railroaders | 38 | 42 | 14 | 10 | 11 | 3 | 0 | 0 | 9 | 1 | 4 | 0 | 368 | 447 | 429 | 876 | 500 | 17 | 0 | 0 | 6 | 316 | 2 | 4 | 381 | 0.00 | 309 | 429 | 3 | 0 | 0 | 1000 | 3 | 0 | 0 | 7.95 | 0.92 | 0 | 4 | 0 | 21 | 8 | 1 | 842 | 22 | 445 |
23 Pershing County Mustangs | 36 | 43 | 9 | 6 | 5 | 4 | 0 | 0 | 6 | 0 | 7 | 0 | 250 | 361 | 372 | 733 | 442 | 13 | 0 | 0 | 11 | 312 | 4 | 7 | 188 | 0.00 | 305 | 372 | -4 | 0 | 0 | 0 | 3 | 0 | 0 | 5.51 | 0.74 | 0 | 7 | 0 | 16 | 3 | 1 | 694 | 23 | 368 |
24 Spring Creek Spartans | 28 | 35 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 143 | 143 | 314 | 457 | 371 | 4 | 0 | 0 | 10 | 305 | 3 | 7 | 100 | 0.00 | 265 | 314 | -11 | 0 | 0 | 1000 | 2 | 0 | 1 | 1.81 | 0.48 | 0 | 6 | 0 | 10 | 1 | 1 | 643 | 24 | 267 |
25 Spring Creek Spartans | 30 | 40 | 10 | 8 | 8 | 0 | 1 | 1 | 6 | 0 | 6 | 2 | 333 | 500 | 462 | 962 | 513 | 15 | 1 | 1 | 6 | 306 | 2 | 4 | 235 | 30.00 | 245 | 462 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.15 | 1.15 | 0 | 6 | 0 | 17 | 4 | 1 | 800 | 25 | 474 |
26 Spring Creek Spartans | 35 | 37 | 20 | 15 | 10 | 4 | 3 | 3 | 12 | 0 | 1 | 1 | 571 | 1114 | 595 | 1709 | 595 | 39 | 0 | 0 | 7 | 319 | 2 | 5 | 421 | 11.67 | 366 | 595 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 23.50 | 2.73 | 0 | 1 | 0 | 19 | 8 | 1 | 800 | 26 | 768 |
27 Dayton Dust Devils | 31 | 39 | 8 | 7 | 6 | 2 | 0 | 0 | 5 | 0 | 5 | 1 | 258 | 323 | 368 | 691 | 500 | 10 | 1 | 1 | 2 | 317 | 1 | 1 | 214 | 0.00 | 396 | 368 | -2 | 0 | 3 | 0 | 5 | 0 | 1 | 3.23 | 0.59 | 0 | 5 | 0 | 14 | 3 | 1 | 935 | 27 | 293 |
28 Dayton Dust Devils | 27 | 30 | 7 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 259 | 370 | 333 | 704 | 367 | 10 | 0 | 0 | 1 | 315 | 1 | 0 | 250 | 27.00 | 376 | 333 | -4 | 0 | 1 | 0 | 1 | 1 | 1 | 2.87 | 0.59 | 0 | 3 | 0 | 4 | 1 | 1 | 963 | 28 | 326 |
29 Dayton Dust Devils | 25 | 31 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 160 | 200 | 276 | 476 | 345 | 5 | 0 | 2 | 5 | 310 | 4 | 1 | 91 | 0.00 | 229 | 276 | -9 | 0 | 1 | 500 | 2 | 1 | 1 | 1.47 | 0.43 | 0 | 3 | 0 | 11 | 1 | 1 | 800 | 29 | 241 |
Total for Player | 826 | 987 | 256 | 207 | 173 | 55 | 14 | 14 | 173 | 23 | 118 | 20 | 310 | 461 | 402 | 863 | 465 | 381 | 16 | 7 | 140 | 310 | 62 | 78 | 298 | 59.00 | 229 | 402 | -9 | 2 | 24 | 489 | 62 | 8 | 14 | 158.99 | 0.89 | 0 | 118 | 0 | 332 | 99 | 29 | 831 | 29 | 172 |
Total for Team | 788 | 979 | 251 | 190 | 183 | 43 | 19 | 6 | 186 | 104 | 127 | 28 | 319 | 444 | 422 | 866 | 454 | 350 | 19 | 17 | 157 | 4534 | 44 | 113 | 317 | 131.33 | 0 | 422 | 0 | 3 | 11 | 904 | 31 | 15 | 16 | 179.28 | 1.08 | 0 | 127 | 0 | 306 | 97 | 29 | 801 | 5 | 1249 |
[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [G]-Games [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient
GAME | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB | G |
1 Spanish Springs Cougars | 6 | 794 | 18 | 9 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 1 |
2 McQeen Lancers | 6 | 929 | 18 | 8 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 |
3 Douglas Tigers | 5 | 1000 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 Reed Raiders | 7 | 964 | 21 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
5 Pershing County Mustangs | 7 | 852 | 18 | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 7 | 1 |
6 Dayton Dust Devils | 7 | 966 | 21 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 |
7 Dayton Dust Devils | 5 | 1000 | 15 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
8 Dayton Dust Devils | 7 | 941 | 21 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 1 |
9 Whittell Warriors | 7 | 929 | 18 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 1 |
10 Fernley Vaqueros | 6 | 950 | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 1 |
11 Fernley Vaqueros | 7 | 963 | 18 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 1 |
12 Fernley Vaqueros | 7 | 941 | 21 | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
13 Battle Mt. Longhorns | 7 | 839 | 20 | 6 | 3 | 2 | 5 | 1 | 0 | 1 | 7 | 1 |
14 Yerington Lions | 7 | 1000 | 21 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
15 Yerington Lions | 5 | 957 | 15 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
16 Yerington Lions | 7 | 966 | 21 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 Truckee Wolverines | 7 | 963 | 21 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
18 Truckee Wolverines | 8 | 944 | 24 | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
19 Truckee Wolverines | 8 | 1000 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
20 Sparks Railroaders | 6 | 844 | 18 | 9 | 2 | 3 | 5 | 0 | 2 | 0 | 5 | 1 |
21 Sparks Railroaders | 7 | 875 | 21 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 9 | 1 |
22 Sparks Railroaders | 7 | 912 | 21 | 10 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 1 |
23 Pershing County Mustangs | 8 | 902 | 24 | 13 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 1 |
24 Spring Creek Spartans | 7 | 931 | 20 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
25 Spring Creek Spartans | 7 | 926 | 20 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 |
26 Spring Creek Spartans | 5 | 1000 | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
27 Dayton Dust Devils | 8 | 892 | 22 | 11 | 2 | 2 | 4 | 0 | 0 | 2 | 5 | 1 |
28 Dayton Dust Devils | 7 | 811 | 21 | 9 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 1 |
29 Dayton Dust Devils | 7 | 966 | 21 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Total for Player | 195 | 925 | 570 | 226 | 38 | 27 | 65 | 15 | 15 | 10 | 97 | 29 |
Total for Team | 214 | 898 | 569 | 222 | 62 | 28 | 90 | 33 | 7 | 24 | 23 | 29 |
[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games
GAME | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | G | GP |
1 Spanish Springs Cougars | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 6.00 | 8 | 7 | 5 | 8 | 4 | 5.83 | 2.00 | 296 | 32 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 74 | 111 | 9.33 | 4.67 | 129.50 | 2.00 | 22 | 1 | 1 |
2 McQeen Lancers | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 6.00 | 7 | 3 | 2 | 5 | 5 | 2.33 | 2.00 | 280 | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 47 | 63 | 110 | 5.83 | 5.83 | 128.33 | 1.34 | 18 | 1 | 1 |
5 Pershing County Mustangs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 10 | 9 | 8 | 5 | 6 | 9.33 | 2.67 | 400 | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 49 | 73 | 122 | 5.83 | 7.00 | 142.33 | 1.49 | 18 | 1 | 1 |
6 Dayton Dust Devils | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 8 | 5 | 5 | 8 | 6 | 5.00 | 2.00 | 308 | 36 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 47 | 68 | 115 | 8.00 | 6.00 | 115.00 | 1.45 | 18 | 1 | 1 |
7 Dayton Dust Devils | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 1 | 0 | 5.00 | 2 | 1 | 1 | 8 | 6 | 1.40 | 1.60 | 125 | 24 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 53 | 54 | 107 | 11.20 | 8.40 | 149.80 | 1.02 | 11 | 1 | 1 |
8 Dayton Dust Devils | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 14 | 8 | 6 | 8 | 5 | 6.00 | 2.71 | 483 | 40 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 58 | 69 | 127 | 8.00 | 5.00 | 127.00 | 1.19 | 24 | 1 | 1 |
9 Whittell Warriors | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 10 | 8 | 8 | 9 | 1 | 9.33 | 1.83 | 357 | 32 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 38 | 67 | 105 | 10.50 | 1.17 | 122.50 | 1.76 | 24 | 1 | 1 |
10 Fernley Vaqueros | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.67 | 10 | 10 | 10 | 11 | 6 | 12.35 | 2.82 | 400 | 33 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 58 | 99 | 157 | 13.59 | 7.41 | 193.94 | 1.71 | 21 | 1 | 1 |
11 Fernley Vaqueros | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.67 | 5 | 6 | 5 | 4 | 7 | 7.50 | 2.57 | 227 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 57 | 65 | 122 | 6.00 | 10.50 | 183.00 | 1.14 | 13 | 1 | 1 |
12 Fernley Vaqueros | 0 | 1 | 0 | 1 | 0 | 1 | 1000 | 0 | 0 | 7.00 | 16 | 9 | 9 | 2 | 4 | 9.00 | 2.86 | 457 | 40 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 41 | 66 | 107 | 2.00 | 4.00 | 107.00 | 1.61 | 23 | 1 | 1 |
13 Battle Mt. Longhorns | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.67 | 14 | 15 | 14 | 4 | 7 | 14.70 | 3.15 | 452 | 41 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 61 | 77 | 138 | 4.20 | 7.35 | 144.90 | 1.26 | 21 | 1 | 1 |
14 Yerington Lions | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 7 | 2 | 2 | 4 | 3 | 2.00 | 1.43 | 304 | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 37 | 61 | 98 | 4.00 | 3.00 | 98.00 | 1.65 | 20 | 1 | 1 |
15 Yerington Lions | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 13 | 12 | 12 | 2 | 5 | 16.80 | 3.60 | 520 | 32 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 47 | 60 | 107 | 2.80 | 7.00 | 149.80 | 1.28 | 17 | 1 | 1 |
16 Yerington Lions | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 1 | 0 | 7.00 | 6 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 222 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33 | 72 | 105 | 1.00 | 1.00 | 105.00 | 2.18 | 21 | 1 | 1 |
17 Truckee Wolverines | 1 | 1 | 0 | 1 | 0 | 0 | 1000 | 1 | 0 | 7.00 | 2 | 1 | 1 | 6 | 3 | 1.00 | 0.71 | 91 | 27 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 43 | 66 | 109 | 6.00 | 3.00 | 109.00 | 1.53 | 13 | 1 | 1 |
18 Truckee Wolverines | 0 | 1 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 8.00 | 14 | 8 | 7 | 5 | 3 | 6.13 | 2.13 | 412 | 40 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 61 | 88 | 149 | 4.38 | 2.63 | 130.38 | 1.44 | 25 | 1 | 1 |
19 Truckee Wolverines | 0 | 1 | 1 | 1 | 0 | 1 | 1000 | 0 | 0 | 8.00 | 13 | 9 | 9 | 7 | 4 | 7.88 | 2.13 | 371 | 41 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 54 | 87 | 141 | 6.13 | 3.50 | 123.38 | 1.61 | 23 | 1 | 1 |
20 Sparks Railroaders | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 11 | 12 | 10 | 3 | 11 | 11.67 | 3.67 | 423 | 40 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 78 | 60 | 138 | 3.50 | 12.83 | 161.00 | 0.77 | 19 | 1 | 1 |
21 Sparks Railroaders | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 13 | 11 | 9 | 2 | 5 | 9.00 | 2.57 | 394 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 61 | 78 | 139 | 2.00 | 5.00 | 139.00 | 1.28 | 20 | 1 | 1 |
22 Sparks Railroaders | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 17 | 12 | 10 | 4 | 7 | 10.00 | 3.43 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 72 | 94 | 166 | 4.00 | 7.00 | 166.00 | 1.31 | 25 | 1 | 1 |
23 Pershing County Mustangs | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.00 | 10 | 8 | 7 | 4 | 6 | 6.13 | 2.00 | 313 | 39 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 54 | 84 | 138 | 3.50 | 5.25 | 120.75 | 1.56 | 26 | 1 | 1 |
24 Spring Creek Spartans | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.67 | 9 | 5 | 3 | 3 | 0 | 3.15 | 1.35 | 346 | 29 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 25 | 64 | 89 | 3.15 | 0.00 | 93.45 | 2.56 | 18 | 1 | 1 |
25 Spring Creek Spartans | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.67 | 11 | 9 | 8 | 4 | 6 | 8.40 | 2.55 | 379 | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 68 | 86 | 154 | 4.20 | 6.30 | 161.70 | 1.26 | 22 | 1 | 1 |
26 Spring Creek Spartans | 0 | 1 | 0 | 1 | 0 | 0 | 1000 | 1 | 1 | 5.00 | 3 | 0 | 0 | 6 | 1 | 0.00 | 0.80 | 188 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 41 | 71 | 8.40 | 1.40 | 99.40 | 1.37 | 9 | 1 | 1 |
