2010 Lowry Buckaroos Stats for Studebaker, Jesse (ALL)
GAME | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | S-avg | SOL | SOS | Avg RSP | HRfrq | 3Avg. | Avg2 | Trend | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | G | Cont% | HS | LQ |
2 McQeen Lancers | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.50 | 0 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 222 |
3 Douglas Tigers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 |
4 Reed Raiders | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
5 Pershing County Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 Dayton Dust Devils | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.00 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 333 |
8 Dayton Dust Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 Whittell Warriors | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 500 | 1 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 0.00 | 333 | 500 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 1 | 500 |
10 Fernley Vaqueros | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 91 | 0 | 2 | 0 | 0.00 | 250 | 0 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
11 Fernley Vaqueros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0.00 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 Fernley Vaqueros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 Battle Mt. Longhorns | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 2000 | 1000 | 3 | 0 | 0 | 0 | 286 | 0 | 0 | 1000 | 0.00 | 1000 | 1000 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 | 1000 | 1 | 1000 |
14 Yerington Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 0.00 | 1000 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
15 Yerington Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 0.00 | 1000 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
16 Yerington Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 0.00 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
17 Truckee Wolverines | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 267 | 1 | 0 | 0 | 0.00 | 0 | 0 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 Truckee Wolverines | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 500 | 333 | 833 | 333 | 1 | 1 | 0 | 1 | 294 | 1 | 0 | 500 | 0.00 | 333 | 333 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 1.00 | 0 | 0 | 0 | 2 | 1 | 1 | 500 | 1 | 389 |
19 Truckee Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 0 | 0 | 0 | 0.00 | 333 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
23 Pershing County Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 0 | 0 | 0 | 0.00 | 500 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
25 Spring Creek Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 0 | 0 | 0 | 0.00 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
26 Spring Creek Spartans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 278 | 0 | 1 | 0 | 0.00 | 0 | 0 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 Dayton Dust Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
28 Dayton Dust Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
29 Dayton Dust Devils | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 0 | 0 | 0.00 | 0 | 0 | -28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 |
Total for Player | 20 | 25 | 5 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 250 | 250 | 320 | 570 | 320 | 5 | 2 | 0 | 11 | 250 | 4 | 7 | 222 | 0.00 | 0 | 320 | -28 | 0 | 0 | 0 | 0 | 0 | 0 | 2.18 | 0.53 | 0 | 3 | 0 | 9 | 2 | 23 | 450 | 0 | 297 |
Total for Team | 788 | 979 | 251 | 190 | 183 | 43 | 19 | 6 | 186 | 104 | 127 | 28 | 319 | 444 | 422 | 866 | 454 | 350 | 19 | 17 | 157 | 4534 | 44 | 113 | 317 | 131.33 | 0 | 422 | 0 | 3 | 11 | 904 | 31 | 15 | 16 | 179.28 | 1.08 | 0 | 127 | 0 | 306 | 97 | 29 | 801 | 5 | 1249 |
[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [G]-Games [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient
Studebaker, Jesse: Fielding Report
GAME | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB | G |
2 McQeen Lancers | 6 | 1000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 Douglas Tigers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 Reed Raiders | 7 | 667 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
5 Pershing County Mustangs | 7 | 500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 Dayton Dust Devils | 5 | 1000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 Dayton Dust Devils | 5 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 Whittell Warriors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 Fernley Vaqueros | 6 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 Fernley Vaqueros | 7 | 800 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 Fernley Vaqueros | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
13 Battle Mt. Longhorns | 6 | 1000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 Yerington Lions | 7 | 857 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 Yerington Lions | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
16 Yerington Lions | 7 | 1000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 Truckee Wolverines | 7 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 Truckee Wolverines | 8 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 Truckee Wolverines | 8 | 500 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
23 Pershing County Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 Spring Creek Spartans | 7 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 Spring Creek Spartans | 3 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 Dayton Dust Devils | 8 | 667 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
28 Dayton Dust Devils | 7 | 1000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
29 Dayton Dust Devils | 7 | 500 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Total for Player | 138 | 778 | 16 | 26 | 8 | 4 | 12 | 2 | 0 | 0 | 0 | 23 |
Total for Team | 214 | 898 | 569 | 222 | 62 | 28 | 90 | 33 | 7 | 24 | 23 | 29 |
[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games
Studebaker, Jesse: Pitching Report
GAME | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | G | GP |
3 Douglas Tigers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 5 | 8 | 5 | 1 | 5 | 15.00 | 4.29 | 417 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 35 | 69 | 3.00 | 15.00 | 207.00 | 1.03 | 0 | 1 | 1 |
13 Battle Mt. Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 6 | 4 | 4 | 0 | 1 | 10.50 | 2.63 | 462 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 31 | 54 | 0.00 | 2.63 | 141.75 | 1.35 | 5 | 1 | 1 |
26 Spring Creek Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 11 | 7 | 7 | 2 | 1 | 16.33 | 4.00 | 550 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 45 | 68 | 4.67 | 2.33 | 158.67 | 1.96 | 15 | 1 | 1 |
Total for Player | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.00 | 22 | 19 | 16 | 3 | 7 | 14.00 | 3.63 | 489 | 54 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 80 | 111 | 191 | 2.63 | 6.13 | 167.13 | 1.39 | 20 | 23 | 3 |
Total for Team | 2 | 29 | 8 | 16 | 13 | 6 | 552 | 5 | 2 | 192.67 | 256 | 207 | 126 | 142 | 114 | 4.58 | 1.92 | 317 | 963 | 80 | 62 | 2 | 5 | 13 | 0 | 16 | 6 | 20 | 18 | 1405 | 2084 | 3489 | 5.16 | 4.14 | 126.76 | 1.48 | 475 | 29 | 66 |
[GS]-Games Started [ND]-No Decision [W]-Won [L]-Loss [S]-Save [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [SO]-Total Strike Outs [BB]-Walk [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [Bk]-Balk [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike [G]-Games [GP]-Games Pitched