Varsity Results
Home | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 | 2001
| Lowry
Varsity Baseball 2009 Results Click the score for game stats |
||
| DATE | OPPONENT | RESULT |
| 12-Mar | Reno HS | L, 15-0 |
| 13-Mar | Galena HS | L, 1-11 |
| 14-Mar | Durango HS | L, 2-11 |
| 14-Mar | Wooster HS | L, 1-11 |
| 20-Mar | Dayton HS | W, 7-4 |
| 21-Mar | Dayton HS | W, 13-12 |
| 21-Mar | Dayton HS | L, 6-7 |
| 27-Mar | Carlin HS | W, 21-0 |
| 27-Mar | Carlin HS | W, 10-3 |
| 30-Mar | Elko HS | L, 11-16 |
| 3-Apr | Fernley HS | L, 1-6 |
| 4-Apr | Fernley HS | L, 2-6 |
| 4-Apr | Fernley HS | W, 14-6 |
| 7-Apr | Silver Stage HS | W, 15-5 |
| 10-Apr | Yerington HS | W, 10-0 |
| 11-Apr | Yerington HS | L, 9-11 (8) |
| 11-Apr | Yerington HS | W, 12-2 |
| 17-Apr | Truckee HS | L, 11-21 |
| 18-Apr | Truckee HS | L, 1-5 |
| 18-Apr | Truckee HS | L, 8-19 |
| 24-Apr | Sparks HS | L, 10-12 |
| 25-Apr | Sparks HS | W, 8-6 |
| 25-Apr | Sparks HS | L, 7-12 |
| 5-May | Pershing County HS | L, 3-12 |
| 5-May | Pershing County HS | L, 10-21 |
| 8-May | Spring Creek HS | L, 4-14 |
| 9-May | Spring Creek HS | W, 15-7 |
| 9-May | Spring Creek HS | L, 3-8 |
