Lowry Buckaroos vs Silver Stage Nighthawks played on 04/07/09 Score: 15 - 5
(Away) Type: Non-league Field: Silver Stage High School
| Player | UP | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | TB | TBB | Obp. | Avg | Slg | OBS | Obae | OBE | AB R | Hits | Avg RSP | Cont% | Avg2 | SOL | SOS | SO | HP | GW RBI | DP H | Sacf | Sacb | RC | TA | SB | CS | SB% | HRfrq | Picked Off |
| 1 Eastman, David | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 500 | 500 | 1000 | 1500 | 500 | 0 | 1 | 0 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 0 | 0 | 0 | 0.00 | 0 |
| 2 Kraft, Dusty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 3 Billingsley, Jace | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 800 | 500 | 500 | 1300 | 800 | 0 | 1 | 1 | 1000 | 1000 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | 4.00 | 0 | 0 | 0 | 0.00 | 0 |
| 4 Walton, Jamie | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 200 | 200 | 200 | 400 | 400 | 1 | 4 | 1 | 250 | 1000 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.50 | 1 | 0 | 1000 | 0.00 | 0 |
| 5 Pace, Anders | 4 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 750 | 667 | 667 | 1417 | 750 | 0 | 1 | 1 | 1000 | 1000 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.48 | 5.00 | 2 | 0 | 1000 | 0.00 | 0 |
| 6 Ramasco, Gus | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 750 | 667 | 667 | 1417 | 750 | 0 | 1 | 1 | 1000 | 1000 | 750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.13 | 1.50 | 0 | 1 | 0 | 0.00 | 0 |
| 7 Noble, Bryan | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 500 | 333 | 333 | 833 | 500 | 0 | 0 | 0 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 1.00 | 0 | 0 | 0 | 0.00 | 0 |
| 8 Messerly, Collin | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 250 | 250 | 750 | 1000 | 500 | 1 | 1 | 1 | 1000 | 1000 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 1.00 | 0 | 0 | 0 | 0.00 | 0 |
| 9 Messerly, Terrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| 10 Pollock, Mitch | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 1000 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.26 | 1.00 | 0 | 0 | 0 | 0.00 | 0 |
| 11 Diaz, Mario | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 1.00 | 0 | 0 | 0 | 0.00 | 0 |
| 12 Schmidt, Tanner | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 500 | 500 | 1500 | 2000 | 500 | 0 | 0 | 0 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 3.00 | 0 | 0 | 0 | 0.00 | 0 |
| 13 Parolin, Gino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| ___________________ | ||||||||||||||||||||||||||||||||||||||
| Opponents | 29 | 25 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 5 | 6 | 4 | 310 | 200 | 240 | 550 | 414 | 3 | 8 | 3 | 375 | 600 | 310 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 2.18 | 0.50 | 0 | 0 | 0 | 0.00 | 0 |
| ___________________ | ||||||||||||||||||||||||||||||||||||||
| Total for Game | 39 | 30 | 7 | 15 | 11 | 8 | 0 | 3 | 0 | 13 | 17 | 7 | 487 | 367 | 567 | 1054 | 590 | 4 | 10 | 5 | 500 | 967 | 487 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9.77 | 1.40 | 3 | 1 | 750 | 0.00 | 0 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [Picked Off] Picked Off [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [OBS] OnBase% + Sluging%
Silver Stage Nighthawks: (Away) Type: Non-league Field: Silver Stage High School
| Player | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Eastman, David | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Kraft, Dusty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Billingsley, Jace | 6 | 2 | 1 | 2 | 1 | 3 | 500 | 0 | 0 | 0 | 0 |
| 4 Walton, Jamie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Pace, Anders | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Ramasco, Gus | 6 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Noble, Bryan | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Messerly, Collin | 6 | 4 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 |
| 9 Messerly, Terrell | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 Pollock, Mitch | 4 | 6 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 11 Diaz, Mario | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Schmidt, Tanner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Parolin, Gino | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ___________________ | |||||||||||
| Opponents | 6 | 18 | 8 | 4 | 1 | 5 | 839 | 0 | 0 | 1 | 3 |
| ___________________ | |||||||||||
| Total for Game | 61 | 18 | 7 | 2 | 1 | 3 | 893 | 0 | 1 | 0 | 0 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Silver Stage Nighthawks: (Away) Type: Non-league Field: Silver Stage High School
| Player | GP | GS | CG | IP | WIN% | W | L | S | ERA | WHIP | AVG | RS | ER | BB | SOL | SOS | SO | HITS | HR | IW | SACF | SACB | HP | Bk | WP | HR% | #BAT | Pick Offs | Holds | ND | B | St | Shut | TP | K/G | 1st | W/G | P/G | S/B |
| 7 Noble, Bryan | 1 | 0 | 0 | 3.00 | 1000 | 1 | 0 | 0 | 7.00 | 2.00 | 267 | 4 | 3 | 2 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 25 | 33 | 0 | 58 | 16.33 | 10 | 4.67 | 135.33 | 1.32 |
| 9 Messerly, Terrell | 1 | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 143 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 19 | 21 | 0 | 40 | 10.50 | 5 | 7.00 | 140.00 | 1.11 |
| 10 Pollock, Mitch | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 0.00 | 2 | 0.00 | 49.00 | 1.33 |
| ___________________ | |||||||||||||||||||||||||||||||||||||||
| Opponents | 1 | 1 | 0 | 6.00 | 0 | 0 | 1 | 0 | 11.67 | 3.00 | 367 | 15 | 10 | 7 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 39 | 0 | 0 | 1 | 61 | 69 | 0 | 130 | 1.17 | 17 | 8.17 | 151.67 | 1.13 |
| ___________________ | |||||||||||||||||||||||||||||||||||||||
| Total for Game | 3 | 1 | 0 | 6.00 | 1000 | 1 | 0 | 0 | 4.67 | 1.50 | 200 | 5 | 4 | 4 | 2 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 1 | 47 | 58 | 0 | 105 | 11.67 | 17 | 4.67 | 122.50 | 1.23 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Holds] Holds [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs