JV BASEBALL ROSTER

Previous Rosters

2017 Lowry JV Baseball Roster
2017 JV
7 Bergenheier Brooks 9 IF R R 5'7 120
32 Casalez Michael 9 IF R R 5'9 125
33 Chapman Josiah 10 P, 1B R R 6'0 190
23 Christopherson Levi 9 IF, OF R R 5'7 120
19 Creekmore Cody 9 P, OF R R 6'0 155
3 Dawson Gratian 9 U R R 5'10 155
42 Duarte Luis 9 OF R R 5'10 125
12 Garner Klay 9 P, 1B R R 6'0 130
5 Garrison Matt 10 IF, OF R R 5'10 195
24 Hernandez Elias 9 OF R R 5'0 100
6 Kelley Dominick 9 C R R 5'9 150
22 Leveille Josh 9 P, IF R R 6'0 135
11 Neu Tyler 9 U R R 5'4 115
44 Parker Jordan 9 P, OF L L 6'1 175
2 Rackley Jimmy 10 U R R 5'8 112
15 Sappington Kyle 10 IF R R 5'4 125
21 Schultz Chris 10 OF R R 6'1 140
4 Yarnell Michael 9 U R R 5'7 150
  Lloyd Austin 9 Mngr
  Wiggins Chuckie 9 Mngr
COACHES
Dee Mendez
Andy Harmon
Brian Shettler