Varsity Roster

Previous years

2017 Lowry Varsity Baseball Roster
2017 Varsity
11 Barnes Jake 12 IF, P R R 6'0 180
23 Domire Brendan 10 P, OF R R 6'0 150
24 Espinola Nico 12 2B L R 5'6 130
0 Good Anthony 11 OF, P L L 5'11 155
8 Hardy Travis 12 IF, P R R 5'6 150
3 Marriott Jacob 10 P, 1B L L 6'1 185
12 Mattson Ren 11 P, 1B R R 6'5 180
42 Milton Taz 9 U R R 6'0 140
4 Nelson Darrin 12 IF, P R R 5'7 185
2 Rodriguez Roberto 12 OF, P R R 5'9 155
15 Rangel Michael 11 OF, P R R 5'8 195
7 Ricketts Ridge 10 U R R 5'8 130
16 Smith Jayson 12 P, IF R R 6'0 165
9 Sakurada Riley 11 IF, P R R 6'1 185
25 Young Kyle 12 C, P R R 5'9 170
  Chance Barton 12 Mngr        
  Damien Victoria 11 Mngr        
                 
COACHES
Espinola, Ron
Martinez, Benny
Gallian, Sean
Reimersma, Brent