Varsity Results
Home | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 | 2001
| Lowry
Varsity Baseball 2014 Results Click the score for game stats |
||
| Date | Opponent | Result |
| Mar 13 | Damonte Ranch | L, 18-8 |
| Mar 14 | South Tahoe | L, 15-8 |
| Mar 14 | Reno | L, 8-0 |
| Mar 15 | Carson | L, 12-11 |
| Mar 15 | Douglas | L, 14-6 |
| Mar 21 | Sparks | W, 15-5 |
| Mar 22 | Sparks | W, 11-1 |
| Mar 22 | Sparks | W, 5-0 |
| Mar 28 | Elko | L, 11-2 |
| Mar 29 | Elko | L, 6-5 (8) |
| Mar 29 | Elko | W, 10-8 |
| April 4 | Dayton | W, 8-1 |
| April 5 | Dayton | L, 11-2 |
| April 5 | Dayton | L, 10-6 |
| April 11 | South Tahoe | L, 9-6 |
| April 12 | South Tahoe | L, 13-8 |
| April 12 | South Tahoe | W, 9-6 (8) |
| April 18 | Churchill | L, 11-3 |
| April 19 | Churchill | L, 6-3 |
| April 19 | Churchill | L, 6-1 |
| April 24 | Truckee | W, 11-1 |
| April 25 | Truckee | W, 14-4 |
| April 25 | Truckee | W, 19-12 |
| May 2 | Fernley | L, 8-7 |
| May 2 | Fernley | W, 16-14 |
| May 3 | Fernley | W, 11-8 |
| May 9 | Spring Creek | W, 9-8 |
| May 10 | Spring Creek | L, 7-5 |
| May 10 | Spring Creek | W, 9-1 |
