Varsity Results

Home | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |2009 |2008 |2007 |2006 |2005 |2004 |2003 |2002 | 2001

 

Lowry Buckaroos vs Wells Leopards played on 04/26/05 Score: 11 - 1

(Home) Type: Nonleague Field: Lowry High School Weather:

Team R H E 1 2 3 4 5
Wells Leopards 1 1 5 0 0 0 1 0
Lowry Buckaroos 11 14 2 2 6 2 0 1

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 3 4 3 2 1 1 0 0 1 1 667 750 750 1000 0 0 0 1 0 0 0 0 0.00 3 1 1 1000 0 0 2.84 5.00 1 0 1000 0 0
2 Kerr, Eric 4 4 3 3 2 1 0 0 1 0 750 750 750 1000 0 0 0 0 0 0 0 0 0.00 4 4 3 750 0 0 4.17 7.00 3 0 1000 0 0
3 Goodale, Shane 3 4 2 2 0 1 1 0 2 0 667 750 750 1667 0 1 1 0 0 1 0 0 0.00 5 2 1 500 0 0 4.34 7.00 1 0 1000 1 0
4 Rodriguez, Rueben 3 4 0 2 2 0 0 0 4 0 667 500 500 667 0 1 1 0 0 0 0 1 0.00 2 3 2 667 0 0 1.26 2.00 0 0 0 0 0
5 Lindsey, Andrew 2 3 1 2 1 1 0 0 1 1 1000 1000 1000 1500 0 0 0 1 0 0 0 0 0.00 3 1 1 1000 0 0 4.30 0.00 2 0 1000 0 0
6 Autrey, Nick 2 3 0 0 0 0 0 0 0 1 0 333 333 0 0 2 2 1 0 0 0 0 0.00 0 1 0 0 0 0 0.09 0.50 0 0 0 0 0
7 Alexander, Lucas 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.33 1 0 1000 0 0
8 Stempeck, Adam 2 3 1 2 2 0 0 0 1 1 1000 1000 1000 1000 0 0 0 1 0 0 0 0 0.00 2 0 0 0 0 0 2.78 0.00 1 0 1000 0 0
9 Henman, Richie 3 3 1 1 0 0 1 0 1 0 333 333 333 1000 1 1 2 0 0 0 0 0 0.00 3 2 1 500 0 0 1.00 1.50 0 0 0 0 0
10 Neu, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
10 Tipton, Guy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 18 19 1 1 0 1 0 0 1 1 56 105 211 111 2 4 6 1 0 0 0 0 0.00 2 2 0 0 2 0 0.24 0.18 0 0 0 0 0
Total for Game 25 31 11 14 8 4 2 0 11 4 560 613 613 880 1 6 7 4 0 1 0 1 0.00 22 15 9 600 0 0 17.47 3.27 9 0 1000 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
1 Tameron, JoJo 0 0 0 1 0 0 1.00 0 0 0 0 1 0 1 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 2 6 8 7.00 0.00 56.00 3.00 0.00 0 0 3
5 Lindsey, Andrew 0 0 0 1 0 1 2.00 0 0 0 0 2 1 1 0.00 1 0 0 7 0 0 0 0 0 0 0 0 0 6 20 26 7.00 0.00 91.00 3.33 0.00 0 0 5
10 Tipton, Guy 1 0 1000 1 0 0 2.00 1 0 0 1 3 1 2 0.00 0 0 0 9 0 0 0 0 0 1 0 125 0 13 20 33 10.50 3.50 115.50 1.54 1.00 0 0 3
Opponent 0 1 0 1 0 0 4.00 14 11 11 4 7 1 6 19.25 1 0 0 31 1 0 0 0 1 1 0 560 0 55 73 128 12.25 7.00 224.00 1.33 4.50 0 0 18
Total for Game 1 0 1000 3 0 1 5.00 1 0 0 1 6 2 4 0.00 1 0 0 19 0 0 0 0 0 1 0 56 0 21 46 67 8.40 1.40 93.80 2.19 0.40 0 0 11

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 5 0 3 0 0 0 0 1000 0 0 0
2 Kerr, Eric 5 0 0 0 0 0 0 0 0 0 0
3 Goodale, Shane 5 0 4 0 0 0 0 1000 0 0 0
4 Rodriguez, Rueben 5 0 0 0 0 0 0 0 0 0 0
5 Lindsey, Andrew 5 0 0 0 0 0 0 0 0 0 0
6 Autrey, Nick 5 0 0 0 0 0 0 0 0 0 0
7 Alexander, Lucas 5 6 0 0 0 0 0 1000 0 0 0
8 Stempeck, Adam 5 8 0 2 0 2 0 800 0 0 0
9 Henman, Richie 5 0 0 0 0 0 0 0 0 0 0
10 Neu, Travis 3 1 1 0 0 0 0 1000 0 0 0
10 Tipton, Guy 2 0 1 0 0 0 0 1000 0 0 0
Opponent 5 12 3 1 4 5 0 750 1 0 9
Total for Game 50 15 9 2 0 2 0 923 0 0 0