Previous JV BASEBALL ROSTERs

       
2017 Lowry JV Baseball Roster
2017 JV
7 Bergenheier Brooks 9 IF R R 5'7 120
32 Casalez Michael 9 IF R R 5'9 125
33 Chapman Josiah 10 P, 1B R R 6'0 190
23 Christopherson Levi 9 IF, OF R R 5'7 120
19 Creekmore Cody 9 P, OF R R 6'0 155
3 Dawson Gratian 9 U R R 5'10 155
42 Duarte Luis 9 OF R R 5'10 125
12 Garner Klay 9 P, 1B R R 6'0 130
5 Garrison Matt 10 IF, OF R R 5'10 195
24 Hernandez Elias 9 OF R R 5'0 100
6 Kelley Dominick 9 C R R 5'9 150
22 Leveille Josh 9 P, IF R R 6'0 135
11 Neu Tyler 9 U R R 5'4 115
44 Parker Jordan 9 P, OF L L 6'1 175
2 Rackley Jimmy 10 U R R 5'8 112
15 Sappington Kyle 10 IF R R 5'4 125
21 Schultz Chris 10 OF R R 6'1 140
4 Yarnell Michael 9 U R R 5'7 150
  Lloyd Austin 9 Mngr
  Wiggins Chuckie 9 Mngr
COACHES
Dee Mendez
Andy Harmon
Brian Shettler
         
2016 Lowry JV Baseball Roster
2016 JV Team
# PLAYER YR POS B T HT. WT.
54 Chapman Josiah 9 IF, P R R 6'0 190
11 Domire Brendan 9 U R R 5'10 135
21 Duarte Emilio 11 OF R R 5'6 130
12 Flores Rene 9 OF R R 5'6 130
42 Garrison Matt 9 C R R 5'7 155
3 Hall Heath 9 OF R R 5'11 130
23 Jacobo Antonio 10 IF R R 5'7 125
5 Marriott Jacob 9 P, 1B L L 5'11 175
2 Mattson Ren 10 P, 1B R R 6'3 165
4 Rackley Jimmy 9 IF R R 5'3 105
7 Ricketts Ridge 9 C, IF R R 5'5 110
9 Sakurada Riley 10 IF, P R R 5'11 170
15 Sappinton Kyle 9 IF R R 5'1 105
22 Schultz Chris 9 OF R R 5'11 125
24 Torres Gabriel 10 P, OF R R 5'9 130
  Aitken Taylor 9 Mngr
  Sakurada Brett 10 Mngr
 
COACHES
Flanders, Jim
Carl, Levi
Cooney, Wil
 
2015 Lowry JV Baseball Roster
2015 JV Team
B# PLAYER YR POS B T HT. WT.
5 Blanco Nathen 9 IF, P R R 5'5 120
6 Duarte Emilio 10 OF L R 5'7 130
24 Espinola Nico 10 2B R R 5'6 120
21 Good Anthony 10 OF, P L L 6'0 135
2 Hardy Travis 10 IF, P R R 5'6 140
22 Mattson Ren 9 IF, P R R 6'2 145
7 Mendoza Adrian 9 IF, P R R 5'6 110
4 Nelson Darrin 10 IF, P R R 5'6 170
11 Rangel Michael 10 OF, P R R 5'7 175
9 Sakurada Riley 9 IF, P R R 5'8 160
44 Scott Seth 10 IF, P R R 5'11 260
3 Scott Ty 9 IF, P R R 5'6 170
15 Young Kyle 10 C, P R R 5'6 150
 
Coleman GW 9 Mngr
Guariglia Isaac 10 Mngr
 
COACHES
Flanders, Jim
Mayo, Austin
Cooney, Wil
 
2014 Lowry JV Baseball Roster
2014 JV Team
B# PLAYER YR POS B T HT. WT.
42 Barnes Jake 9 P/IF R R 5'10 145
24 Espinola Nico 9 IF L R 5'6 120
21 Good Anthony 9 P/OF L L 5'8 125
9 Hardy Travis 9 P/IF R R 5'6 130
23 Hernandez Jacob 9 P/1B R R 5'11 190
22 Lange Brady 9 OF R R 6'1 145
3 Marriot Trey 10 IF/P R R 5'10 180
4 Nelson Darrin 9 P/U R R 5'4 150
12 Nelson Nate 10 OF/IF R R 5'9 135
6 Okuma Cameron 10 OF R R 5'9 130
11 Rangel Michael 9 P/IF R R 5'5 180
5 Ricketts Canyon 9 P/IF R R 5'9 130
2 Rodriguez Roberto 9 P/U R R 5'6 145
7 Schultz Kyle 10 P/IF R R 6'0 140
15 Shettler Brian 10 P/IF R R 5'11 165
44 Silva Anthony 10 P/1B R R 5'10 225
32 Taylor Jared 10 P/OF R R 6'1 160
                 
  Irons Weston 10 Mngr        
  Lloyd Levi 10 Mngr        
  Diaz Dominic 10 Mngr        
                 
  COACHES              
  Sagers Clay            
  Don Walton            
         
2013 Lowry JV Baseball Roster
2013 JV
S# B# PLAYER YR POS B T HT. WT.
11 1 Dennis Sterling 10 IF R R 5-9 135
7 7 Donovan Mickey 9 C L R 5-9 140
2 2 Doyle Colin 10 IF/P R R 5-9 140
3 3 Gray Christian 10 P/OF R R 6-1 155
42 23 Lacy Colton 11 P/OF R R 5-11 180
21 21 Marriot Trey 9 IF/P R R 5-6 135
6 6 Miller Damon 11 IF R R 6-1 160
12 12 Naveran Garrett 10 OF/IF R R 6-3 205
5 5 Nelson Nate 9 OF/IF R R 5-8 130
9 9 Okuma Cameron 9 OF R R 5-6 120
15 15 Schultz Kyle 9 P/IF R R 5-9 130
4 4 Schwartz Thomas 10 OF R R 5-9 155
32 11 Shettler Brian 9 P/IF R R 6-0 155
54 8 Silva Anthony 9 P/IF R R 5-8 210
22 22 Taylor Jared 9 P/OF R R 6-2 150
                   
    COACHES              
    Sagers Clay            
    Don Walton            
 
2012 Lowry JV Baseball Roster
# PLAYER YR POS B T HT. WT.
24 Bryan Dusty 10 P/1B R L 6'4" 170
12 Cardenas Luis 9 P/IF R R 5'10" 240
9 Dawson Christian 10 C R R 6'0" 160
11 Doyle Colin 9 P/IF R R 5'6" 120
5 Gray Christian 9 P/IF R R 6' 140
8 Hardy Troy 10 C R R 5'6" 135
21 Jenkins Austin 9 OF R R 5'10" 145
42 Johnson Tytin 10 P/1B L L 5'9" 215
15 Jones Marquess 9 C/OF R R 5'5" 100
16 Lacy Colton 10 OF R R 5'10" 180
4 Mentaberry Lane 10 P/IF R R 5'6" 130
6 Miller Damon 10 P/IF R R 5'9" 140
23 Naveran Garrett 9 P/IF R R 6'2" 190
7 Riddle Tyler 10 OF R R 5'11" 160
22 Schwartz Thomas 9 OF R R 5'7" 140
  COACHES              
  Sagers Clay            
  Williams James            
 
2011 Lowry JV Baseball Roster
2011 JV
# PLAYER YR POS B T HT. WT.
16 Andrews Nathen 10 C/OF R R 6'0" 175
10 Bryan Dusty 9 P/1B R L 6'2" 160
3 Green Cody 10 OF R R 5'9" 145
11 Dawson Christian 9 C R R 5'5" 145
8 Hardy Troy 9 C R R 5'9" 115
18 Johnson Tytin 9 P/1B L L 5'3" 235
5 Mentaberry Lane 9 P/IF R R 5'3" 145
6 Miller Damon 9 P/IF R R 5'4" 120
1 Nelson Aaron 9 P/OF L L 5'6" 120
4 Okuma Brandon 9 P/IF R R 5'6" 135
7 Riddle Tyler 9 OF R R 5'10" 140
14 Shemp Ricky 10 OF R R 5'8" 125
15 Wells Matt 10 IF R R 5'6" 165
COACHES
Walton Don
Rinas Jeff
         
2010 JV Baseball
2010 JV
5 Arenas Michal 9 U R R 5'8" 160
16 Begay Taylor 9 IF R R 5'7" 230
4 Billinglsey Michael 9 OF R R 5'9" 160
2 Brumm Tyler 9 IF/P R R 5'8" 155
3 Cook-Green Cody 9 OF R R 5'8" 135
8 Eastman Brandon 10 1B/OF R R 5'11" 145
10 Formby Jalen 9 IF/P R R 5'7" 140
17 Mendoza Alex 9 IF/OF R R 5'8" 145
14 Neary Colton 9 1B/P R R 6'3" 165
6 Nimmick Alex 10 IF/P R R 5'4" 120
1 Pollock Daniel 9 C/P R R 5'0" 90
9 Rinas Jordan 10 OF/P R L 5'11" 150
18 Rodriguez David 9 OF R R 5'4" 120
15 Wells Matt 9 IF R R 5'4" 150
7 Williams Matt 10 OF R R 5'10" 130
COACHES
Walton, Don
Rinas Jeff
Cooney Wil
 
2009
2009
# PLAYER YR POS B T HT. WT.
3 Ashby Josh 10 OF, P R R 5'9 180
16 Castaneda Cezar 9 OF R R 5'7 145
7 Chojnacki Anthony 9 IF, P R R 5'7 150
6 Dins Ryan 9 OF R R 5'5 130
5 Duncan Gus 9 C, OF R R 5'7 140
18 Forney Greg 9 OF R R 5'5 160
15 Hatcher Cole 9 OF, P R R 5'10 140
11 Hernandez Johnny 9 OF, P R R 5'11 160
14 Linnell Mark 9 IF, P R R 5'11 245
1 Nelson Ryan 9 OF, C R R 5'6 150
8 Norfolk Ben 11 OF R R 5'9 215
4 Poole Eddie 9 OF R R 5'3 105
17 Pulido Salvador 11 IF R R 6'1 250
9 Rinas Jordan 9 OF R L 5'8 140
2 Williams Matt 9 OF R R 5'10 125
  Yost Josh 10 Manager
COACHES
Formby Mike
Rinas Jeff
Cooney Wil
 
2008
# PLAYER YR POS B T HT. WT.
20 Alarcon Alejo 9 IF, P R R 5'6 140
3 Ashby Josh 10 OF R R 5'5 140
17 Ballard Ryan 10 OF R R 6' 200
7 Diaz Mario 11 OF R R 6'1 160
6 Garcia Noel 10 OF R R 5'10 120
11 Hanzlik Garett 11 OF R R 5'5 120
18 Kraft Dusty 9 OF, P R R 5'10 160
14 Leal Anthony 9 OF R R 5'10 140
5 Messerly Terrell 10 IF, P R R 5'6 135
9 Ongert Dillon 9 OF R R 5'11 180
11 Orlando Eric 10 OF R R 6' 160
16 Pruett Zach 11 1B R R 6' 280
4 Shearer Nate 11 1B, P R R 5'11 140
2 Wells John 11 3B R R 5'8 170
8 Yost Josh 9 C, 1B L L 5'5 145
COACHES
Milton Neuenschwander, Head Coach
Shane Goodale, Asst. Coach
Matt Dennis, Asst. Coach
         
2007
PLAYER YR # H W B T POS
Arechiga Oscar So 26 5' 8" 200 L L 1B
Ashby Josh Fr 27 5' 5" 130 R R OF
Ballard Ryan Fr 28 6' 190 R R IF, P
Case Michael So 30 5' 9" 140 R R IF, OF
Diaz Mario So 31 5' 11" 140 R R OF
Grantham David So 32 5' 8" 140 R R C, IF
Herrera Caleb So 33 5' 7" 150 L L 1B, P
Macliz Derek So 34 5' 5" 140 R R C
Messerly Tyrell Fr 36 5' 5" 115 R R IF
Nielsen Kolton Fr 37 5' 9" 140 R R OF
Orlando Eric Fr 38 5' 11" 160 R R OF
Principe Tim So 39 6' 1" 170 R R OF
Pruett Zach So 40 5' 11" 240 R R 1B
Rodriguez Manny So 42 5' 6" 135 R R IF, P
Schmidt Tanner So 43 5' 9" 150 R R IF
Swope Joe So 44 5' 11" 215 R R 1B, OF
Wells John So 45 5' 8" 150 R R IF, OF
Milton Neuenschwander, Head Coach
Shane Goodale, Asst. Coach
 
2006
PLAYER
YR
#
H
W
B
T
POS
Arechiga Oscar Fr 26 5-6 210 L L 1B, OF
Domenech Francesc Sr 27 5-7 130 R R OF, P
Hansen Steve Jr 28 6-0 160 R R OF
Macliz Derek Fr 29 5-4 130 R R C, P
Pasquale Tony So 30 5-10 165 R R P, IF
Principe Tim Fr 31 5-8 160 R R OF
Rodriguez Manny Fr 32 5-5 130 R R OF, 2B
Ramasco Gus Fr 33 5-5 140 R R P, IF
Schmidt Tanner Fr 34 5-7 140 R R P, IF
Swope Joe Fr 35 6-0 205 R R OF
Valdez Arturo Fr 36 5-9 130 R R OF
Wells John Fr 37 5-6 140 R R OF
Winheim Logan So 38 5-10 155 R R IF
Don Walton, Head Coach
Jake Matheny, Asst. Coach
Milton Neuenschwander, Asst. Coach
 
2005
2005 JV
PLAYER
YR
#
H
W
B
T
POS
Asher Nate Fr 12 5'6" 135 R R C
Betteridge Phil So 14 5'10" 185 R R 1B
Bryan David Fr 10 5'8" 125 R R IF, P
Cholico Bryan Fr 5 5' 90 R R IF, P
Custer Danny Fr 11 6' 160 R R IF, P
Hansen Steven So 3 5'11" 160 R R OF
Jackson Nick Fr 9 5'7" 125 R R P, OF
Jacobsen Eric Fr 6 6'1" 135 R R IF, P
Jones Bobby So 19 5'7" 120 R R IF, P
Pasquale Tony Fr 18 5'10" 140 R R IF
Sample Cory So 2 6' 150 R R P, OF
Squires Kevin So 13 5'10" 175 R R OF
Vance Eric So 20 5'6" 210 R R OF
Winheim Logan Fr 7 5'8" 135 R R IF, P
Zamudio Luis Fr 8 5'10" 165 R R IF, P
Don Walton, Head Coach
Chad Maczka, Asst. Coach
Tony Martinez, Asst. Coach
         

 

2004
2004 JV
Betteridge, Phil
Brown, Ian
Hansen, Steven
Jones, Bobby
Carl, Levi
Henman, Richie
Huerta, Alex
Jacobsen, Bret
Mayo, Austin
Myers, Logan
Neu, Travis
Riley, Casey
Sample, Cory
Snyder, Brett
Squires, Kevin
Don Walton, Coach
Chad Maczka, Coach
Tim Kieber, Coach
 
2003
2003 JV
Bristol, Zach
Bryan, Daniel
Henman, Richard
Holsclaw, Eddie
Huerta, Alex
Jacobsen, Bret
Lehman, Ryan
Myers, Logan
Plummer, Kevin
Riley, Casey
Sampson, Martin
Don Walton, Coach
Steve Hansen, Coach

 

 
2002
2002 JV
Arvans, James
Brooks, Daniel
Crnkovich, Tyler
Dennis, Matt
Dewhirst, Buck
Harmon, Robert
Haylett, Matt
Hernandez, Justin
Holsclaw, Eddie
Ingle, Ben
Rowe, Michael
Sampson, Martin
Snyder, Bryan
Tipton, Guy
Vance, Kevin
Ron Espinola, Coach
Dave Enochson, Coach
         
2001
2001 JV
Arvans, James
Brooks, Daniel
Doke, Dustin
Crnkovich, Travis
Greinstein, Sam
Grover, Derek
Harmon, Robert
Ingle, Ben
Johnson, Greg
Matheny, Jake
Owsley, Gavin
Regalado, Daniel
Rowe, Michael
Snyder, Bryan
Janhunen, Billy (1 Game)
Ron Espinola, Coach
Dave Enochson, Coach
 
2000
2000 JV
Arvans, James
Cassinelli, Nick
Crnkovich, Travis
Dennis, Tyler
Enochson, Joe
Gerhard, Donnie
Haylett, Doug
Haylett, Matt
Janhunen, Billy
Moulton, Blake
Nicholson, Matt
Robinson, Joe
Roeder, Jacob
Shell, Brandon
Smith, Philip
Ron Espinola, Coach
Dave Enochson, Coach
 
1999
Arvans, Andy
Carl, Jake
Cassinelli, Nick
Gallian, Sean
Haylett, Doug
Hobbs, DJ
Janhunen, Billy
Loder, Mark
Martinez, Benny
Martinez, Jessie (2 games)
Mendoza, Danny
Owsley, Jared
Parenteau, Tyler
Preziosi, Robert
Robinson, Johnnie
Roeder, Jake
Schertel, Nate
Yowell, Casey
Ron Espinola, Coach
Dave Enochson, Coach