2010 Lowry Buckaroos Stats for Alarcon, Alejo (ALL)
GAME | AB | UP | H | R | 1B | 2B | 3B | HR | RBI | SB | TBB | HP | Avg | Slg | Obp. | OBS | Obae | TB | Sacf | Sacb | SO | S-avg | SOL | SOS | Avg RSP | HRfrq | 3Avg. | Avg2 | Trend | Picked Off | CS | SB% | OBE | GW RBI | DP H | RC | TA | Int | BB | IBB | AB R | Hits | G | Cont% | HS | LQ |
1 Spanish Springs Cougars | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 McQeen Lancers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 0 | 10 |
3 Douglas Tigers | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 500 | 1 | 0 | 0 | 0 | 167 | 0 | 0 | 1000 | 0.00 | 167 | 500 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1 | 1000 | 1 | 500 |
4 Reed Raiders | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 333 | 1 | 0 | 0 | 2 | 222 | 0 | 2 | 0 | 0.00 | 286 | 333 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 333 | 2 | 333 |
7 Dayton Dust Devils | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 0 | 0.00 | 400 | 1000 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 667 |
Total for Player | 9 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 222 | 222 | 300 | 522 | 300 | 2 | 0 | 0 | 4 | 222 | 1 | 3 | 1000 | 0.00 | 400 | 300 | 222 | 0 | 0 | 1000 | 0 | 0 | 0 | 0.83 | 0.57 | 0 | 1 | 0 | 1 | 1 | 5 | 556 | 2 | 284 |
Total for Team | 788 | 979 | 251 | 190 | 183 | 43 | 19 | 6 | 186 | 104 | 127 | 28 | 319 | 444 | 422 | 866 | 454 | 350 | 19 | 17 | 157 | 4534 | 44 | 113 | 317 | 131.33 | 0 | 422 | 0 | 3 | 11 | 904 | 31 | 15 | 16 | 179.28 | 1.08 | 0 | 127 | 0 | 306 | 97 | 29 | 801 | 5 | 1249 |
[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [G]-Games [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient
Alarcon, Alejo: Fielding Report
GAME | Inn | F% | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB | G |
1 Spanish Springs Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 McQeen Lancers | 6 | 800 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 Douglas Tigers | 4 | 1000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 Reed Raiders | 7 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 Dayton Dust Devils | 2 | 500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Total for Player | 22 | 800 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Total for Team | 214 | 898 | 569 | 222 | 62 | 28 | 90 | 33 | 7 | 24 | 23 | 29 |
[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games
Alarcon, Alejo: Pitching Report
GAME | Pick Offs | GS | ND | W | L | S | WIN% | CG | Shut | IP | HITS | RS | ER | SO | BB | ERA | WHIP | AVG | #BAT | SOS | SOL | Holds | Bk | HR | IW | SACF | SACB | HP | WP | B | St | TP | K/G | W/G | P/G | S/B | 1st | G | GP |
3 Douglas Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 4 | 4 | 4 | 0 | 3 | 16.80 | 4.20 | 667 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 15 | 34 | 0.00 | 12.60 | 142.80 | 0.79 | 0 | 1 | 1 |
7 Dayton Dust Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 3 | 1 | 1 | 3 | 3.50 | 1.50 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 19 | 40 | 3.50 | 10.50 | 140.00 | 0.90 | 0 | 1 | 1 |
Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 4 | 7 | 5 | 1 | 6 | 9.55 | 2.73 | 267 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 34 | 74 | 1.91 | 11.45 | 141.27 | 0.85 | 0 | 5 | 2 |
Total for Team | 2 | 29 | 8 | 16 | 13 | 6 | 552 | 5 | 2 | 192.67 | 256 | 207 | 126 | 142 | 114 | 4.58 | 1.92 | 317 | 963 | 80 | 62 | 2 | 5 | 13 | 0 | 16 | 6 | 20 | 18 | 1405 | 2084 | 3489 | 5.16 | 4.14 | 126.76 | 1.48 | 475 | 29 | 66 |
[GS]-Games Started [ND]-No Decision [W]-Won [L]-Loss [S]-Save [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [SO]-Total Strike Outs [BB]-Walk [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [Bk]-Balk [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike [G]-Games [GP]-Games Pitched