< Back

2009 Lowry Buckaroos Stats for Opponents (ALL)

Batting Report

GAME G UP AB BB R H 1B 2B 3B HR RBI TB TBB Obp. Avg Slg OBS 3Avg. Trend Obae OBE S-avg AB R Hits Avg RSP Cont% Avg2 SOL SOS SO HP GW RBI DP H Sacf Sacb RC TA SB CS SB% HRfrq Picked Off
1 Dayton Dust Devils 1 35 30 4 4 5 5 0 0 0 1 5 4 286 167 167 452 167 0 429 5 167 11 0 0 733 286 5 3 8 1 0 1 0 0 1.89 0.46 2 0 1000 0.00 0
2 Dayton Dust Devils 1 41 31 6 12 11 8 3 0 0 9 14 6 488 355 452 939 262 96 512 1 262 18 7 389 903 488 0 3 3 3 0 0 1 0 9.75 1.45 6 0 1000 0.00 0
3 Dayton Dust Devils 1 36 32 1 7 10 10 0 0 0 7 10 1 353 313 313 665 280 113 500 5 280 13 4 308 875 353 1 3 4 1 1 2 0 2 2.80 0.54 2 2 500 0.00 0
4 Wooster Colts 1 28 24 3 12 7 5 1 1 0 11 10 3 357 292 417 774 322 115 536 5 282 10 5 500 875 357 0 3 3 0 1 0 1 0 3.63 0.72 0 1 0 0.00 0
5 Galena Grizzlies 1 27 24 2 11 9 5 2 2 0 10 15 2 423 375 625 1048 325 131 500 2 298 12 6 500 875 423 0 3 3 0 1 0 0 1 6.96 1.27 2 0 1000 0.00 0
6 Reno Huskies 1 33 26 3 15 13 7 5 0 1 11 21 3 515 500 808 1323 392 163 697 6 329 10 5 500 962 515 0 1 1 1 0 0 3 0 12.43 2.00 1 0 1000 26.00 0
7 Durango Blazers 1 43 32 9 11 12 11 1 0 0 9 13 9 512 375 406 918 415 170 535 1 337 15 7 467 750 512 1 7 8 1 0 0 1 0 8.51 1.20 1 0 1000 0.00 0
8 Carlin Railroaders 1 21 16 5 0 0 0 0 0 0 0 0 5 238 0 0 238 338 -25 286 1 312 4 0 0 313 238 6 5 11 0 0 0 0 0 0.31 0.31 0 0 0 0.00 0
9 Carlin Railroaders 1 34 26 7 3 8 8 0 0 0 3 8 7 471 308 308 778 270 -25 471 0 311 11 2 182 577 471 1 10 11 1 0 1 0 0 4.15 0.80 0 1 0 0.00 0
10 Elko Indians 1 48 30 13 16 9 6 2 1 0 11 13 13 563 300 433 996 236 -27 625 3 310 18 3 167 733 563 1 7 8 5 0 0 0 0 10.14 1.50 2 1 667 0.00 0
11 Fernley Vaqueros 1 32 28 3 6 8 8 0 0 0 5 8 3 355 286 286 641 298 -29 419 2 308 11 2 182 857 355 1 3 4 0 1 0 0 1 3.55 0.65 2 0 1000 0.00 0
12 Fernley Vaqueros 1 26 21 3 6 4 3 0 1 0 5 6 3 308 190 286 593 266 -37 423 3 300 6 1 167 810 308 1 3 4 1 1 0 1 0 1.45 0.50 0 3 0 0.00 0
13 Fernley Vaqueros 1 36 30 5 6 7 5 2 0 0 6 9 6 361 233 300 661 241 -42 371 1 294 15 3 200 767 361 1 6 7 0 0 1 0 0 3.24 0.58 0 0 0 0.00 0
14 Silver Stage Nighthawks 1 29 25 4 5 5 4 1 0 0 5 6 4 310 200 240 550 211 -49 414 3 288 8 3 375 600 310 2 8 10 0 0 0 0 0 2.18 0.50 0 0 0 0.00 0
15 Yerington Lions 1 25 23 2 0 6 6 0 0 0 0 6 2 320 261 261 581 231 -50 320 0 286 4 0 0 913 320 1 1 2 0 0 0 0 0 1.83 0.44 0 1 0 0.00 0
16 Yerington Lions 1 43 37 4 11 13 7 5 1 0 0 20 4 415 351 541 955 282 6 610 8 292 22 5 227 919 415 0 3 3 0 0 2 0 2 6.60 0.93 3 3 500 0.00 0
17 Yerington Lions 1 20 19 1 2 4 4 0 0 0 2 4 1 250 211 211 461 291 -3 350 2 289 6 2 333 737 250 1 4 5 0 0 1 0 0 0.96 0.38 1 0 1000 0.00 0
18 Sparks Railroaders 1 44 35 5 12 14 10 3 0 1 6 20 5 488 400 571 1060 341 8 558 3 297 17 5 294 943 488 0 2 2 2 0 1 1 1 10.63 1.27 1 0 1000 35.00 0
19 Truckee Wolverines 1 44 31 8 21 13 8 3 0 2 17 22 8 581 419 710 1291 365 15 674 4 304 18 7 389 935 581 0 2 2 4 0 0 0 1 15.12 2.00 4 1 800 15.50 0
20 Truckee Wolverines 1 27 21 3 5 7 4 2 1 0 4 11 3 385 333 524 908 391 16 462 2 305 7 1 143 857 385 2 1 3 0 0 1 2 1 3.59 0.88 1 2 333 0.00 0
21 Truckee Wolverines 1 38 31 3 19 18 14 3 1 0 15 23 3 649 581 742 1391 458 31 730 3 320 17 10 588 935 649 0 2 2 3 1 1 0 1 15.49 2.14 1 0 1000 0.00 0
22 Sparks Railroaders 1 42 28 12 12 8 5 3 0 0 10 11 12 524 286 393 917 413 -2 548 1 318 13 4 308 714 524 4 4 8 2 1 0 0 0 6.62 1.09 0 3 0 0.00 0
23 Sparks Railroaders 1 32 29 2 6 7 5 1 1 0 4 10 2 281 241 345 626 375 -5 375 3 315 8 2 250 759 281 3 4 7 0 0 1 1 0 2.89 0.57 1 0 1000 0.00 0
24 Pershing County Mustangs 1 42 35 4 12 13 5 8 0 0 12 21 4 452 371 600 1052 304 3 500 2 318 18 7 389 886 452 3 1 4 2 1 0 1 0 10.68 1.27 1 0 1000 0.00 1
25 Pershing County Mustangs 1 51 36 11 21 15 9 2 4 0 17 25 11 588 417 694 1283 350 8 647 3 323 27 11 407 861 588 2 3 5 4 1 0 0 0 17.00 1.90 0 0 0 0.00 0
26 Spring Creek Spartans 1 39 34 5 14 12 7 2 1 2 12 22 5 436 353 647 1083 381 9 590 6 324 15 4 267 794 436 3 4 7 0 1 0 0 0 10.61 1.32 2 0 1000 17.00 0
27 Spring Creek Spartans 1 34 27 7 7 7 5 2 0 0 5 9 7 412 259 333 745 351 -2 471 2 322 14 5 357 852 412 0 4 4 0 0 1 0 0 3.82 0.73 0 1 0 0.00 1
28 Spring Creek Spartans 1 32 28 2 8 9 8 1 0 0 7 10 2 355 321 357 712 315 -2 484 4 322 12 4 333 821 355 1 4 5 0 1 0 1 1 3.97 0.63 0 0 0 0.00 0
Total for Player 28 982 789 137 264 254 182 52 14 6 204 352 138 436 322 446 882 315 -2 519 81 322 360 115 319 817 436 40 104 144 31 11 13 13 11 169.09 0.98 33 19 635 131.50 2
Total for Team 28 936 766 108 215 241 181 34 23 3 209 330 109 425 315 431 856 0 0 462 34 5965 288 109 378 766 425 46 133 179 41 10 10 5 14 162.87 1.00 69 13 841 255.33 4

[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [TBB]-Total Walks [Obp.]-On Base Average [Avg]-Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [Trend]-Change in Average [Obae]-On Base Average (+E) [OBE]-On By Error [S-avg]-Season Average [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [DPH]-DP Hit Into [Sacf]-Sac Fly [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HRfrq]-HR's per Atbat

Opponents: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Dayton Dust Devils 1 7 18 2 0 0 0 1000 0 2 1 4
2 Dayton Dust Devils 1 7 18 7 2 0 2 926 1 0 0 3
3 Dayton Dust Devils 1 7 2 11 0 1 1 929 1 0 2 0
4 Wooster Colts 1 5 15 10 0 1 1 962 0 1 0 0
5 Galena Grizzlies 1 5 15 4 1 1 2 905 0 1 1 1
6 Reno Huskies 1 5 15 4 0 1 1 950 1 0 0 0
7 Durango Blazers 1 7 21 7 1 0 1 966 1 2 1 1
8 Carlin Railroaders 1 5 12 3 4 0 4 789 0 2 0 1
9 Carlin Railroaders 1 7 18 8 2 1 3 897 0 1 0 4
10 Elko Indians 1 6 18 6 2 0 2 923 0 3 0 1
11 Fernley Vaqueros 1 7 21 4 1 1 2 926 0 0 0 3
12 Fernley Vaqueros 1 7 21 3 2 0 2 923 0 0 0 4
13 Fernley Vaqueros 1 7 21 7 3 2 5 848 0 0 0 8
14 Silver Stage Nighthawks 1 6 18 8 4 1 5 839 0 0 1 3
15 Yerington Lions 1 6 16 5 3 0 3 875 1 1 0 2
16 Yerington Lions 1 8 24 0 3 2 5 828 0 0 3 1
17 Yerington Lions 1 5 14 8 2 0 2 917 0 1 0 3
18 Sparks Railroaders 1 7 21 13 2 1 3 919 0 1 0 2
19 Truckee Wolverines 1 6 18 8 6 1 7 788 0 1 0 0
20 Truckee Wolverines 1 7 21 11 1 0 1 970 0 0 0 1
21 Truckee Wolverines 1 5 15 6 2 0 2 913 0 0 0 0
22 Sparks Railroaders 1 7 21 8 1 0 1 967 0 0 1 4
23 Sparks Railroaders 1 7 18 9 3 1 4 871 1 1 1 7
24 Pershing County Mustangs 1 7 21 4 1 0 1 962 0 4 0 5
25 Pershing County Mustangs 1 7 21 5 0 2 2 929 0 3 0 5
26 Spring Creek Spartans 1 6 18 4 0 2 2 917 0 0 0 1
27 Spring Creek Spartans 1 7 21 9 1 1 2 938 0 1 0 6
28 Spring Creek Spartans 1 7 21 9 1 0 1 968 2 0 2 0
Total for Player 28 180 503 183 48 19 67 911 8 25 13 70
Total for Team 28 199 500 194 98 19 117 856 29 10 17 33

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Opponents: Pitching Report

GAME G GP GS CG IP WIN% W L S ERA WHIP AVG RS ER BB SOL SOS SO HITS HR IW SACF SACB HP Bk WP HR% #BAT Pick Offs Holds ND B St Shut TP K/G 1st W/G P/G S/B
1 Dayton Dust Devils 1 1 1 1 6.00 0 0 1 0 8.17 1.83 304 7 7 4 7 5 12 7 0 0 0 0 2 0 1 0 29 0 0 0 54 66 0 120 14.00 11 4.67 140.00 1.22
2 Dayton Dust Devils 1 1 1 0 6.00 0 0 1 0 15.17 3.33 417 13 13 10 1 2 3 10 0 0 0 2 1 0 1 0 37 1 0 0 71 66 0 137 3.50 19 11.67 159.83 0.93
3 Dayton Dust Devils 1 1 1 1 7.00 1000 1 0 0 5.00 1.00 217 6 5 2 1 0 1 5 0 0 1 1 3 1 2 0 30 0 0 0 42 44 0 86 1.00 0 2.00 86.00 1.05
4 Wooster Colts 1 1 1 0 5.00 1000 1 0 0 1.40 0.60 118 1 1 1 1 3 4 2 0 0 0 0 1 0 0 0 19 0 0 0 25 47 0 72 5.60 17 1.40 100.80 1.88
5 Galena Grizzlies 1 1 1 1 5.00 1000 1 0 0 0.00 0.60 83 1 0 1 0 6 6 2 0 0 0 0 2 2 0 0 27 0 0 0 30 45 0 75 8.40 9 1.40 105.00 1.50
6 Reno Huskies 1 1 1 0 5.00 1000 1 0 0 0.00 0.40 118 0 0 0 2 2 4 2 0 0 0 0 0 0 0 0 17 0 0 0 14 35 1 49 5.60 13 0.00 68.60 2.50
7 Durango Blazers 1 1 0 0 7.00 1000 1 0 0 0.00 1.00 87 2 0 5 3 4 7 2 0 0 0 1 0 0 1 0 29 0 0 0 45 62 0 107 7.00 17 5.00 107.00 1.38
8 Carlin Railroaders 1 1 1 0 4.00 0 0 1 0 22.75 6.25 533 21 13 9 0 3 3 16 0 0 1 0 3 0 2 0 43 0 0 0 76 79 0 155 5.25 20 15.75 271.25 1.04
9 Carlin Railroaders 1 1 1 0 6.00 0 0 1 0 9.33 3.00 414 10 8 6 1 7 8 12 0 0 0 1 0 0 1 0 36 0 0 1 61 82 0 143 9.33 19 7.00 166.83 1.34
10 Elko Indians 1 1 1 0 6.00 1000 1 0 0 10.50 2.67 276 11 9 8 3 7 10 8 0 0 0 0 2 0 2 0 39 0 0 0 71 82 0 153 11.67 23 9.33 178.50 1.15
11 Fernley Vaqueros 1 1 1 1 7.00 1000 1 0 0 1.00 0.57 80 1 1 2 6 7 13 2 0 0 0 0 0 0 1 0 27 0 0 0 40 66 0 106 13.00 13 2.00 106.00 1.65
12 Fernley Vaqueros 1 1 1 1 7.00 1000 1 0 0 2.00 0.86 200 2 2 1 2 9 11 5 1 0 0 0 0 0 1 40 26 0 0 0 27 58 0 85 11.00 13 1.00 85.00 2.15
13 Fernley Vaqueros 1 1 1 0 7.00 0 0 1 0 12.00 3.00 406 14 12 8 0 6 6 13 0 0 1 0 1 0 6 0 42 0 0 0 70 79 0 149 6.00 17 8.00 149.00 1.13
14 Silver Stage Nighthawks 1 1 1 0 6.00 0 0 1 0 11.67 3.00 367 15 10 7 0 1 1 11 0 0 1 0 1 1 3 0 39 0 0 1 61 69 0 130 1.17 17 8.17 151.67 1.13
15 Yerington Lions 1 1 1 0 5.33 0 0 1 0 10.50 2.81 423 10 8 4 1 6 7 11 0 0 0 1 2 0 0 0 33 0 0 0 49 70 0 119 9.19 16 5.25 156.19 1.43
16 Yerington Lions 1 1 1 0 8.00 1000 1 0 0 7.88 2.25 364 9 9 6 2 6 8 12 0 0 0 0 0 0 2 0 39 0 0 1 61 80 0 141 7.00 24 5.25 123.38 1.31
17 Yerington Lions 1 1 1 0 4.67 0 0 1 0 18.00 3.43 500 12 12 3 1 2 3 13 0 0 0 1 1 0 1 0 31 0 0 0 44 52 0 96 4.50 14 4.50 144.00 1.18
18 Sparks Railroaders 1 1 1 1 7.00 1000 1 0 0 6.00 1.57 310 7 6 2 3 2 5 9 0 0 0 0 3 0 2 0 34 0 0 0 41 71 0 112 5.00 20 2.00 112.00 1.73
19 Truckee Wolverines 1 1 1 0 6.00 1000 1 0 0 8.17 2.83 429 11 7 2 0 3 3 15 0 1 1 1 0 0 1 0 40 0 0 0 46 83 0 129 3.50 28 2.33 150.50 1.80
20 Truckee Wolverines 1 1 1 1 7.00 1000 1 0 0 1.00 0.71 125 1 1 2 3 3 6 3 0 0 0 0 0 0 1 0 26 0 0 0 25 46 0 71 6.00 19 2.00 71.00 1.84
21 Truckee Wolverines 1 1 1 0 5.00 1000 1 0 0 11.20 2.80 400 8 8 4 1 4 5 10 0 0 0 0 1 0 0 0 30 0 0 0 35 67 0 102 7.00 21 5.60 142.80 1.91
22 Sparks Railroaders 1 1 1 0 7.00 1000 1 0 0 10.00 1.71 296 10 10 4 0 6 6 8 0 0 0 0 6 1 1 0 37 0 0 0 62 79 0 141 6.00 18 4.00 141.00 1.27
23 Sparks Railroaders 1 1 1 1 6.00 0 0 1 0 9.33 2.50 385 8 8 5 1 0 1 10 0 0 0 1 1 0 2 0 33 0 0 0 50 70 0 120 1.17 20 5.83 140.00 1.40
24 Pershing County Mustangs 1 1 1 1 7.00 1000 1 0 0 3.00 1.14 259 3 3 1 1 10 11 7 0 0 0 1 2 0 3 0 31 0 0 0 38 42 0 80 11.00 11 1.00 80.00 1.11
25 Pershing County Mustangs 1 1 1 0 7.00 1000 1 0 0 10.00 2.57 387 10 10 6 1 7 8 12 0 0 0 1 3 0 2 0 41 0 0 0 59 84 0 143 8.00 27 6.00 143.00 1.42
26 Spring Creek Spartans 1 1 1 1 6.00 1000 1 0 0 4.67 1.50 310 4 4 0 1 8 9 9 1 0 0 0 3 0 0 34 32 0 0 0 27 78 0 105 10.50 25 0.00 122.50 2.89
27 Spring Creek Spartans 1 1 1 0 7.00 0 0 1 0 15.00 3.43 462 16 15 6 3 4 7 18 0 0 0 1 0 0 3 0 46 0 0 0 62 99 0 161 7.00 25 6.00 161.00 1.60
28 Spring Creek Spartans 1 1 1 1 7.00 1000 1 0 0 3.00 1.71 440 3 3 1 1 4 5 11 0 0 2 2 1 1 1 0 31 0 0 0 24 68 0 92 5.00 21 1.00 92.00 2.83
Total for Player 28 28 27 11 174.00 643 18 10 0 7.44 2.04 325 216 185 110 46 127 173 245 2 1 7 14 39 6 40 3 924 1 0 3 1310 1869 1 3179 6.96 497 4.43 127.89 1.43
Total for Team 28 87 28 3 167.67 357 10 18 2 5.97 2.27 314 264 143 134 43 99 142 247 6 1 13 10 33 4 37 8 978 2 3 6 1486 1976 2 3462 5.93 508 5.59 144.54 1.33

[G]-Games [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [IP]-Innings Pitched [WIN%]-Win% [W]-Won [L]-Loss [S]-Save [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [Bk]-Balk [WP]-Wild Pitch [HR%]-HR/Batters Faced [#BAT]-Batters Faced [ND]-No Decision [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [1st]-1st Strike [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls