< Back

2009 Lowry Buckaroos Stats for Pace, Anders (ALL)

Batting Report

GAME G UP AB BB R H 1B 2B 3B HR RBI TB TBB Obp. Avg Slg OBS 3Avg. Trend Obae OBE S-avg AB R Hits Avg RSP Cont% Avg2 SOL SOS SO HP GW RBI DP H Sacf Sacb RC TA SB CS SB% HRfrq Picked Off
1 Dayton Dust Devils 1 4 1 2 2 0 0 0 0 0 0 0 2 750 0 0 750 0 0 750 0 0 0 0 0 1000 750 0 0 0 1 0 0 0 0 0.98 4.00 1 0 1000 0.00 0
2 Dayton Dust Devils 1 4 4 0 2 2 0 1 1 0 4 5 0 500 500 1250 1750 400 400 500 0 400 3 1 333 1000 500 0 0 0 0 0 0 0 0 2.50 2.50 0 0 0 0.00 0
3 Dayton Dust Devils 1 3 2 1 1 1 1 0 0 0 0 1 1 667 500 500 1167 429 429 667 0 429 1 0 0 1000 667 0 0 0 0 0 0 0 0 0.84 2.00 0 0 0 0.00 0
4 Wooster Colts 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 375 -95 0 0 333 1 0 0 500 0 1 0 1 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
5 Galena Grizzlies 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143 -179 333 1 250 0 0 0 667 0 0 1 1 0 0 0 0 0 0.00 0.33 1 0 1000 0.00 0
6 Reno Huskies 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -214 0 0 214 0 0 0 1000 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
7 Durango Blazers 1 3 3 0 0 1 1 0 0 0 1 1 0 333 333 333 667 125 21 333 0 235 1 1 1000 667 333 1 0 1 0 0 0 0 0 0.33 0.50 0 0 0 0.00 0
8 Carlin Railroaders 1 3 1 0 2 0 0 0 0 0 2 0 0 333 0 0 333 167 -13 667 1 222 0 0 0 1000 333 0 0 0 1 1 0 1 0 0.26 1.00 0 0 0 0.00 0
9 Carlin Railroaders 1 4 4 0 1 1 0 0 1 0 1 3 0 250 250 750 1000 250 5 250 0 227 2 1 500 750 250 0 1 1 0 0 0 0 0 0.75 1.00 0 0 0 0.00 0
10 Elko Indians 1 4 2 2 2 2 2 0 0 0 3 2 2 1000 1000 1000 2000 429 69 1000 0 292 2 2 1000 1000 1000 0 0 0 0 0 0 0 0 2.52 0.00 0 0 0 0.00 0
11 Fernley Vaqueros 1 3 2 1 0 0 0 0 0 0 1 0 1 333 0 0 333 375 -22 667 1 269 0 0 0 1000 333 0 0 0 0 0 0 0 0 0.26 1.00 1 0 1000 0.00 0
12 Fernley Vaqueros 1 3 3 0 0 1 1 0 0 0 1 1 0 333 333 333 667 429 7 333 0 276 2 1 500 333 333 1 1 2 0 0 0 0 0 0.51 1.00 1 0 1000 0.00 0
13 Fernley Vaqueros 1 5 5 0 1 1 1 0 0 0 1 1 0 200 200 200 400 200 -11 200 0 265 4 0 0 800 200 0 1 1 0 0 0 0 0 0.20 0.25 0 0 0 0.00 0
14 Silver Stage Nighthawks 1 4 3 1 3 2 2 0 0 0 2 2 1 750 667 667 1417 364 33 750 0 297 1 1 1000 1000 750 0 0 0 0 0 0 0 0 2.48 5.00 2 0 1000 0.00 0
15 Yerington Lions 1 4 3 1 3 2 2 0 0 0 2 2 1 750 667 667 1417 455 60 750 0 325 1 1 1000 1000 750 0 0 0 0 0 1 0 0 1.13 1.50 0 0 0 0.00 0
16 Yerington Lions 1 4 4 0 1 1 0 0 1 0 2 3 0 250 250 750 1000 500 -7 250 0 318 2 1 500 750 250 0 1 1 0 0 0 0 0 0.75 1.00 0 0 0 0.00 0
17 Yerington Lions 1 4 4 0 1 3 1 0 2 0 2 7 0 750 750 1750 2500 545 36 750 0 354 2 2 1000 1000 750 0 0 0 0 0 0 0 0 5.25 7.00 0 0 0 0.00 0
18 Sparks Railroaders 1 4 4 0 0 2 1 1 0 0 3 3 0 500 500 750 1250 500 47 500 0 365 2 1 500 1000 500 0 0 0 0 0 0 0 0 1.50 1.50 0 0 0 0.00 0
19 Truckee Wolverines 1 5 4 0 1 3 3 0 0 0 2 3 1 800 750 750 1550 667 75 750 0 393 3 2 667 1000 800 0 0 0 0 0 0 0 0 2.25 3.00 0 0 0 0.00 1
20 Truckee Wolverines 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 455 -20 0 0 373 0 0 0 333 0 1 1 2 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
21 Truckee Wolverines 1 3 3 0 2 3 1 1 0 1 4 7 0 1000 1000 2333 3333 600 30 1000 0 403 2 2 1000 1000 1000 0 0 0 0 0 0 0 0 7.00 0.00 0 0 0 3.00 0
22 Sparks Railroaders 1 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 300 -24 0 0 379 1 0 0 1000 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
23 Sparks Railroaders 1 4 4 0 0 1 0 0 1 0 1 3 0 250 250 750 1000 364 -32 250 0 371 2 0 0 1000 250 0 0 0 0 0 0 0 0 0.75 1.00 0 0 0 0.00 0
24 Pershing County Mustangs 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 -52 0 0 351 4 0 0 500 0 0 2 2 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
25 Pershing County Mustangs 1 5 5 0 1 3 2 0 1 0 5 5 0 600 600 1000 1600 308 16 600 0 367 3 3 1000 600 600 0 2 2 0 0 0 0 0 3.00 2.50 0 0 0 0.00 0
26 Spring Creek Spartans 1 4 4 0 0 2 2 0 0 0 1 2 0 500 500 500 1000 385 22 500 0 373 2 2 1000 1000 500 0 0 0 0 0 0 0 0 1.26 1.50 1 0 1000 0.00 0
27 Spring Creek Spartans 1 5 5 0 2 4 3 1 0 0 3 5 0 800 800 1000 1800 643 46 800 0 398 1 1 1000 1000 800 0 0 0 0 0 0 0 0 4.83 7.00 2 0 1000 0.00 0
28 Spring Creek Spartans 1 4 4 0 1 2 2 0 0 0 0 2 0 500 500 500 1000 615 51 500 0 402 2 1 500 1000 500 0 0 0 0 0 1 0 0 0.50 0.67 0 0 0 0.00 0
Total for Player 28 104 92 8 26 37 25 4 7 1 42 58 9 462 402 630 1092 615 51 490 3 402 44 23 523 848 462 4 10 14 2 1 2 1 0 28.75 1.35 9 0 1000 92.00 1
Total for Team 28 936 766 108 215 241 181 34 23 3 209 330 109 425 315 431 856 0 0 462 34 5965 288 109 378 766 425 46 133 179 41 10 10 5 14 162.87 1.00 69 13 841 255.33 4

[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [TBB]-Total Walks [Obp.]-On Base Average [Avg]-Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [Trend]-Change in Average [Obae]-On Base Average (+E) [OBE]-On By Error [S-avg]-Season Average [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [DPH]-DP Hit Into [Sacf]-Sac Fly [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HRfrq]-HR's per Atbat

Pace, Anders: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Dayton Dust Devils 1 7 8 0 0 0 0 1000 0 0 0 0
2 Dayton Dust Devils 1 7 10 0 0 0 0 1000 0 0 0 0
3 Dayton Dust Devils 1 7 7 0 0 0 0 1000 1 0 0 0
4 Wooster Colts 1 5 0 0 0 0 0 0 0 0 0 0
5 Galena Grizzlies 1 5 2 3 0 0 0 1000 0 0 0 0
6 Reno Huskies 1 5 2 1 1 0 1 750 0 0 0 0
7 Durango Blazers 1 7 1 0 0 0 0 1000 0 0 0 0
8 Carlin Railroaders 1 3 1 0 0 0 0 1000 0 0 0 0
9 Carlin Railroaders 1 7 6 0 0 0 0 1000 1 0 0 0
10 Elko Indians 1 6 7 0 0 0 0 1000 0 0 0 0
11 Fernley Vaqueros 1 7 9 1 0 0 0 1000 0 0 0 0
12 Fernley Vaqueros 1 7 6 0 0 0 0 1000 0 0 0 0
13 Fernley Vaqueros 1 7 7 1 0 0 0 1000 1 0 0 0
14 Silver Stage Nighthawks 1 6 0 0 0 0 0 0 0 0 0 0
15 Yerington Lions 1 6 11 0 0 0 0 1000 0 0 0 0
16 Yerington Lions 1 8 7 1 1 0 1 889 2 0 0 0
17 Yerington Lions 1 5 4 1 0 0 0 1000 0 0 0 0
18 Sparks Railroaders 1 7 8 0 0 0 0 1000 0 0 0 0
19 Truckee Wolverines 1 6 3 1 0 0 0 1000 0 0 0 0
20 Truckee Wolverines 1 7 2 0 0 0 0 1000 0 0 0 0
21 Truckee Wolverines 1 5 5 0 0 0 0 1000 1 0 0 0
22 Sparks Railroaders 1 7 2 0 0 0 0 1000 0 0 0 0
23 Sparks Railroaders 1 7 6 0 0 0 0 1000 1 0 0 0
24 Pershing County Mustangs 1 7 0 0 0 0 0 0 0 0 0 0
25 Pershing County Mustangs 1 7 6 1 0 0 0 1000 0 0 0 0
26 Spring Creek Spartans 1 6 3 0 0 0 0 1000 0 0 0 0
27 Spring Creek Spartans 1 7 8 0 0 0 0 1000 1 0 0 0
28 Spring Creek Spartans 1 7 6 3 0 0 0 1000 0 0 0 0
Total for Player 28 178 137 13 2 0 2 987 8 0 0 0
Total for Team 28 199 500 194 98 19 117 856 29 10 17 33

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Pace, Anders: Pitching Report

GAME G GP GS CG IP WIN% W L S ERA WHIP AVG RS ER BB SOL SOS SO HITS HR IW SACF SACB HP Bk WP HR% #BAT Pick Offs Holds ND B St Shut TP K/G 1st W/G P/G S/B
18 Sparks Railroaders 1 1 0 0 0.33 0 0 1 0 0.00 9.00 600 5 0 0 0 1 1 3 0 0 0 0 1 0 0 0 6 0 0 0 7 15 0 22 21.00 6 0.00 462.00 2.14
28 Spring Creek Spartans 1 1 0 0 0.67 0 0 0 0 0.00 1.50 200 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 5 0 0 0 8 13 0 21 10.50 5 0.00 220.50 1.63
Total for Player 28 2 0 0 1.00 0 0 1 0 0.00 4.00 400 6 0 0 0 2 2 4 0 0 0 0 1 0 0 0 11 0 0 0 15 28 0 43 14.00 11 0.00 301.00 1.87
Total for Team 28 87 28 3 167.67 357 10 18 2 5.97 2.27 314 264 143 134 43 99 142 247 6 1 13 10 33 4 37 8 978 2 3 6 1486 1976 2 3462 5.93 508 5.59 144.54 1.33

[G]-Games [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [IP]-Innings Pitched [WIN%]-Win% [W]-Won [L]-Loss [S]-Save [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [Bk]-Balk [WP]-Wild Pitch [HR%]-HR/Batters Faced [#BAT]-Batters Faced [ND]-No Decision [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [1st]-1st Strike [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls