< Back

2009 Lowry Buckaroos Stats for Ramasco, Gus (ALL)

Batting Report

GAME G UP AB BB R H 1B 2B 3B HR RBI TB TBB Obp. Avg Slg OBS 3Avg. Trend Obae OBE S-avg AB R Hits Avg RSP Cont% Avg2 SOL SOS SO HP GW RBI DP H Sacf Sacb RC TA SB CS SB% HRfrq Picked Off
1 Dayton Dust Devils 1 3 3 0 0 2 2 0 0 0 3 2 0 667 667 667 1333 667 0 667 0 667 2 2 1000 667 667 1 0 1 0 0 0 0 0 0.67 1.00 0 1 0 0.00 0
2 Dayton Dust Devils 1 4 3 0 0 0 0 0 0 0 2 0 0 250 0 0 250 333 -333 250 0 333 1 0 0 1000 250 0 0 0 1 0 0 0 0 0.07 0.33 0 0 0 0.00 1
3 Dayton Dust Devils 1 3 3 0 0 1 1 0 0 0 0 1 0 333 333 333 667 333 0 333 0 333 2 0 0 1000 333 0 0 0 0 0 0 0 0 0.33 0.50 0 0 0 0.00 0
4 Wooster Colts 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 125 -61 0 0 273 0 0 0 1000 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
5 Galena Grizzlies 1 2 2 0 0 1 0 1 0 0 0 2 0 500 500 1000 1500 286 35 500 0 308 0 0 0 1000 500 0 0 0 0 0 0 0 0 1.00 2.00 0 0 0 0.00 0
6 Reno Huskies 1 1 1 0 0 1 1 0 0 0 0 1 0 1000 1000 1000 2000 400 84 1000 0 357 0 0 0 1000 1000 0 0 0 0 0 0 0 0 1.00 0.00 0 0 0 0.00 0
7 Durango Blazers 1 3 2 1 0 0 0 0 0 0 0 0 1 333 0 0 333 400 -45 333 0 313 0 0 0 1000 333 0 0 0 0 0 1 0 0 0.00 0.33 0 0 0 0.00 0
8 Carlin Railroaders 1 2 2 0 1 2 2 0 0 0 1 2 0 1000 1000 1000 2000 600 76 1000 0 389 0 0 0 1000 1000 0 0 0 0 0 0 0 0 2.00 0.00 0 0 0 0.00 0
9 Carlin Railroaders 1 3 3 0 0 1 1 0 0 0 1 1 0 333 333 333 667 429 -8 333 0 381 1 0 0 667 333 0 1 1 0 0 0 0 0 0.33 0.50 0 0 0 0.00 0
10 Elko Indians 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 -69 0 0 320 0 0 0 1000 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
11 Fernley Vaqueros 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 -103 0 0 286 0 0 0 667 0 0 1 1 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
12 Fernley Vaqueros 1 3 2 1 0 0 0 0 0 0 0 0 1 333 0 0 333 0 -122 333 0 267 0 0 0 500 333 0 1 1 0 0 0 0 0 0.09 0.50 0 0 0 0.00 0
13 Fernley Vaqueros 1 5 1 2 3 0 0 0 0 0 1 0 2 600 0 0 600 0 -131 600 0 258 1 0 0 1000 600 0 0 0 1 0 0 1 0 1.40 5.00 2 0 1000 0.00 0
14 Silver Stage Nighthawks 1 4 3 1 1 2 2 0 0 0 2 2 1 750 667 667 1417 333 36 750 0 294 1 1 1000 1000 750 0 0 0 0 1 0 0 0 1.13 1.50 0 1 0 0.00 0
15 Yerington Lions 1 4 3 0 0 2 2 0 0 0 1 2 0 750 667 667 1417 571 66 750 0 324 2 1 500 1000 750 0 0 0 1 0 0 0 0 1.70 3.00 0 0 0 0.00 0
16 Yerington Lions 1 4 4 0 0 2 2 0 0 0 2 2 0 500 500 500 1000 600 83 500 0 341 2 1 500 750 500 1 0 1 0 0 0 0 0 1.00 1.00 0 0 0 0.00 0
17 Yerington Lions 1 3 3 0 2 2 2 0 0 0 0 2 0 667 667 667 1333 600 106 667 0 364 1 0 0 1000 667 0 0 0 0 0 0 0 0 1.33 2.00 0 0 0 0.00 0
18 Sparks Railroaders 1 4 4 0 0 1 1 0 0 0 0 1 0 250 250 250 500 455 -9 250 0 354 1 0 0 750 250 1 0 1 0 0 0 0 0 0.25 0.33 0 0 0 0.00 0
19 Truckee Wolverines 1 4 4 0 0 2 1 1 0 0 1 3 0 500 500 750 1250 455 11 500 0 365 2 1 500 1000 500 0 0 0 0 0 0 0 0 1.50 1.50 0 0 0 0.00 0
20 Truckee Wolverines 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 273 -20 333 1 345 0 0 0 667 0 1 0 1 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
21 Truckee Wolverines 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 222 -32 0 0 333 0 0 0 500 0 0 1 1 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
22 Sparks Railroaders 1 4 3 0 2 1 1 0 0 0 0 1 0 500 333 333 833 125 0 500 0 333 1 1 1000 1000 500 0 0 0 1 0 0 0 0 0.63 1.00 0 0 0 0.00 0
23 Sparks Railroaders 1 4 2 2 1 0 0 0 0 0 0 0 2 500 0 0 500 143 -11 750 1 323 0 0 0 500 500 1 0 1 0 0 0 0 0 0.52 1.50 1 0 1000 0.00 0
24 Pershing County Mustangs 1 4 4 0 2 2 0 2 0 0 0 4 0 500 500 1000 1500 333 11 500 0 333 2 0 0 750 500 0 1 1 0 0 0 0 0 2.00 2.00 0 0 0 0.00 0
25 Pershing County Mustangs 1 5 5 0 1 2 2 0 0 0 2 2 0 400 400 400 800 364 15 400 0 338 3 2 667 800 400 0 1 1 0 0 0 0 0 0.80 0.67 0 0 0 0.00 0
26 Spring Creek Spartans 1 4 4 0 1 3 1 2 0 0 2 5 0 750 750 1250 2000 538 37 750 0 360 2 1 500 1000 750 0 0 0 0 0 0 0 0 3.75 5.00 0 0 0 0.00 0
27 Spring Creek Spartans 1 6 5 1 1 2 2 0 0 0 1 2 1 500 400 400 900 500 40 500 0 363 3 1 333 800 500 0 1 1 0 0 0 0 0 1.13 1.00 0 0 0 0.00 0
28 Spring Creek Spartans 1 4 4 0 0 1 1 0 0 0 1 1 0 250 250 250 500 462 -5 250 0 357 3 1 333 1000 250 0 0 0 0 0 0 0 0 0.25 0.33 0 0 0 0.00 0
Total for Player 28 97 84 8 15 30 24 6 0 0 21 36 8 433 357 429 862 462 -5 454 2 357 30 12 400 857 433 5 7 12 4 1 1 1 0 16.56 0.89 3 2 600 0.00 1
Total for Team 28 936 766 108 215 241 181 34 23 3 209 330 109 425 315 431 856 0 0 462 34 5965 288 109 378 766 425 46 133 179 41 10 10 5 14 162.87 1.00 69 13 841 255.33 4

[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [TBB]-Total Walks [Obp.]-On Base Average [Avg]-Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [Trend]-Change in Average [Obae]-On Base Average (+E) [OBE]-On By Error [S-avg]-Season Average [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [DPH]-DP Hit Into [Sacf]-Sac Fly [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HRfrq]-HR's per Atbat

Ramasco, Gus: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Dayton Dust Devils 1 7 0 1 1 0 1 500 0 0 0 0
2 Dayton Dust Devils 1 7 0 2 1 0 1 667 0 0 0 0
3 Dayton Dust Devils 1 7 1 3 1 0 1 800 0 0 0 0
4 Wooster Colts 1 5 0 0 0 0 0 0 0 0 0 0
5 Galena Grizzlies 1 5 3 0 1 0 1 750 0 0 0 0
6 Reno Huskies 1 5 0 0 1 0 1 0 0 0 0 0
7 Durango Blazers 1 7 3 1 0 0 0 1000 0 0 0 0
8 Carlin Railroaders 1 3 0 0 0 0 0 0 0 0 0 0
9 Carlin Railroaders 1 3 0 1 0 0 0 1000 0 0 0 0
10 Elko Indians 1 1 0 0 0 0 0 0 0 0 0 0
11 Fernley Vaqueros 1 7 1 0 0 1 1 500 0 0 0 0
12 Fernley Vaqueros 1 7 3 0 1 0 1 750 0 0 0 0
13 Fernley Vaqueros 1 7 2 2 0 0 0 1000 1 0 0 0
14 Silver Stage Nighthawks 1 6 6 0 0 0 0 1000 0 0 0 0
15 Yerington Lions 1 6 1 0 0 0 0 1000 0 0 0 0
16 Yerington Lions 1 8 2 2 1 0 1 800 1 0 0 0
17 Yerington Lions 1 5 0 0 0 0 0 0 0 0 0 0
18 Sparks Railroaders 1 7 0 2 0 0 0 1000 1 0 0 0
19 Truckee Wolverines 1 6 4 1 4 0 4 556 0 0 0 0
20 Truckee Wolverines 1 7 5 1 1 0 1 857 1 0 0 0
21 Truckee Wolverines 1 3 0 0 1 0 1 0 0 0 0 0
22 Sparks Railroaders 1 7 4 2 0 0 0 1000 0 0 0 0
23 Sparks Railroaders 1 7 1 1 0 0 0 1000 0 0 0 0
24 Pershing County Mustangs 1 7 0 0 0 0 0 0 0 0 0 0
25 Pershing County Mustangs 1 7 2 0 0 0 0 1000 0 0 0 0
26 Spring Creek Spartans 1 6 1 1 1 0 1 667 0 0 0 0
27 Spring Creek Spartans 1 7 0 2 1 0 1 667 1 0 0 0
28 Spring Creek Spartans 1 7 1 1 2 0 2 500 0 0 0 0
Total for Player 28 167 40 23 17 1 18 778 5 0 0 0
Total for Team 28 199 500 194 98 19 117 856 29 10 17 33

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Ramasco, Gus: Pitching Report

GAME G GP GS CG IP WIN% W L S ERA WHIP AVG RS ER BB SOL SOS SO HITS HR IW SACF SACB HP Bk WP HR% #BAT Pick Offs Holds ND B St Shut TP K/G 1st W/G P/G S/B
2 Dayton Dust Devils 1 1 1 0 4.00 1000 1 0 0 7.00 1.75 294 6 4 2 0 0 0 5 0 0 0 0 2 0 0 0 21 0 0 0 36 39 0 75 0.00 7 3.50 131.25 1.08
6 Reno Huskies 1 1 1 0 1.00 0 0 1 0 7.00 6.00 500 9 1 2 0 0 0 4 0 0 2 0 1 0 0 0 13 0 0 0 21 27 0 48 0.00 6 14.00 336.00 1.29
7 Durango Blazers 1 1 0 0 3.00 0 0 0 0 4.67 2.67 333 3 2 4 1 4 5 4 0 0 1 0 0 0 0 0 17 0 0 0 30 36 0 66 11.67 14 9.33 154.00 1.20
9 Carlin Railroaders 1 1 0 0 2.00 0 0 0 0 7.00 2.50 143 2 2 4 0 5 5 1 0 0 0 0 1 0 0 0 12 0 0 0 29 31 0 60 17.50 6 14.00 210.00 1.07
10 Elko Indians 1 1 1 0 0.00 0 0 1 0 2.00 0.00 1000 2 2 3 0 0 0 1 0 0 0 0 0 0 2 0 4 0 0 0 12 8 0 20 0.00 2 3.00 20.00 0.67
13 Fernley Vaqueros 1 1 1 0 4.33 1000 1 0 0 4.85 1.38 250 5 3 1 1 4 5 5 0 0 0 0 0 0 2 0 21 0 0 0 30 45 0 75 8.08 11 1.62 121.15 1.50
16 Yerington Lions 1 1 1 0 3.00 0 0 0 0 9.33 2.33 333 6 4 3 0 0 0 4 0 0 0 1 0 0 2 0 16 0 0 1 19 24 0 43 0.00 11 7.00 100.33 1.26
21 Truckee Wolverines 1 1 1 0 0.67 0 0 1 0 52.50 10.50 714 7 5 2 0 0 0 5 0 0 0 0 0 0 1 0 9 0 0 0 20 16 0 36 0.00 3 21.00 378.00 0.80
24 Pershing County Mustangs 1 1 1 0 0.00 0 0 1 0 3.00 0.00 500 3 3 1 0 0 0 5 0 0 1 0 1 0 1 0 13 0 0 0 18 25 0 43 0.00 6 1.00 43.00 1.39
Total for Player 28 9 7 0 18.00 333 2 4 0 10.11 3.11 362 43 26 22 2 13 15 34 0 0 4 1 5 0 8 0 126 0 0 1 215 251 0 466 5.83 66 8.56 181.22 1.17
Total for Team 28 87 28 3 167.67 357 10 18 2 5.97 2.27 314 264 143 134 43 99 142 247 6 1 13 10 33 4 37 8 978 2 3 6 1486 1976 2 3462 5.93 508 5.59 144.54 1.33

[G]-Games [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [IP]-Innings Pitched [WIN%]-Win% [W]-Won [L]-Loss [S]-Save [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [Bk]-Balk [WP]-Wild Pitch [HR%]-HR/Batters Faced [#BAT]-Batters Faced [ND]-No Decision [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [1st]-1st Strike [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls