< Back

2009 Lowry Buckaroos Stats for Billingsley, Jace (ALL)

Batting Report

GAME G UP AB BB R H 1B 2B 3B HR RBI TB TBB Obp. Avg Slg OBS 3Avg. Trend Obae OBE S-avg AB R Hits Avg RSP Cont% Avg2 SOL SOS SO HP GW RBI DP H Sacf Sacb RC TA SB CS SB% HRfrq Picked Off
1 Dayton Dust Devils 1 4 3 0 1 0 0 0 0 0 0 0 0 250 0 0 250 0 0 400 0 0 1 0 0 667 250 1 0 1 0 0 0 0 0 0.00 0.33 1 0 1000 0.00 0
2 Dayton Dust Devils 1 5 4 1 3 2 1 1 0 0 1 3 1 600 500 750 1350 286 286 600 0 286 1 0 0 1000 600 0 0 0 0 0 1 0 0 1.51 1.67 1 0 1000 0.00 0
3 Dayton Dust Devils 1 4 1 1 2 0 0 0 0 0 0 0 1 750 0 0 750 250 -36 750 0 250 0 0 0 1000 750 0 0 0 2 0 0 0 0 0.39 1.50 0 1 0 0.00 0
4 Wooster Colts 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 -104 0 0 182 2 0 0 333 0 0 2 2 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
5 Galena Grizzlies 1 3 3 0 1 1 1 0 0 0 0 1 0 333 333 333 667 143 32 333 0 214 0 0 0 1000 333 0 0 0 0 0 0 0 0 0.33 0.50 0 0 0 0.00 0
6 Reno Huskies 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 -27 0 0 188 0 0 0 1000 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
7 Durango Blazers 1 4 2 2 0 0 0 0 0 0 0 0 2 500 0 0 500 143 -48 500 0 167 1 0 0 500 500 1 0 1 0 0 0 0 0 0.26 1.00 0 0 0 0.00 0
8 Carlin Railroaders 1 3 3 0 3 3 3 0 0 0 1 3 0 1000 1000 1000 2000 429 119 1000 0 286 1 1 1000 1000 1000 0 0 0 0 0 0 0 0 3.52 0.00 1 0 1000 0.00 0
9 Carlin Railroaders 1 4 4 0 2 2 1 0 1 0 2 4 0 500 500 1000 1500 556 153 500 0 320 1 1 1000 750 500 0 1 1 0 0 0 0 0 2.00 2.00 0 0 0 0.00 0
10 Elko Indians 1 5 4 1 2 2 2 0 0 0 0 2 1 600 500 500 1100 636 178 600 0 345 0 0 0 750 600 0 1 1 0 0 0 0 0 1.36 1.50 0 0 0 0.00 0
11 Fernley Vaqueros 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 364 -32 0 0 313 1 0 0 333 0 0 2 2 0 0 0 0 0 0.00 0.00 0 0 0 0.00 0
12 Fernley Vaqueros 1 3 3 0 0 1 1 0 0 0 0 1 0 333 333 333 667 300 2 333 0 314 0 0 0 333 333 0 2 2 0 0 0 0 0 0.51 1.00 1 0 1000 0.00 0
13 Fernley Vaqueros 1 5 4 1 2 2 0 2 0 0 1 4 1 600 500 1000 1600 300 21 600 0 333 1 1 1000 1000 600 0 0 0 0 0 0 0 0 2.56 2.50 0 0 0 0.00 0
14 Silver Stage Nighthawks 1 5 2 3 2 1 1 0 0 0 1 1 3 800 500 500 1300 444 29 800 0 341 1 1 1000 1000 800 0 0 0 0 0 0 0 0 1.42 4.00 0 0 0 0.00 0
15 Yerington Lions 1 4 4 0 2 2 1 0 1 0 0 4 0 500 500 1000 1500 500 43 500 0 356 2 0 0 1000 500 0 0 0 0 0 0 0 0 2.00 2.00 0 0 0 0.00 0
16 Yerington Lions 1 5 4 1 2 2 2 0 0 0 2 2 1 600 500 500 1100 500 55 600 0 367 2 0 0 750 600 0 1 1 0 0 0 0 0 1.11 1.33 1 1 500 0.00 0
17 Yerington Lions 1 4 3 1 1 2 1 0 1 0 2 4 1 750 667 1333 2083 545 72 750 0 385 1 1 1000 1000 750 0 0 0 0 0 0 0 0 3.59 6.00 1 0 1000 0.00 0
18 Sparks Railroaders 1 4 4 0 1 1 1 0 0 0 0 1 0 250 250 250 500 455 -10 250 0 375 1 0 0 750 250 0 1 1 0 0 0 0 0 0.25 0.33 0 0 0 0.00 0
19 Truckee Wolverines 1 5 3 1 2 2 2 0 0 0 1 2 1 750 667 667 1417 500 15 1000 1 390 2 1 500 1000 750 0 0 0 0 0 0 0 1 1.67 3.00 0 0 0 0.00 0
20 Truckee Wolverines 1 3 3 0 0 1 1 0 0 0 1 1 0 333 333 333 667 400 -3 333 0 387 0 0 0 1000 333 0 0 0 0 0 0 0 0 0.33 0.50 0 0 0 0.00 0
21 Truckee Wolverines 1 4 4 0 1 2 2 0 0 0 1 2 0 500 500 500 1000 500 7 500 0 394 1 1 1000 1000 500 0 0 0 0 0 0 0 0 1.00 1.00 0 0 0 0.00 0
22 Sparks Railroaders 1 5 5 0 1 2 1 1 0 0 2 3 0 400 400 600 1000 417 7 400 0 394 3 1 333 800 400 0 1 1 0 0 0 0 0 1.41 1.33 1 0 1000 0.00 0
23 Sparks Railroaders 1 4 3 1 1 1 1 0 0 0 0 1 1 500 333 333 833 417 -2 500 0 392 1 0 0 1000 500 0 0 0 0 0 1 0 0 0.45 1.00 1 0 1000 0.00 0
24 Pershing County Mustangs 1 4 4 0 0 2 2 0 0 0 0 2 0 500 500 500 1000 417 6 500 0 397 1 0 0 750 500 0 1 1 0 0 0 0 0 1.78 2.50 3 0 1000 0.00 0
26 Spring Creek Spartans 1 4 3 0 1 0 0 0 0 0 0 0 0 250 0 0 250 300 -15 250 0 383 1 0 0 333 250 0 2 2 1 0 0 0 0 0.07 0.33 0 0 0 0.00 0
27 Spring Creek Spartans 1 5 3 2 2 2 1 1 0 0 2 3 2 800 667 1000 1800 400 10 800 0 393 2 2 1000 1000 800 0 0 0 0 1 0 0 0 3.23 6.00 1 0 1000 0.00 0
28 Spring Creek Spartans 1 4 3 1 0 1 1 0 0 0 0 1 1 500 333 333 833 333 -2 750 1 391 2 1 500 667 500 1 0 1 0 0 0 0 0 0.32 0.67 0 1 0 0.00 0
Total for Player 27 108 87 16 32 34 26 5 3 0 17 45 16 505 391 517 1022 333 -2 523 2 391 29 11 379 805 505 3 14 17 3 1 2 0 1 25.44 1.31 12 3 800 0.00 0
Total for Team 28 936 766 108 215 241 181 34 23 3 209 330 109 425 315 431 856 0 0 462 34 5965 288 109 378 766 425 46 133 179 41 10 10 5 14 162.87 1.00 69 13 841 255.33 4

[G]-Games [UP]-Times Up [AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TB]-Total Bases [TBB]-Total Walks [Obp.]-On Base Average [Avg]-Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [3Avg.]-3Game Average [Trend]-Change in Average [Obae]-On Base Average (+E) [OBE]-On By Error [S-avg]-Season Average [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [Avg2]-Avg2(Walks = Hits & SacF = AB) [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [SO]-Total Strike Outs [HP]-Hit by Pitch [DPH]-DP Hit Into [Sacf]-Sac Fly [Sacb]-Sac Bunt [RC]-Runs Created [TA]-Total Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HRfrq]-HR's per Atbat

Billingsley, Jace: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Dayton Dust Devils 1 7 2 2 0 0 0 1000 1 0 0 0
2 Dayton Dust Devils 1 7 1 3 0 0 0 1000 0 0 0 0
3 Dayton Dust Devils 1 7 1 2 0 1 1 750 0 0 0 0
4 Wooster Colts 1 5 0 2 0 0 0 1000 0 0 0 0
5 Galena Grizzlies 1 5 0 1 1 0 1 500 0 0 0 0
6 Reno Huskies 1 5 2 0 2 0 2 500 0 0 0 0
7 Durango Blazers 1 7 2 0 0 0 0 1000 0 0 0 0
8 Carlin Railroaders 1 3 0 0 0 0 0 0 0 0 0 0
9 Carlin Railroaders 1 7 0 1 0 0 0 1000 0 0 0 0
10 Elko Indians 1 6 1 1 0 0 0 1000 0 0 0 0
11 Fernley Vaqueros 1 7 0 1 0 1 1 500 0 0 0 0
12 Fernley Vaqueros 1 7 2 4 1 0 1 857 0 0 0 0
13 Fernley Vaqueros 1 7 1 3 1 0 1 800 1 0 0 0
14 Silver Stage Nighthawks 1 6 2 1 2 1 3 500 0 0 0 0
15 Yerington Lions 1 6 0 2 0 0 0 1000 0 0 0 0
16 Yerington Lions 1 8 0 2 1 0 1 667 1 0 0 0
17 Yerington Lions 1 5 1 2 0 0 0 1000 0 0 0 0
18 Sparks Railroaders 1 7 4 0 1 0 1 800 1 0 0 0
19 Truckee Wolverines 1 6 0 0 1 0 1 0 0 0 0 0
20 Truckee Wolverines 1 7 0 2 0 0 0 1000 0 0 0 0
21 Truckee Wolverines 1 5 1 2 2 1 3 500 1 0 0 0
22 Sparks Railroaders 1 7 2 0 1 0 1 667 0 0 0 0
23 Sparks Railroaders 1 7 1 1 2 0 2 500 1 0 0 0
24 Pershing County Mustangs 1 7 1 3 0 0 0 1000 0 0 0 0
26 Spring Creek Spartans 1 6 2 1 1 0 1 750 0 0 0 0
27 Spring Creek Spartans 1 7 2 1 1 1 2 600 1 0 0 0
28 Spring Creek Spartans 1 7 0 3 0 0 0 1000 0 0 0 0
Total for Player 27 171 28 40 17 5 22 756 7 0 0 0
Total for Team 28 199 500 194 98 19 117 856 29 10 17 33

[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Billingsley, Jace: Pitching Report

GAME G GP GS CG IP WIN% W L S ERA WHIP AVG RS ER BB SOL SOS SO HITS HR IW SACF SACB HP Bk WP HR% #BAT Pick Offs Holds ND B St Shut TP K/G 1st W/G P/G S/B
3 Dayton Dust Devils 1 1 1 0 5.00 0 0 1 0 5.60 1.40 318 5 4 0 1 1 2 7 0 0 0 2 1 0 0 0 25 0 0 0 27 52 0 79 2.80 15 0.00 110.60 1.93
5 Galena Grizzlies 1 1 1 0 2.00 0 0 1 0 7.00 2.50 333 6 2 1 0 1 1 4 0 0 0 0 0 1 1 0 13 0 0 0 24 23 0 47 3.50 4 3.50 164.50 0.96
9 Carlin Railroaders 1 1 0 0 1.00 0 0 0 0 0.00 1.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 6 6 0 12 0.00 2 7.00 84.00 1.00
10 Elko Indians 1 1 0 0 1.33 0 0 0 0 10.50 1.50 286 2 2 0 1 2 3 2 0 0 0 0 0 0 0 0 7 0 0 0 13 19 0 32 15.75 3 0.00 168.00 1.46
11 Fernley Vaqueros 1 1 1 0 5.33 0 0 1 0 5.25 2.06 320 6 4 3 0 3 3 8 0 0 0 1 0 0 0 0 29 0 0 0 40 56 0 96 3.94 18 3.94 126.00 1.40
15 Yerington Lions 1 1 1 1 5.00 1000 1 0 0 0.00 1.60 261 0 0 2 1 1 2 6 0 0 0 0 0 0 0 0 25 0 0 0 27 42 1 69 2.80 13 2.80 96.60 1.56
19 Truckee Wolverines 1 1 1 0 1.67 0 0 1 0 12.60 3.60 455 8 3 1 0 1 1 5 1 0 0 1 3 0 1 91 16 0 0 0 22 24 0 46 4.20 6 4.20 193.20 1.09
22 Sparks Railroaders 1 1 1 0 2.33 0 0 1 0 12.00 4.71 400 9 4 7 0 2 2 4 0 0 0 0 2 0 0 0 19 0 0 0 39 35 0 74 6.00 10 21.00 222.00 0.90
24 Pershing County Mustangs 1 1 0 0 0.67 0 0 0 0 42.00 6.00 571 5 4 0 0 0 0 4 0 0 0 0 1 0 0 0 8 0 0 0 8 15 0 23 0.00 4 0.00 241.50 1.88
28 Spring Creek Spartans 1 1 1 0 5.33 0 0 1 0 5.25 1.88 348 7 4 2 1 3 4 8 0 0 1 1 0 0 2 0 27 0 0 0 34 59 0 93 5.25 20 2.63 122.06 1.74
Total for Player 27 10 7 1 29.67 143 1 6 0 6.37 2.19 338 48 27 17 4 14 18 48 1 0 1 5 7 1 4 7 172 0 1 0 240 331 1 571 4.25 95 4.01 134.73 1.38
Total for Team 28 87 28 3 167.67 357 10 18 2 5.97 2.27 314 264 143 134 43 99 142 247 6 1 13 10 33 4 37 8 978 2 3 6 1486 1976 2 3462 5.93 508 5.59 144.54 1.33

[G]-Games [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [IP]-Innings Pitched [WIN%]-Win% [W]-Won [L]-Loss [S]-Save [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging [SO]-Total Strike Outs [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [Bk]-Balk [WP]-Wild Pitch [HR%]-HR/Batters Faced [#BAT]-Batters Faced [ND]-No Decision [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [1st]-1st Strike [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls