Lowry Buckaroos vs Sparks Railroaders played on 05/01/10 Score: 6 - 2
(Home) Type: Season Field: Lowry High School
Player | AB | UP | BB | Sacf | R | SOL | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | Obae | HRfrq | H | Avg2 | SB | CS | SB% | OBE | GW RBI | DP H | TB | RC | TA | SOS | Int | IBB | AB R | Hits | SO | TBB | Avg RSP | Cont% | HS | OBS | LQ |
1 Nimmick, Alex | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 0.00 | 1 | 250 | 1 | 0 | 1000 | 1 | 0 | 0 | 1 | 0.38 | 0.67 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 750 | 1 | 500 | 260 |
2 Pollock, Daniel | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0.00 | 0 | 250 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0.20 | 0.67 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 333 | 0 | 250 | 177 |
3 Studebaker, Jesse | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 500 | 250 | 250 | 0.00 | 1 | 250 | 1 | 0 | 1000 | 0 | 0 | 0 | 2 | 0.63 | 1.00 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 750 | 1 | 750 | 343 |
4 Arenas, Michael | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 333 | 0 | 0 | 0 |
5 Brumm, Tyler | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1000 | 1667 | 1000 | 1000 | 0.00 | 3 | 1000 | 2 | 0 | 1000 | 0 | 0 | 0 | 5 | 6.04 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 2667 | 1242 |
6 Rinas, Jordan | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 667 | 667 | 0.00 | 1 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.84 | 2.00 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 333 | 500 | 2 | 1167 | 611 |
7 Wells, Matt | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 333 | 0 | 0 | 0 |
8 Billingsley, Michael | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 333 | 0.00 | 1 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 1.00 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1000 | 333 | 1 | 1000 | 444 |
9 Begay, Taylor | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.00 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.50 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 333 | 222 |
10 Green, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11 Mendoza, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
______________________ | |||||||||||||||||||||||||||||||||||||||||
Opponents | 27 | 28 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 185 | 185 | 214 | 250 | 0.00 | 5 | 214 | 2 | 0 | 1000 | 1 | 0 | 0 | 5 | 1.35 | 0.36 | 7 | 0 | 0 | 7 | 1 | 9 | 1 | 143 | 667 | 0 | 399 | 225 |
______________________ | |||||||||||||||||||||||||||||||||||||||||
Total for Game | 27 | 30 | 3 | 0 | 6 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 259 | 407 | 333 | 367 | 0.00 | 7 | 333 | 6 | 0 | 1000 | 1 | 0 | 0 | 11 | 4.97 | 1.00 | 11 | 0 | 0 | 13 | 2 | 13 | 3 | 154 | 519 | 0 | 741 | 418 |
[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [SOL] Strike Out Looking [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [HRfrq] HR's per Atbat [H] Total Hits [Avg2] Avg2(Walks = Hits & SacF = AB) [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [GW RBI] GW RBI [DP H] DP Hit Into [TB] Total Bases [RC] Runs Created [TA] Total Average [SOS] Strike Out Swinging [Int] Interference [IBB] Intentional Walks [AB R] AB RSP [Hits] Hits RSP [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LQ] Leadoff Quotient
Sparks Railroaders: (Home) Type: Season Field: Lowry High School
Player | PO | A | EF | PB | 2B-P | F% | Holds | CCS | CSB | ET | Inn | Errors |
1 Nimmick, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2 Pollock, Daniel | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 7 | 0 |
3 Studebaker, Jesse | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 7 | 0 |
4 Arenas, Michael | 10 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 2 | 0 | 7 | 0 |
5 Brumm, Tyler | 1 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 7 | 0 |
6 Rinas, Jordan | 5 | 0 | 1 | 0 | 0 | 714 | 0 | 0 | 0 | 1 | 7 | 2 |
7 Wells, Matt | 0 | 1 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 7 | 1 |
8 Billingsley, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
9 Begay, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Green, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 Mendoza, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
______________________ | ||||||||||||
Opponents | 18 | 3 | 2 | 0 | 0 | 840 | 0 | 0 | 8 | 2 | 7 | 4 |
______________________ | ||||||||||||
Total for Game | 20 | 5 | 2 | 1 | 0 | 893 | 0 | 0 | 2 | 1 | 64 | 3 |
[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [Holds] Holds [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
Sparks Railroaders: (Home) Type: Season Field: Lowry High School
Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | ERA | WIN% | GP | Pick Offs | Picked Off | WHIP | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | 1st | SOS | ND | SO |
5 Brumm, Tyler | 7.00 | 28 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 185 | 1.00 | 1000 | 1 | 0 | 0 | 0.86 | 1 | 1 | 32 | 70 | 0 | 102 | 9.00 | 1.00 | 102.00 | 2.19 | 18 | 7 | 0 | 9 |
______________ | ||||||||||||||||||||||||||||||||||||||
Opponents | 6.00 | 28 | 6 | 3 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 280 | 3.50 | 0 | 1 | 0 | 0 | 1.67 | 1 | 1 | 51 | 64 | 0 | 115 | 15.17 | 3.50 | 134.17 | 1.25 | 12 | 11 | 0 | 13 |
______________ | ||||||||||||||||||||||||||||||||||||||
Total for Game | 7.00 | 28 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 185 | 1.00 | 1000 | 1 | 0 | 0 | 0.86 | 1 | 1 | 32 | 70 | 0 | 102 | 9.00 | 1.00 | 102.00 | 2.19 | 18 | 7 | 0 | 9 |
[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [Bk] Balk [BB] Walk [SOL] StrikeOut Looking [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [SACF] Sac Fly [SACB] Sac Bunt [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [Pick Offs] Pick Offs [Picked Off] Picked Off [WHIP] (Walks + Hits)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [1st ] 1st Strike [SOS] StrikeOut Swinging [ND] No Decision [SO] Total Strike Outs