< Back

2010 Lowry Buckaroos Stats for Green, Cody (ALL)

Batting Report

GAME AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H 3Avg. Avg2 S-avg Trend SB CS SB% OBE GW RBI G DP H TB RC TA SOS Int IBB AB R Hits SO TBB Avg RSP Cont% HS OBS LQ
4 Pershing County Mustangs 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 500 0.00 0 0 0 0 0 0 0 0 1 0 1 0 0 0.00 0.00 1 0 0 0 0 1 0 0 500 0 0 0
6 Dayton Dust Devils 2 3 0 0 0 2 0 0 0 0 0 0 1 0 0 333 333 0.00 0 0 333 0 0 1 0 1000 0 0 1 0 0 0.26 1.00 0 0 0 2 0 2 0 0 0 0 333 232
8 Fernley Vaqueros 4 4 0 0 1 1 0 1 0 0 2 0 0 250 500 250 250 0.00 1 125 250 125 125 0 0 0 0 0 1 0 2 0.50 0.67 0 0 0 1 0 1 0 0 750 1 750 333
9 Whittell Warriors 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 143 0 111 -14 0 0 0 0 0 1 0 0 0.00 0.00 1 0 0 0 0 1 0 0 0 0 0 0
10 Yerington Lions 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 333 333 0.00 0 143 333 91 -34 1 0 1000 0 0 1 0 0 0.26 1.00 2 0 0 0 0 2 1 0 0 0 333 232
11 Yerington Lions 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 83 -42 0 0 0 0 0 1 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1000 0 0 0
12 Truckee Wolverines 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 67 -58 0 0 0 0 0 1 0 0 0.00 0.00 1 0 0 1 0 2 0 0 333 0 0 0
13 Truckee Wolverines 1 4 2 0 0 0 0 0 0 0 0 0 1 0 0 750 1000 0.00 0 0 750 63 -63 0 0 0 1 0 1 0 0 0.59 3.00 0 0 0 1 0 0 2 0 1000 0 750 500
14 Elko Indians 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 59 -66 0 0 0 0 0 1 0 0 0.00 0.00 1 0 0 0 0 1 0 0 0 0 0 0
16 Sparks Railroaders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 59 0 1 0 1000 0 0 1 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 10
17 Sparks Railroaders 2 3 1 0 2 0 1 1 0 0 1 0 0 1000 1500 1000 1000 0.00 2 667 1000 158 99 0 0 0 0 0 1 0 3 3.26 0.00 0 0 0 2 0 0 1 0 1000 1 2500 1167
18 Spring Creek Spartans 1 1 0 0 0 0 1 0 0 0 0 0 0 1000 1000 1000 1000 0.00 1 1000 1000 200 141 0 0 0 0 0 1 0 1 1.00 0.00 0 0 0 1 1 0 0 1000 1000 2 2000 1000
19 Spring Creek Spartans 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 500 500 0.00 0 750 500 190 -10 0 0 0 0 0 1 0 0 0.26 1.00 1 0 0 0 0 1 1 0 0 0 500 333
Total for Player 21 29 5 0 5 4 2 2 0 0 3 1 2 190 286 393 464 0.00 4 750 393 190 -10 3 0 1000 2 0 13 0 6 3.76 0.94 7 0 0 8 1 11 5 125 476 0 679 387
Total for Team 491 596 71 3 148 43 103 22 6 3 132 7 23 273 360 389 460 163.67 134 0 389 4110 0 91 7 929 42 5 19 7 177 91.34 .98 91 0 1 221 52 134 72 235 727 31 749 1149

[AB]-At bat [UP]-Times Up [BB]-Walk [Sacf]-Sac Fly [R]-Runs [SOL]-Strike Out Looking [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Sacb]-Sac Bunt [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Obae]-On Base Average (+E) [HRfrq]-HR's per Atbat [H]-Total Hits [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [S-avg]-Season Average [Trend]-Change in Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [G]-Games [DPH]-DP Hit Into [TB]-Total Bases [RC]-Runs Created [TA]-Total Average [SOS]-Strike Out Swinging [Int]-Interference [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [SO]-Total Strike Outs [TBB]-Total Walks [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [OBS]-OnBase% + Sluging% [LQ]-Leadoff Quotient

Green, Cody: Fielding Report

GAME PO A EF PB 2B-P F% Holds G CCS CSB ET Inn Errors
4 Pershing County Mustangs 0 0 0 0 0 0 0 1 0 0 0 4 0
6 Dayton Dust Devils 0 0 0 0 0 0 0 1 0 0 0 6 0
8 Fernley Vaqueros 0 0 1 0 0 0 0 1 0 0 0 6 1
9 Whittell Warriors 0 0 0 0 0 0 0 1 0 0 0 2 0
10 Yerington Lions 0 0 0 0 0 0 0 1 0 0 0 7 0
11 Yerington Lions 1 0 0 0 0 1000 0 1 0 0 0 1 0
12 Truckee Wolverines 1 1 0 0 0 1000 0 1 0 0 0 7 0
13 Truckee Wolverines 0 0 2 0 0 0 0 1 0 0 0 6 2
14 Elko Indians 0 0 0 0 0 0 0 1 0 0 0 3 0
16 Sparks Railroaders 0 0 0 0 0 0 0 1 0 0 0 1 0
17 Sparks Railroaders 1 0 0 0 0 1000 0 1 0 0 0 6 0
18 Spring Creek Spartans 0 0 0 0 0 0 0 1 0 0 0 2 0
19 Spring Creek Spartans 1 0 0 0 0 1000 0 1 0 0 0 5 0
Total for Player 4 1 3 0 0 625 0 13 0 0 0 56 3
Total for Team 315 118 57 12 9 856 0 19 6 61 16 121 73

[PO]-Put Outs [A]-Assists [EF]-Errors Fielding [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [G]-Games [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [ET]-Errors Throwing [Inn]-Innings Played [Errors]-Total Errors