< Back

2010 Lowry Buckaroos Stats for Opponents (ALL)

Batting Report

GAME AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H 3Avg. Avg2 S-avg Trend SB CS SB% OBE GW RBI G DP H TB RC TA SOS Int IBB AB R Hits SO TBB Avg RSP Cont% HS OBS LQ
1 Yerington Lions 20 22 1 0 3 4 2 0 0 1 3 0 1 150 300 227 364 20.00 3 150 227 150 0 3 0 1000 3 0 1 0 6 1.84 0.65 1 0 0 6 0 5 1 0 750 1 527 282
2 Sierra Ridge 20 23 2 0 3 2 1 2 0 1 3 0 0 200 450 304 318 20.00 4 175 304 175 25 3 0 1000 1 0 1 0 9 3.02 0.88 8 0 1 12 1 10 3 83 500 2 754 383
3 Yerington Lions 19 22 0 0 6 1 3 3 0 0 6 0 3 316 474 409 545 0.00 6 220 409 220 70 0 1 0 3 1 1 0 9 3.56 0.86 3 0 0 7 4 4 0 571 789 3 883 411
4 Pershing County Mustangs 28 36 7 0 5 2 6 0 1 0 3 0 1 250 321 417 472 0.00 7 254 417 230 80 4 0 1000 2 0 1 0 9 5.48 1.00 7 0 0 14 4 9 7 286 679 4 738 425
5 Dayton Dust Devils 30 35 1 0 7 2 7 3 1 0 4 1 3 367 533 441 441 0.00 11 312 441 265 115 2 1 667 0 0 1 0 16 7.44 1.10 5 0 0 15 6 7 1 400 767 5 975 472
6 Dayton Dust Devils 34 40 6 0 15 3 7 2 0 0 9 0 0 265 324 375 375 0.00 9 293 375 265 0 5 0 1000 0 0 1 0 11 5.69 0.88 9 0 0 18 3 12 6 167 647 6 699 408
7 Fernley Vaqueros 34 37 1 0 6 1 11 0 0 0 6 0 2 324 324 378 405 0.00 11 316 378 276 11 2 0 1000 1 0 1 0 11 4.85 0.70 1 0 0 5 1 2 1 200 941 7 702 380
8 Fernley Vaqueros 33 40 6 0 13 0 9 2 1 0 13 0 1 364 485 475 475 0.00 12 317 475 289 24 0 0 0 0 0 1 0 16 8.46 1.10 3 0 0 16 5 3 6 313 909 8 960 478
9 Whittell Warriors 30 33 1 0 11 3 8 3 0 0 11 0 2 367 467 424 545 0.00 11 351 424 298 33 6 0 1000 4 0 1 0 14 7.59 1.21 4 0 0 13 4 7 1 308 767 9 891 498
10 Yerington Lions 28 34 4 0 7 1 7 0 1 0 6 1 1 286 357 394 485 0.00 8 341 394 297 -1 1 0 1000 3 0 1 2 10 3.99 0.73 5 0 0 11 4 6 4 364 786 10 751 392
11 Yerington Lions 33 37 4 0 9 2 10 1 0 0 5 0 0 333 364 405 459 0.00 11 330 405 301 4 4 0 1000 2 0 1 0 12 6.13 0.91 4 0 0 13 2 6 4 154 818 11 769 431
12 Truckee Wolverines 27 28 1 0 6 0 4 3 0 0 6 0 0 259 370 286 429 0.00 7 295 286 298 -3 3 1 750 4 0 1 0 10 2.96 0.67 2 0 0 11 1 2 1 91 926 12 656 324
13 Truckee Wolverines 33 42 6 0 18 1 9 1 2 0 18 0 3 364 515 500 595 0.00 12 323 500 304 6 9 1 900 4 0 1 1 17 10.87 1.52 1 0 0 14 5 2 6 357 939 13 1015 575
14 Elko Indians 32 40 8 0 11 3 4 2 2 1 8 0 0 281 563 425 450 32.00 9 304 425 302 -2 0 0 0 1 0 1 0 18 8.53 1.13 4 0 0 16 2 7 8 125 781 14 988 471
15 Elko Indians 29 32 2 0 13 0 8 5 0 1 10 0 1 483 759 531 688 29.00 14 372 531 314 12 3 1 750 5 1 1 1 22 11.41 1.65 0 0 0 16 6 0 2 375 1000 15 1290 617
16 Sparks Railroaders 27 28 1 0 2 2 5 0 0 0 1 0 0 185 185 214 250 0.00 5 318 214 306 -8 2 0 1000 1 0 1 0 5 1.35 0.36 7 0 0 7 1 9 1 143 667 16 399 225
17 Sparks Railroaders 23 30 5 0 2 3 3 0 0 0 2 0 2 130 130 333 333 0.00 3 278 333 298 -16 3 0 1000 0 0 1 0 3 2.13 0.65 8 0 0 8 1 11 5 125 522 17 464 296
18 Spring Creek Spartans 31 37 4 2 16 2 7 7 0 0 11 0 0 452 677 486 595 0.00 14 272 486 307 9 7 0 1000 4 0 1 0 21 13.00 1.88 3 0 0 23 8 5 4 348 839 18 1164 620
19 Spring Creek Spartans 26 30 2 2 13 0 7 3 1 0 13 0 0 423 615 433 500 0.00 11 350 433 313 15 4 0 1000 2 0 1 0 16 8.51 1.47 1 0 0 14 6 1 2 429 962 19 1049 534
Total for Player 537 626 62 4 166 32 118 37 9 4 138 2 20 313 438 402 466 134.25 168 350 402 313 15 61 5 924 40 2 19 4 235 112.27 1.00 76 0 1 239 64 108 63 268 799 19 840 924
Total for Team 491 596 71 3 148 43 103 22 6 3 132 7 23 273 360 389 460 163.67 134 0 389 4110 0 91 7 929 42 5 19 7 177 91.34 .98 91 0 1 221 52 134 72 235 727 31 749 1149

[AB]-At bat [UP]-Times Up [BB]-Walk [Sacf]-Sac Fly [R]-Runs [SOL]-Strike Out Looking [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Sacb]-Sac Bunt [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Obae]-On Base Average (+E) [HRfrq]-HR's per Atbat [H]-Total Hits [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [S-avg]-Season Average [Trend]-Change in Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [G]-Games [DPH]-DP Hit Into [TB]-Total Bases [RC]-Runs Created [TA]-Total Average [SOS]-Strike Out Swinging [Int]-Interference [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [SO]-Total Strike Outs [TBB]-Total Walks [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [OBS]-OnBase% + Sluging% [LQ]-Leadoff Quotient

Opponents: Fielding Report

GAME PO A EF PB 2B-P F% Holds G CCS CSB ET Inn Errors
1 Yerington Lions 14 4 2 2 0 900 0 1 0 2 0 5 2
2 Sierra Ridge 12 5 2 0 0 895 0 1 0 0 0 5 2
3 Yerington Lions 15 6 1 0 1 955 0 1 1 2 0 5 1
4 Pershing County Mustangs 18 7 3 1 2 862 0 1 0 4 1 7 4
5 Dayton Dust Devils 18 6 5 2 1 727 0 1 0 2 4 7 9
6 Dayton Dust Devils 18 7 5 1 1 781 0 1 1 10 2 6 7
7 Fernley Vaqueros 16 11 0 0 0 1000 0 1 0 0 0 7 0
8 Fernley Vaqueros 12 7 0 0 0 1000 0 1 0 0 0 6 0
9 Whittell Warriors 15 4 1 0 0 950 0 1 2 2 0 5 1
10 Yerington Lions 18 9 3 2 0 871 0 1 0 7 1 7 4
11 Yerington Lions 19 1 3 1 0 800 0 1 0 4 2 7 5
12 Truckee Wolverines 21 9 3 2 1 909 0 1 0 6 0 7 3
13 Truckee Wolverines 18 5 7 0 0 767 0 1 1 4 0 6 7
14 Elko Indians 21 6 4 1 0 818 0 1 1 3 2 7 6
15 Elko Indians 9 6 2 0 0 882 0 1 1 2 0 5 2
16 Sparks Railroaders 18 3 2 0 0 840 0 1 0 8 2 7 4
17 Sparks Railroaders 17 7 3 3 0 828 0 1 0 6 2 6 5
18 Spring Creek Spartans 18 5 1 0 0 958 0 1 0 3 0 5 1
19 Spring Creek Spartans 15 5 0 0 0 1000 0 1 0 0 0 5 0
Total for Player 312 113 47 15 6 871 0 19 7 65 16 115 63
Total for Team 315 118 57 12 9 856 0 19 6 61 16 121 73

[PO]-Put Outs [A]-Assists [EF]-Errors Fielding [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [G]-Games [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [ET]-Errors Throwing [Inn]-Innings Played [Errors]-Total Errors

Opponents: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP Pick Offs Picked Off G WHIP CG GS B St Shut TP K/G W/G P/G S/B 1st SOS ND SO
1 Yerington Lions 5.00 27 6 6 0 4 1 5 1 0 1 0 1 2 0 1 0 238 8.40 0 1 0 0 1 1.80 0 1 41 52 0 93 9.80 5.60 130.20 1.27 12 6 0 7
2 Sierra Ridge 4.00 19 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 263 0.00 0 1 0 0 1 1.25 1 1 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0
3 Yerington Lions 5.00 23 4 3 0 5 3 3 0 0 0 1 1 2 1 0 1 188 4.20 1000 1 0 1 1 1.60 0 1 37 62 0 99 7.00 7.00 138.60 1.68 13 2 0 5
4 Pershing County Mustangs 7.00 30 6 3 0 4 3 2 0 0 0 0 2 0 0 1 0 83 3.00 0 1 0 0 1 0.86 0 1 48 67 0 115 7.00 4.00 115.00 1.40 0 4 0 7
5 Dayton Dust Devils 6.00 40 15 8 0 0 2 13 0 0 0 0 1 3 0 1 0 333 9.33 0 1 0 0 1 2.17 0 1 57 79 0 136 7.00 0.00 158.67 1.39 25 4 0 6
6 Dayton Dust Devils 6.00 33 12 11 0 3 4 11 0 0 0 0 1 1 1 0 0 379 12.83 1000 1 0 0 1 2.33 0 1 37 70 0 107 7.00 3.50 124.83 1.89 18 2 0 6
7 Fernley Vaqueros 7.00 39 10 8 0 8 1 5 0 0 0 0 1 1 0 1 0 167 8.00 0 1 0 0 1 1.86 0 0 71 82 0 153 5.00 8.00 153.00 1.15 0 4 0 5
8 Fernley Vaqueros 0.00 36 12 11 0 6 4 9 0 0 0 0 1 0 1 0 0 310 11.00 1000 1 0 0 1 0.00 0 0 56 81 0 137 6.00 6.00 137.00 1.45 0 2 0 6
9 Whittell Warriors 5.00 16 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0 0 0.00 1000 1 0 0 1 0.40 0 1 26 44 0 70 15.40 2.80 98.00 1.69 8 7 0 11
10 Yerington Lions 6.00 33 10 6 0 3 0 11 1 0 1 1 2 1 0 1 0 423 7.00 0 1 0 0 1 2.33 0 1 51 60 0 111 4.67 3.50 129.50 1.18 16 4 1 4
11 Yerington Lions 6.33 37 10 8 0 1 6 8 0 0 0 1 0 1 0 1 0 229 8.84 0 1 0 0 1 1.42 0 1 50 80 0 130 11.05 1.11 143.68 1.60 21 4 1 10
12 Truckee Wolverines 7.00 34 5 3 0 4 2 2 0 0 0 1 2 2 1 0 1 74 3.00 1000 1 0 0 1 0.86 0 1 40 64 0 104 9.00 4.00 104.00 1.60 22 7 0 9
13 Truckee Wolverines 6.00 36 8 4 1 4 4 7 0 0 0 0 3 0 1 0 0 241 4.67 1000 1 0 0 1 1.83 0 1 54 72 0 126 8.17 4.67 147.00 1.33 20 3 0 7
14 Elko Indians 7.00 40 12 9 0 5 0 11 1 0 0 0 1 3 0 1 0 324 9.00 0 1 0 0 1 2.29 0 1 58 98 0 156 6.00 5.00 156.00 1.69 20 6 0 6
15 Elko Indians 5.00 24 3 1 0 0 2 6 0 0 0 0 3 1 1 0 0 286 1.40 1000 1 0 0 1 1.20 1 1 13 44 0 57 8.40 0.00 79.80 3.38 19 4 0 6
16 Sparks Railroaders 6.00 28 6 3 0 3 2 7 0 0 0 0 0 0 0 1 0 280 3.50 0 1 0 0 1 1.67 1 1 51 64 0 115 15.17 3.50 134.17 1.25 12 11 0 13
17 Sparks Railroaders 5.67 33 12 11 0 3 1 13 0 0 0 0 1 5 0 1 0 448 13.59 0 1 0 0 1 2.82 0 1 52 72 0 124 8.65 3.71 153.18 1.38 22 6 0 7
18 Spring Creek Spartans 6.00 32 10 8 0 2 1 13 0 0 0 0 0 0 1 0 0 433 9.33 1000 1 0 0 1 2.50 0 1 54 77 0 131 7.00 2.33 152.83 1.43 21 5 0 6
19 Spring Creek Spartans 5.00 27 3 3 0 5 0 6 0 0 0 0 1 0 1 0 0 286 4.20 1000 1 0 0 1 2.20 1 1 42 61 0 103 5.60 7.00 144.20 1.45 18 4 0 4
Total for Player 105.00 587 144 106 1 62 40 137 3 0 2 4 21 22 9 10 2 275 7.07 474 19 0 1 19 1.90 4 17 838 1229 0 2067 8.33 4.13 137.80 1.47 267 85 2 125
Total for Team 110.00 629 166 108 3 60 32 169 4 1 2 2 21 24 10 9 3 311 6.87 526 40 2 1 19 2.08 5 16 804 1250 0 2054 7.00 3.82 130.71 1.55 267 78 7 110

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs