< Back

2010 Lowry Buckaroos Stats for Rinas, Jordan (ALL)

Batting Report

GAME AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H 3Avg. Avg2 S-avg Trend SB CS SB% OBE GW RBI G DP H TB RC TA SOS Int IBB AB R Hits SO TBB Avg RSP Cont% HS OBS LQ
1 Yerington Lions 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0.00 1 0 0 1 0 2 0 0 333 0 0 0
3 Yerington Lions 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 0 1 0 0 0.00 0.00 0 0 0 2 0 0 0 0 1000 0 0 -20
4 Pershing County Mustangs 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 500 500 0.00 0 0 500 0 0 0 0 0 0 0 1 0 0 0.13 1.00 0 0 0 0 0 0 1 0 1000 0 500 333
5 Dayton Dust Devils 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 250 250 0.00 0 0 250 0 0 0 0 0 0 0 1 0 0 0.07 0.33 2 0 0 2 0 2 1 0 333 0 250 167
7 Fernley Vaqueros 4 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0.00 0 0 0 1 0 1 0 0 750 0 0 0
8 Fernley Vaqueros 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0.00 1 0 0 0 0 1 0 0 500 0 0 0
9 Whittell Warriors 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1000 0 0 0
10 Yerington Lions 3 3 0 0 1 0 2 0 0 0 0 0 0 667 667 667 1000 0.00 2 333 667 105 105 1 0 1000 1 0 1 0 2 1.68 3.00 0 0 0 0 0 0 0 0 1000 1 1333 677
11 Yerington Lions 3 3 0 0 1 2 1 0 0 0 0 0 0 333 333 333 333 0.00 1 429 333 136 136 0 0 0 0 0 1 0 1 0.33 0.50 0 0 0 0 0 2 0 0 333 2 667 333
12 Truckee Wolverines 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 250 250 0.00 0 333 250 120 -16 1 0 1000 0 0 1 0 0 0.20 0.67 0 0 0 1 0 0 1 0 1000 0 250 177
13 Truckee Wolverines 4 4 0 0 0 0 1 0 0 0 3 0 0 250 250 250 250 0.00 1 200 250 138 18 1 0 1000 0 0 1 0 1 0.38 0.67 0 0 0 2 1 0 0 500 1000 1 500 260
14 Elko Indians 4 4 0 0 0 0 0 1 0 0 1 0 0 250 500 250 500 0.00 1 182 250 152 32 0 0 0 1 0 1 0 2 0.50 0.67 1 0 0 3 1 1 0 333 750 2 750 333
15 Elko Indians 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 200 0 143 -9 0 0 0 0 0 1 0 0 0.00 0.00 0 0 0 1 0 0 0 0 1000 0 0 0
16 Sparks Railroaders 2 3 1 0 0 0 1 0 0 0 1 0 0 500 500 667 667 0.00 1 250 667 162 19 0 0 0 0 0 1 0 1 0.84 2.00 1 0 0 3 1 1 1 333 500 1 1167 611
17 Sparks Railroaders 4 4 0 0 2 0 2 0 0 0 1 0 0 500 500 500 500 0.00 2 375 500 195 52 0 0 0 0 0 1 0 2 1.00 1.00 1 0 0 2 1 1 0 500 750 2 1000 500
18 Spring Creek Spartans 3 3 0 0 1 0 3 0 0 0 0 0 0 1000 1000 1000 1000 0.00 3 667 1000 250 107 0 0 0 0 0 1 0 3 3.00 0.00 0 0 0 1 1 0 0 1000 1000 3 2000 1000
19 Spring Creek Spartans 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 500 0 234 -16 0 0 0 0 0 1 0 0 0.00 0.00 1 0 0 1 0 1 0 0 667 0 0 0
Total for Player 47 51 4 0 5 4 10 1 0 0 8 0 0 234 255 294 333 0.00 11 500 294 234 -16 3 1 750 2 0 17 0 12 4.01 0.51 8 0 0 20 5 12 4 250 745 0 549 291
Total for Team 491 596 71 3 148 43 103 22 6 3 132 7 23 273 360 389 460 163.67 134 0 389 4110 0 91 7 929 42 5 19 7 177 91.34 .98 91 0 1 221 52 134 72 235 727 31 749 1149

[AB]-At bat [UP]-Times Up [BB]-Walk [Sacf]-Sac Fly [R]-Runs [SOL]-Strike Out Looking [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Sacb]-Sac Bunt [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Obae]-On Base Average (+E) [HRfrq]-HR's per Atbat [H]-Total Hits [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [S-avg]-Season Average [Trend]-Change in Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [G]-Games [DPH]-DP Hit Into [TB]-Total Bases [RC]-Runs Created [TA]-Total Average [SOS]-Strike Out Swinging [Int]-Interference [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [SO]-Total Strike Outs [TBB]-Total Walks [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [OBS]-OnBase% + Sluging% [LQ]-Leadoff Quotient

Rinas, Jordan: Fielding Report

GAME PO A EF PB 2B-P F% Holds G CCS CSB ET Inn Errors
1 Yerington Lions 0 0 1 0 0 0 0 1 0 0 0 5 1
3 Yerington Lions 0 0 1 0 0 0 0 1 0 0 0 5 1
4 Pershing County Mustangs 1 0 0 0 0 1000 0 1 0 0 0 6 0
5 Dayton Dust Devils 1 0 0 0 0 1000 0 1 0 0 0 6 0
7 Fernley Vaqueros 1 0 0 0 0 1000 0 1 0 0 0 7 0
8 Fernley Vaqueros 1 0 0 0 0 1000 0 1 0 0 0 4 0
9 Whittell Warriors 0 0 0 0 0 0 0 1 0 0 0 5 0
10 Yerington Lions 0 0 0 0 0 0 0 1 0 0 0 7 0
11 Yerington Lions 1 0 0 0 0 1000 0 1 0 0 0 6 0
12 Truckee Wolverines 8 0 0 0 0 1000 0 1 0 0 0 7 0
13 Truckee Wolverines 2 1 0 0 0 1000 0 1 0 0 0 6 0
14 Elko Indians 3 1 2 0 0 667 0 1 0 0 0 7 2
15 Elko Indians 3 1 0 0 0 1000 0 1 0 0 0 5 0
16 Sparks Railroaders 5 0 1 0 0 714 0 1 0 0 1 7 2
17 Sparks Railroaders 2 0 0 0 0 1000 0 1 0 0 0 6 0
18 Spring Creek Spartans 4 0 0 0 0 1000 0 1 0 0 0 6 0
19 Spring Creek Spartans 4 0 0 0 0 1000 0 1 0 0 0 5 0
Total for Player 36 3 5 0 0 867 0 17 0 0 1 100 6
Total for Team 315 118 57 12 9 856 0 19 6 61 16 121 73

[PO]-Put Outs [A]-Assists [EF]-Errors Fielding [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [G]-Games [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [ET]-Errors Throwing [Inn]-Innings Played [Errors]-Total Errors

Rinas, Jordan: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP Pick Offs Picked Off G WHIP CG GS B St Shut TP K/G W/G P/G S/B 1st SOS ND SO
4 Pershing County Mustangs 1.33 9 4 3 0 2 0 3 0 0 0 0 0 1 0 0 0 429 15.75 0 1 0 0 1 3.75 0 0 19 23 0 42 5.25 10.50 220.50 1.21 0 1 1 1
8 Fernley Vaqueros 3.00 18 5 4 0 2 0 6 0 0 0 0 0 3 0 0 0 375 9.33 0 1 0 0 1 2.67 0 0 16 22 0 38 0.00 4.67 88.67 1.38 0 0 1 0
9 Whittell Warriors 1.00 7 2 0 0 1 0 3 0 0 0 0 0 0 0 0 0 500 0.00 0 1 0 0 1 4.00 0 0 8 6 0 14 0.00 7.00 98.00 0.75 3 0 0 0
11 Yerington Lions 2.67 13 2 1 0 1 1 4 0 0 0 0 0 1 0 0 0 333 2.63 0 1 0 0 1 1.88 0 0 16 26 0 42 5.25 2.63 110.25 1.63 8 1 0 2
13 Truckee Wolverines 3.67 20 4 3 1 3 0 6 0 0 0 0 1 0 0 0 0 375 5.73 0 1 0 0 1 2.45 0 0 26 31 0 57 1.91 5.73 108.82 1.19 6 1 0 1
14 Elko Indians 2.33 11 1 1 0 1 0 3 0 0 0 0 0 0 0 0 1 300 3.00 0 1 0 0 1 1.71 0 0 14 19 0 33 6.00 3.00 99.00 1.36 5 2 0 2
18 Spring Creek Spartans 1.33 10 5 5 0 0 0 7 0 0 0 0 0 0 0 1 0 700 26.25 0 1 1 0 1 5.25 0 0 14 21 0 35 0.00 0.00 183.75 1.50 7 0 0 0
Total for Player 15.33 88 23 17 1 10 1 32 0 0 0 0 1 5 0 1 1 416 7.76 0 7 1 0 17 2.74 0 0 113 148 0 261 2.74 4.57 119.15 1.31 29 5 2 6
Total for Team 110.00 629 166 108 3 60 32 169 4 1 2 2 21 24 10 9 3 311 6.87 526 40 2 1 19 2.08 5 16 804 1250 0 2054 7.00 3.82 130.71 1.55 267 78 7 110

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs