< Back

2010 Lowry Buckaroos Stats for Arenas, Michael (ALL)

Batting Report

GAME AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. Obae HRfrq H 3Avg. Avg2 S-avg Trend SB CS SB% OBE GW RBI G DP H TB RC TA SOS Int IBB AB R Hits SO TBB Avg RSP Cont% HS OBS LQ
1 Yerington Lions 2 3 1 0 2 0 1 1 0 0 0 0 0 1000 1500 1000 1000 0.00 2 1000 1000 1000 0 1 0 1000 0 0 1 0 3 3.78 0.00 0 0 0 0 0 0 1 0 1000 1 2500 1177
2 Sierra Ridge 2 2 0 0 1 0 1 0 0 0 1 0 0 500 500 500 500 0.00 1 750 500 750 -250 1 0 1000 0 0 1 0 1 0.76 2.00 0 0 0 2 1 0 0 500 1000 2 1000 510
3 Yerington Lions 3 3 0 0 0 0 0 1 0 0 2 0 0 333 667 333 333 0.00 1 571 333 571 -429 0 0 0 0 0 1 0 2 0.67 1.00 2 0 0 3 1 2 0 333 333 3 1000 444
4 Pershing County Mustangs 2 4 0 0 1 0 0 0 0 0 0 0 2 0 0 500 500 0.00 0 286 500 444 -556 0 0 0 0 0 1 1 0 0.13 0.67 0 0 0 2 0 0 0 0 1000 0 500 333
5 Dayton Dust Devils 4 5 1 0 4 0 1 0 0 0 0 0 0 250 250 400 600 0.00 1 222 400 385 -615 0 0 0 1 0 1 0 1 0.50 0.67 1 0 0 3 1 1 1 333 750 1 650 350
6 Dayton Dust Devils 4 4 0 0 1 0 1 0 0 0 0 0 0 250 250 250 250 0.00 1 200 250 353 -647 1 0 1000 0 0 1 0 1 0.38 0.67 1 0 0 1 0 1 0 0 750 2 500 260
7 Fernley Vaqueros 3 4 1 0 2 0 0 0 0 0 3 0 0 0 0 250 250 0.00 0 182 250 300 -700 1 0 1000 0 0 1 0 0 0.20 0.67 0 0 0 3 0 0 1 0 1000 0 250 177
8 Fernley Vaqueros 1 4 2 0 1 0 0 0 0 0 0 0 1 0 0 750 750 0.00 0 125 750 286 -714 2 0 1000 0 0 1 0 0 1.37 5.00 0 0 0 4 0 0 2 0 1000 0 750 520
9 Whittell Warriors 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0.00 0 0 0 261 -739 0 1 0 1 0 1 0 0 0.00 0.00 1 0 0 0 0 1 0 0 500 0 0 -20
10 Yerington Lions 3 4 0 0 1 0 1 0 0 0 1 0 1 333 333 500 500 0.00 1 167 500 269 8 0 0 0 0 0 1 0 1 0.63 1.00 1 0 0 3 1 1 0 333 667 1 833 444
11 Yerington Lions 4 4 0 0 1 1 1 0 0 0 3 0 0 250 250 250 500 0.00 1 222 250 267 -3 0 0 0 1 0 1 0 1 0.25 0.33 0 0 0 2 1 1 0 500 750 2 500 250
12 Truckee Wolverines 4 4 0 0 0 1 0 0 0 0 3 0 0 0 0 0 250 0.00 0 182 0 235 -34 1 0 1000 1 0 1 0 0 0.00 0.25 0 0 0 3 0 1 0 0 750 0 0 10
13 Truckee Wolverines 2 4 0 0 2 0 1 0 0 0 1 0 2 500 500 750 1000 0.00 1 200 750 250 15 1 1 500 1 0 1 0 1 1.02 2.00 0 0 0 2 0 0 0 0 1000 1 1250 657
14 Elko Indians 4 5 1 0 2 0 1 0 0 0 2 0 0 250 250 400 400 0.00 1 200 400 250 15 0 0 0 0 0 1 0 1 0.50 0.67 0 0 0 2 1 0 1 500 1000 2 650 350
15 Elko Indians 2 3 0 0 1 0 1 0 0 0 0 0 1 500 500 667 667 0.00 1 375 667 262 27 1 0 1000 0 0 1 0 1 1.19 3.00 0 0 0 0 0 0 0 0 1000 3 1167 621
16 Sparks Railroaders 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 222 0 244 -17 0 0 0 0 0 1 0 0 0.00 0.00 2 0 0 2 0 2 0 0 333 0 0 0
17 Sparks Railroaders 4 4 0 0 2 0 0 1 0 0 0 0 0 250 500 250 500 0.00 1 222 250 245 0 1 0 1000 1 0 1 0 2 0.63 1.00 2 0 0 1 0 2 0 0 500 1 750 343
18 Spring Creek Spartans 4 4 0 0 0 1 1 2 0 0 2 0 0 750 1250 750 750 0.00 3 364 750 283 39 0 0 0 0 0 1 0 5 3.75 5.00 0 0 0 2 2 1 0 1000 750 2 2000 917
19 Spring Creek Spartans 1 3 1 1 0 0 1 0 0 0 0 0 0 1000 1000 667 667 0.00 1 556 667 296 52 0 0 0 0 0 1 0 1 1.19 0.00 0 0 0 1 1 0 1 1000 1000 3 1667 778
Total for Player 54 69 7 1 21 3 11 5 0 0 18 0 7 296 389 435 522 0.00 16 556 435 296 52 10 2 833 6 0 19 1 21 11.88 1.10 10 0 0 36 9 13 7 250 759 3 824 479
Total for Team 491 596 71 3 148 43 103 22 6 3 132 7 23 273 360 389 460 163.67 134 0 389 4110 0 91 7 929 42 5 19 7 177 91.34 .98 91 0 1 221 52 134 72 235 727 31 749 1149

[AB]-At bat [UP]-Times Up [BB]-Walk [Sacf]-Sac Fly [R]-Runs [SOL]-Strike Out Looking [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Sacb]-Sac Bunt [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Obae]-On Base Average (+E) [HRfrq]-HR's per Atbat [H]-Total Hits [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [S-avg]-Season Average [Trend]-Change in Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [G]-Games [DPH]-DP Hit Into [TB]-Total Bases [RC]-Runs Created [TA]-Total Average [SOS]-Strike Out Swinging [Int]-Interference [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [SO]-Total Strike Outs [TBB]-Total Walks [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [OBS]-OnBase% + Sluging% [LQ]-Leadoff Quotient

Arenas, Michael: Fielding Report

GAME PO A EF PB 2B-P F% Holds G CCS CSB ET Inn Errors
1 Yerington Lions 1 1 0 0 0 1000 0 1 0 0 0 5 0
2 Sierra Ridge 10 0 0 0 0 1000 0 1 0 0 0 5 0
3 Yerington Lions 4 1 1 1 0 833 0 1 1 0 0 4 1
4 Pershing County Mustangs 1 1 1 2 0 500 0 1 0 4 1 7 2
5 Dayton Dust Devils 7 1 0 3 0 1000 0 1 1 2 0 7 0
6 Dayton Dust Devils 0 0 1 0 0 0 0 1 0 0 1 6 2
7 Fernley Vaqueros 4 0 0 0 0 1000 0 1 0 2 0 7 0
8 Fernley Vaqueros 1 0 0 0 0 1000 0 1 0 0 0 6 0
9 Whittell Warriors 7 0 0 0 0 1000 0 1 0 6 0 5 0
10 Yerington Lions 6 2 1 2 0 889 0 1 0 1 0 7 1
11 Yerington Lions 0 0 2 0 0 0 0 1 0 0 0 7 2
12 Truckee Wolverines 3 0 0 0 0 1000 0 1 1 3 0 7 0
13 Truckee Wolverines 0 0 0 0 0 0 0 1 0 0 0 6 0
14 Elko Indians 4 0 0 0 0 800 0 1 0 0 1 7 1
15 Elko Indians 0 1 0 0 0 1000 0 1 0 0 0 5 0
16 Sparks Railroaders 10 0 0 1 0 1000 0 1 0 2 0 7 0
17 Sparks Railroaders 11 0 0 0 0 1000 0 1 0 3 0 6 0
18 Spring Creek Spartans 0 0 0 0 0 0 0 1 0 0 0 6 0
19 Spring Creek Spartans 1 0 0 0 0 1000 0 1 0 4 0 5 0
Total for Player 70 7 6 9 0 895 0 19 3 27 3 115 9
Total for Team 315 118 57 12 9 856 0 19 6 61 16 121 73

[PO]-Put Outs [A]-Assists [EF]-Errors Fielding [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [G]-Games [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [ET]-Errors Throwing [Inn]-Innings Played [Errors]-Total Errors

Arenas, Michael: Pitching Report

GAME IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP Pick Offs Picked Off G WHIP CG GS B St Shut TP K/G W/G P/G S/B 1st SOS ND SO
8 Fernley Vaqueros 1.00 6 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 200 0.00 0 1 0 0 1 2.00 0 0 4 10 0 14 0.00 7.00 98.00 2.50 0 0 1 0
11 Yerington Lions 3.33 18 7 3 0 1 1 8 0 0 0 0 0 1 0 0 0 471 6.30 0 1 0 0 1 2.70 0 1 19 42 0 61 6.30 2.10 128.10 2.21 11 2 1 3
13 Truckee Wolverines 1.33 18 12 9 0 3 1 5 0 0 0 0 3 3 0 1 0 417 47.25 0 1 0 0 1 6.00 0 1 29 31 0 60 5.25 15.75 315.00 1.07 7 0 0 1
15 Elko Indians 2.33 14 3 2 0 2 0 4 0 0 0 0 1 0 0 0 0 364 6.00 0 1 0 0 1 2.57 0 0 15 20 0 35 0.00 6.00 105.00 1.33 11 0 0 0
Total for Player 8.00 56 22 14 0 7 2 18 0 0 0 0 4 4 0 1 0 400 12.25 0 4 0 0 19 3.13 0 2 67 103 0 170 3.50 6.13 148.75 1.54 29 2 2 4
Total for Team 110.00 629 166 108 3 60 32 169 4 1 2 2 21 24 10 9 3 311 6.87 526 40 2 1 19 2.08 5 16 804 1250 0 2054 7.00 3.82 130.71 1.55 267 78 7 110

[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs