Lowry Buckaroos vs Spring Creek Spartans played on 5/19/06 Score: 9 - 6

(Away) Type: Non-league Field: Damonte Ranch HS Weather:

Team R H E 1 2 3 4 5 6 7
Lowry Buckaroos 9 14 3 0 0 1 2 2 4 0
Spring Creek Spartans 6 5 1 3 0 0 0 2 1 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq Avg2 TB AB R Hits Avg RSP OBE DP H Int RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 4 4 2 2 2 0 0 0 1 0 500 500 500 500 0 0 0 0 0 0 0 0 0.00 500 2 2 1 500 0 0 0 1.00 1.00 0 0 0 0 0
2 Carl, Levi 4 4 1 1 1 0 0 0 2 0 250 250 250 250 0 0 0 0 0 0 0 0 0.00 250 1 3 1 333 0 0 0 0.25 0.33 0 0 0 1 0
3 Kerr, Eric 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
4 Alexander, Lucas 4 4 1 3 3 0 0 0 1 0 750 750 750 750 0 0 0 0 0 0 0 0 0.00 750 3 1 1 1000 0 0 0 1.50 1.50 0 1 0 0 0
5 Lindsey, Andrew 4 4 1 2 1 0 0 1 2 0 500 500 500 1250 0 0 0 0 0 0 0 0 4.00 500 5 0 0 0 0 1 0 1.25 1.67 0 0 0 0 0
6 Cooney, Wil 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 1 0 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Bristol, Zach 4 4 2 3 0 2 1 0 0 0 750 750 750 1750 0 0 0 0 0 0 0 0 0.00 750 7 0 0 0 0 0 0 5.25 7.00 0 0 0 0 0
8 Zamudio, Luis 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0.00 0 0 1 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Jones, Bobby 3 3 2 3 1 2 0 0 2 0 1000 1000 1000 1667 0 0 0 0 0 0 0 0 0.00 1000 5 2 2 1000 0 0 0 5.00 0.00 0 0 0 0 0
10 Custer, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 25 33 6 5 4 1 0 0 5 5 200 375 406 240 0 6 6 5 0 2 1 0 0.00 375 6 14 3 214 1 0 0 3.03 0.65 0 0 0 0 0
Total for Game 32 34 9 14 8 4 1 1 9 0 438 424 424 719 0 3 3 0 0 0 1 1 32.00 424 23 10 5 500 0 1 0 8.48 1.15 0 1 0 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Pick Offs 1st Strike
5 Lindsey, Andrew 1 0 1000 1 0 0 7.00 5 6 4 5 6 0 6 4.00 1 1 0 33 0 1 0 0 2 1 0 200 0 48 58 106 6.00 5.00 106.00 1.21 1.43 0 0 17
Opponent 0 1 0 1 0 0 7.00 14 9 9 0 3 0 3 9.00 1 1 0 34 0 0 1 0 0 0 0 412 29 26 67 93 3.00 0.00 93.00 2.58 2.00 0 0 22
Total for Game 1 0 1000 1 0 0 7.00 5 6 4 5 6 0 6 4.00 1 1 0 33 0 1 0 0 2 1 0 200 0 48 58 106 6.00 5.00 106.00 1.21 1.43 0 0 17

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 7 1 2 0 1 1 1 750 0 0 0
2 Carl, Levi 7 0 2 1 0 1 1 667 0 0 0
3 Kerr, Eric 7 6 1 0 0 0 0 1000 0 0 0
4 Alexander, Lucas 7 0 0 0 0 0 0 0 0 0 0
5 Lindsey, Andrew 7 0 2 0 0 0 0 1000 0 0 0
6 Cooney, Wil 7 7 0 0 0 0 2 1000 0 0 0
7 Bristol, Zach 7 2 0 1 0 1 0 667 0 0 0
8 Zamudio, Luis 7 3 1 0 0 0 0 1000 0 0 0
9 Jones, Bobby 7 0 0 0 0 0 0 0 0 0 0
10 Custer, Danny 7 2 3 0 0 0 2 1000 0 0 0
Opponent 7 21 9 1 0 1 1 968 0 1 0
Total for Game 70 21 11 2 1 3 6 914 0 0 0