Lowry Buckaroos vs Spring Creek Spartans played on 05/05/06 Score: 8 - 10

(Home) Type: League Field: Lowry Weather:

Team R H E 1 2 3 4 5 6 7 8
Spring Creek Spartans 10 13 2 0 1 1 0 0 0 5 3
Lowry Buckaroos 8 11 7 2 0 0 0 3 2 0 1

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq Avg2 TB AB R Hits Avg RSP OBE DP H Int RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 4 5 0 1 0 0 1 0 0 1 250 400 400 750 0 0 0 1 0 0 0 0 0.00 400 3 0 0 0 0 0 0 1.30 1.33 0 0 0 0 0
2 Carl, Levi 3 4 2 1 0 1 0 0 0 0 333 333 333 667 0 0 0 0 0 0 1 0 0.00 333 2 1 0 0 0 0 0 0.63 1.00 0 0 0 0 0
3 Kerr, Eric 3 4 1 1 1 0 0 0 0 1 333 500 500 333 0 0 0 1 0 0 0 0 0.00 500 1 1 0 0 0 0 0 0.63 1.00 0 0 0 0 0
4 Alexander, Lucas 4 4 2 1 0 1 0 0 3 0 250 250 500 500 0 0 0 0 0 0 0 0 0.00 250 2 3 1 333 1 0 0 0.50 0.67 0 0 0 0 0
5 Lindsey, Andrew 4 4 0 2 1 1 0 0 2 0 500 500 500 750 0 0 0 0 0 0 0 0 0.00 500 3 3 2 667 0 0 0 1.50 1.50 0 0 0 0 1
6 Cooney, Wil 4 4 2 2 0 1 1 0 0 0 500 500 500 1250 1 0 1 0 0 0 0 0 0.00 500 5 1 0 0 0 0 0 2.50 2.50 0 0 0 0 0
7 Bristol, Zach 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Walton, Jamie 3 3 1 2 2 0 0 0 2 0 667 667 667 667 0 0 0 0 0 0 0 0 0.00 667 2 2 2 1000 0 0 0 1.33 2.00 0 0 0 0 0
9 Zamudio, Luis 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0.00 0 0 1 0 0 0 0 0 0.00 0.00 0 0 0 0 0
10 Jones, Bobby 4 4 0 1 1 0 0 0 0 0 250 250 250 250 0 0 0 0 0 0 0 0 0.00 250 1 1 0 0 0 0 0 0.25 0.33 0 0 0 0 0
11 Custer, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 38 43 10 13 9 3 1 0 9 3 342 405 500 474 3 6 9 3 0 1 1 0 0.00 405 18 19 7 368 4 1 0 7.28 0.85 0 0 0 1 0
Total for Game 34 37 8 11 5 4 2 0 7 2 324 361 389 559 3 2 5 2 0 0 1 0 0.00 361 19 13 5 385 1 0 0 7.04 0.91 0 0 0 0 1

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Pick Offs 1st Strike
5 Lindsey, Andrew 0 0 0 1 0 1 6.00 7 6 2 3 8 3 5 2.33 1 0 0 31 0 1 0 0 0 3 0 259 0 43 63 106 9.33 3.50 123.67 1.47 1.67 0 1 15
9 Zamudio, Luis 0 1 0 1 0 0 2.00 6 4 2 0 1 0 1 7.00 0 0 0 13 0 0 0 0 1 0 0 500 0 8 24 32 3.50 0.00 112.00 3.00 3.00 0 1 7
Opponent 1 0 1000 1 0 0 8.00 11 8 6 2 5 3 2 5.25 1 1 0 37 0 1 0 0 0 2 0 324 0 46 84 130 4.38 1.75 113.75 1.83 1.63 0 1 24
Total for Game 0 1 0 2 0 1 8.00 13 10 4 3 9 3 6 3.50 1 0 0 44 0 1 0 0 1 3 0 333 0 51 87 138 7.88 2.63 120.75 1.71 2.00 0 2 22

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 8 4 2 1 0 1 1 857 0 0 0
2 Carl, Levi 8 0 0 0 0 0 0 0 0 0 0
3 Kerr, Eric 8 7 2 0 0 0 0 1000 0 0 0
4 Alexander, Lucas 8 1 0 0 0 0 0 1000 0 0 0
5 Lindsey, Andrew 8 0 2 1 2 3 1 400 0 0 0
6 Cooney, Wil 8 9 1 0 0 0 1 1000 0 0 0
7 Bristol, Zach 2 0 0 0 0 0 0 0 0 0 0
8 Walton, Jamie 6 0 0 0 0 0 0 0 0 0 0
9 Zamudio, Luis 8 0 0 0 0 0 0 0 0 0 0
10 Jones, Bobby 8 1 1 3 0 3 0 400 0 0 0
11 Custer, Danny 8 2 1 0 0 0 0 1000 0 0 0
Opponent 8 24 9 1 1 2 0 943 0 0 0
Total for Game 80 24 9 5 2 7 3 825 0 0 0