Lowry Buckaroos Varsity Baseball vs North Tahoe Lakers played on 03/21/06 Score: 11 - 1

(Home) Type: League Field: Lowry High School Weather:

Team R H E 1 2 3 4 5 6 7
North Tahoe Lakers 1 1 7 0 0 0 0 1 0 0
Lowry Buckaroos 11 10 1 1 3 6 1 0 0 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 3 4 2 2 2 0 0 0 2 1 667 750 750 667 0 1 1 1 0 0 0 0 0.00 2 3 2 667 0 0 1.70 3.00 0 0 0 0 0
2 Bristol, Zach 4 4 1 1 0 1 0 0 0 0 250 250 250 500 0 0 0 0 0 0 0 0 0.00 2 3 0 0 0 0 0.50 0.67 0 0 0 0 0
3 Kerr, Eric 3 3 0 1 1 0 0 0 3 0 333 333 333 333 0 0 0 0 0 0 0 0 0.00 1 3 1 333 0 0 0.33 0.50 0 0 0 0 0
4 Lindsey, Andrew 2 3 1 2 2 0 0 0 0 1 1000 1000 1000 1000 0 0 0 1 0 0 0 0 0.00 2 0 0 0 0 0 2.78 0.00 1 0 1000 0 0
5 Cooney, Wil 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 2 0 0 0 0 0.00 0.00 0 0 0 0 0
6 Carl, Levi 2 3 3 1 1 0 0 0 0 1 500 667 1000 500 0 0 0 1 0 0 0 0 0.00 1 0 0 0 1 0 0.84 2.00 0 0 0 0 0
7 Alexander, Lucas 2 2 1 1 1 0 0 0 0 0 500 500 500 500 0 0 0 0 0 0 0 0 0.00 1 1 0 0 0 0 0.76 2.00 1 0 1000 0 0
7 Custer, Danny 0 1 0 0 0 0 0 0 0 1 0 1000 1000 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0.26 0.00 0 0 0 0 0
8 Zamudio, Luis 2 2 1 1 0 0 1 0 1 0 500 500 500 1500 0 1 1 0 0 0 0 0 0.00 3 2 1 500 0 0 1.50 3.00 0 0 0 0 0
8 Sample, Cory 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Jones, Bobby 3 4 2 1 1 0 0 0 1 1 333 500 500 333 0 0 0 1 0 0 0 0 0.00 1 1 1 1000 0 0 0.63 1.00 0 0 0 0 0
9 Neu, Travis 0 1 0 0 0 0 0 0 0 1 0 1000 1000 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0.26 0.00 0 0 0 0 0
Opponent 18 19 1 1 1 0 0 0 1 0 56 56 111 56 0 3 3 0 0 0 1 0 0.00 1 5 1 200 1 1 0.00 0.06 0 0 0 0 0
Total for Game 25 31 11 10 8 1 1 0 8 6 400 516 548 520 0 2 2 6 0 0 0 0 0.00 13 16 5 313 1 0 8.05 1.40 2 0 1000 0 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Picks 1st Strike
6 Carl, Levi 1 0 1000 1 0 0 5.00 1 1 1 2 3 0 3 1.40 1 1 0 19 0 1 0 0 0 0 0 63 0 19 37 56 4.20 2.80 78.40 1.95 0.60 0 0 11
Opponent 0 1 0 1 0 0 4.00 10 11 10 6 2 0 2 17.50 1 0 0 29 0 0 0 0 0 5 1 435 0 48 54 102 3.50 10.50 178.50 1.13 4.00 0 0 15
Total for Game 1 0 1000 1 0 0 5.00 1 1 1 2 3 0 3 1.40 1 1 0 19 0 1 0 0 0 0 0 63 0 19 37 56 4.20 2.80 78.40 1.95 0.60 0 0 11

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 5 1 1 0 0 0 1 1000 0 0 0
2 Bristol, Zach 5 2 0 0 0 0 0 1000 0 0 0
3 Kerr, Eric 5 3 1 0 0 0 0 1000 0 0 0
4 Lindsey, Andrew 5 1 2 1 0 1 0 750 0 0 0
5 Cooney, Wil 5 4 0 0 0 0 1 1000 0 0 0
6 Carl, Levi 5 0 1 0 0 0 0 1000 0 0 0
7 Alexander, Lucas 5 1 0 0 0 0 0 1000 0 0 0
7 Custer, Danny 1 0 0 0 0 0 0 0 0 0 0
8 Zamudio, Luis 3 1 0 0 0 0 0 1000 0 0 0
8 Sample, Cory 2 0 0 0 0 0 0 0 0 0 0
9 Jones, Bobby 4 2 1 0 0 0 1 1000 0 0 0
9 Neu, Travis 0 0 0 0 0 0 0 0 0 0 0
Opponent 5 12 4 5 2 7 0 696 0 0 2
Total for Game 45 15 6 1 0 1 3 955 0 0 0