Lowry Buckaroos Varsity Baseball vs Incline Highlanders played on 04/13/06 Score: 23 - 1

(Home) Type: League Field: Fernley HS Weather:

Team R H E 1 2 3 4 5
Incline Highlan ders 1 3 1 0 0 0 1 0
Lowry Buckaroos 23 24 0 2 6 7 8 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 4 5 4 4 3 1 0 0 3 1 1000 1000 1000 1250 0 0 0 1 0 0 0 0 0.00 5 3 3 1000 0 0 5.26 0.00 0 0 0 0 0
2 Carl, Levi 5 5 3 2 0 2 0 0 2 0 400 400 600 800 0 0 0 0 0 0 0 0 0.00 4 5 3 600 1 0 1.60 1.33 0 0 0 0 0
3 Kerr, Eric 5 5 5 4 1 2 1 0 6 0 800 800 800 1600 0 0 0 0 0 0 0 0 0.00 8 3 3 1000 0 0 6.82 9.00 1 0 1000 0 0
4 Alexander, Lucas 4 5 2 4 2 2 0 0 4 1 1000 1000 1000 1500 0 0 0 1 0 0 0 0 0.00 6 2 2 1000 0 0 6.26 0.00 0 0 0 1 0
5 Lindsey, Andrew 2 3 1 1 1 0 0 0 1 0 500 333 333 500 0 0 0 0 0 0 0 1 0.00 1 1 1 1000 0 0 0.51 1.00 0 0 0 0 0
5 Zamudio, Luis 2 2 0 1 1 0 0 0 0 0 500 500 500 500 1 0 1 0 0 0 0 0 0.00 1 1 1 1000 0 0 0.50 1.00 0 0 0 0 0
6 Cooney, Wil 3 3 1 3 3 0 0 0 4 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 3 2 2 1000 0 0 3.00 0.00 0 0 0 0 0
6 Custer, Danny 1 1 1 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 1 1 1 1000 0 0 1.00 0.00 0 0 0 0 0
7 Bristol, Zach 4 4 1 1 1 0 0 0 0 0 250 250 250 250 1 1 2 0 0 0 0 0 0.00 1 3 0 0 0 0 0.25 0.33 0 0 0 0 0
8 Walton, Jamie 0 2 2 0 0 0 0 0 1 1 0 500 500 0 0 0 0 1 0 0 0 1 0.00 5 1 0 0 0 0 2.89 0.00 0 0 0 0 0
8 Sample, Cory 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Jones, Bobby 3 4 3 3 2 1 0 0 0 0 1000 1000 1000 1333 0 0 0 0 0 1 0 0 0.00 4 1 1 1000 0 0 4.78 0.00 1 0 1000 0 0
Opponent 18 23 1 3 2 1 0 0 0 4 167 348 348 222 3 7 10 4 0 1 0 0 0.00 4 8 1 125 0 0 1.84 0.60 0 0 0 0 0
Total for Game 34 41 23 24 15 8 1 0 22 3 706 683 707 1000 2 1 3 3 0 1 0 3 0.00 34 24 17 708 1 0 25.71 4.00 2 0 1000 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Picks 1st Strike
4 Alexander, Lucas 1 0 1000 1 0 0 4.00 2 1 1 4 7 2 5 1.75 1 0 0 18 0 0 0 0 1 0 1 154 0 28 42 70 12.25 7.00 122.50 1.50 1.50 0 0 13
7 Bristol, Zach 0 0 0 1 0 0 1.00 1 0 0 1 3 1 2 0.00 0 0 0 5 0 0 0 0 0 0 0 250 0 10 10 20 21.00 7.00 140.00 1.00 2.00 0 0 2
Opponent 0 1 0 1 0 0 4.00 23 23 18 3 3 2 1 31.50 1 0 0 41 3 0 0 0 1 1 0 676 0 52 79 131 5.25 5.25 229.25 1.52 6.50 0 0 25
Total for Game 1 0 1000 2 0 0 5.00 3 1 1 5 10 3 7 1.40 1 0 0 23 0 0 0 0 1 0 1 176 0 38 52 90 14.00 7.00 126.00 1.37 1.60 0 0 15

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 5 0 2 0 0 0 0 1000 0 0 0
2 Carl, Levi 5 0 0 0 0 0 0 0 0 0 0
3 Kerr, Eric 5 11 0 0 0 0 0 1000 0 0 0
4 Alexander, Lucas 5 0 0 0 0 0 0 0 0 0 0
5 Lindsey, Andrew 4 0 1 0 0 0 0 1000 0 0 0
5 Zamudio, Luis 2 0 0 0 0 0 0 0 0 0 0
6 Cooney, Wil 4 3 0 0 0 0 0 1000 0 0 0
6 Custer, Danny 2 0 0 0 0 0 0 0 0 0 0
7 Bristol, Zach 5 1 0 0 0 0 0 1000 0 0 0
8 Walton, Jamie 5 0 1 0 0 0 0 1000 0 0 0
8 Sample, Cory 0 0 0 0 0 0 0 0 0 0 0
9 Jones, Bobby 5 0 0 0 0 0 0 0 0 0 0
Opponent 5 12 2 0 1 1 0 933 2 0 2
Total for Game 47 15 4 0 0 0 0 1000 0 0 0