Lowry Buckaroos Varsity Baseball vs Incline Highlanders played on 04/13/06 Score: 21 - 21

(Home) Type: League Field: Fernley HS Weather:

Team R H E 1 2 3 4 5
Incline Highlanders 21 0 2 0 14 5 2 0
Lowry Buckaroos 21 9 0 0 0 0 0 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 4 5 3 3 2 1 0 0 6 1 750 800 800 1000 0 0 0 1 0 0 0 0 0.00 4 3 3 1000 0 0 3.41 5.00 0 0 0 0 0
2 Carl, Levi 5 5 1 3 2 0 1 0 5 0 600 600 600 1000 0 0 0 0 0 0 0 0 0.00 5 3 2 667 0 0 3.00 2.50 0 0 0 1 0
3 Kerr, Eric 5 5 0 0 0 0 0 0 0 0 0 0 200 0 1 1 2 0 0 0 0 0 0.00 0 3 0 0 1 0 0.00 0.00 0 0 0 0 0
4 Lindsey, Andrew 2 4 3 1 1 0 0 0 3 1 500 750 1000 500 0 0 0 1 0 1 0 0 0.00 1 1 0 0 1 0 1.53 4.00 1 0 1000 0 0
5 Cooney, Wil 3 4 1 0 0 0 0 0 0 1 0 250 250 0 0 0 0 1 0 0 0 0 0.00 0 2 0 0 0 0 0.06 0.33 0 0 0 0 0
6 Alexander, Lucas 0 3 3 0 0 0 0 0 0 1 0 1000 1000 0 0 0 0 1 0 2 0 0 0.00 6 0 0 0 0 0 6.78 0.00 0 0 0 0 0
6 Walton, Jamie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Bristol, Zach 0 3 3 0 0 0 0 0 1 3 0 1000 1000 0 0 0 0 3 0 0 0 0 0.00 6 0 0 0 0 0 7.30 0.00 1 0 1000 0 0
7 Zamudio, Luis 0 1 1 0 0 0 0 0 0 1 0 1000 1000 0 0 0 0 1 0 0 0 0 0.00 2 0 0 0 0 0 2.26 0.00 0 0 0 0 0
8 Custer, Danny 1 3 2 0 0 0 0 0 1 1 0 667 667 0 1 0 1 1 0 1 0 0 0.00 0 1 0 0 0 0 0.35 2.00 0 0 0 0 0
8 Sample, Cory 1 1 1 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 1.00 0.00 0 0 0 0 0
9 Jones, Bobby 1 4 3 1 0 1 0 0 3 3 1000 1000 1000 2000 0 0 0 3 0 0 0 0 0.00 2 0 0 0 0 0 2.78 0.00 0 0 0 0 0
Opponent 15 18 0 0 0 0 0 0 0 2 0 167 167 0 6 8 14 2 0 1 0 0 0.00 0 2 0 0 0 0 0.22 0.27 1 0 1000 0 0
Total for Game 23 39 21 9 6 2 1 0 19 12 391 641 692 565 2 1 3 12 0 4 0 0 0.00 13 13 5 385 2 0 11.67 2.21 2 0 1000 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Picks 1st Strike
4 Lindsey, Andrew 1 0 1000 1 0 0 5.00 0 0 0 2 13 8 5 0.00 1 1 1 18 0 0 0 0 1 1 0 0 0 28 58 86 18.20 2.80 120.40 2.07 0.40 0 0 12
Opponent 0 1 0 1 0 0 4.00 9 21 16 12 3 2 1 28.00 1 0 0 39 0 0 0 0 4 0 1 391 0 72 72 144 5.25 21.00 252.00 1.00 5.25 0 0 14
Total for Game 1 0 1000 1 0 0 5.00 0 0 0 2 13 8 5 0.00 1 1 1 18 0 0 0 0 1 1 0 0 0 28 58 86 18.20 2.80 120.40 2.07 0.40 0 0 12

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 5 0 0 0 0 0 0 0 0 0 0
2 Carl, Levi 5 0 1 0 0 0 0 1000 0 0 0
3 Kerr, Eric 5 14 0 0 0 0 0 1000 0 0 1
4 Lindsey, Andrew 5 0 0 0 0 0 0 0 0 0 0
5 Cooney, Wil 5 1 0 0 0 0 0 1000 0 0 0
6 Alexander, Lucas 5 0 0 0 0 0 0 0 0 0 0
6 Walton, Jamie 1 0 0 0 0 0 0 0 0 0 0
7 Bristol, Zach 5 0 0 0 0 0 0 0 0 0 0
7 Zamudio, Luis 1 0 0 0 0 0 0 0 0 0 0
8 Custer, Danny 5 0 0 0 0 0 0 0 0 0 0
8 Sample, Cory 1 0 0 0 0 0 0 0 0 0 0
9 Jones, Bobby 5 0 0 0 0 0 0 0 0 0 0
Opponent 5 12 3 1 1 2 0 882 3 0 2
Total for Game 48 15 1 0 0 0 0 1000 0 0 1