Lowry Buckaroos vs Fernley Vaqueros played on 5/13/06 Score: 5 - 0

(Home) Type: Non-league Field: Lowry HS Weather:

Team R H E 1 2 3 4 5 6 7
Fernley Vaqueros 0 3 2 0 0 0 0 0 0 0
Lowry Buckaroos 5 7 1 2 0 0 1 1 1 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq Avg2 TB AB R Hits Avg RSP OBE DP H Int RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 3 3 2 2 0 2 0 0 0 0 667 667 667 1333 1 0 1 0 0 0 0 0 0.00 667 4 0 0 0 0 0 0 2.67 4.00 0 0 0 0 0
2 Carl, Levi 2 3 0 0 0 0 0 0 0 1 0 333 333 0 0 2 2 1 0 0 0 0 0.00 333 0 1 0 0 0 0 0 0.09 0.50 0 0 0 0 0
3 Kerr, Eric 3 3 0 1 1 0 0 0 1 0 333 333 333 333 0 1 1 0 0 0 0 0 0.00 333 1 2 1 500 0 0 0 0.33 0.50 0 0 0 0 0
4 Alexander, Lucas 3 3 1 0 0 0 0 0 0 0 0 0 333 0 0 1 1 0 0 0 0 0 0.00 0 0 1 0 0 1 1 0 0.00 0.00 0 0 0 0 0
5 Lindsey, Andrew 3 3 2 3 2 1 0 0 0 0 1000 1000 1000 1333 0 0 0 0 0 0 0 0 0.00 1000 4 0 0 0 0 0 0 4.52 0.00 1 0 1000 0 0
6 Cooney, Wil 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 2 0 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Bristol, Zach 1 3 0 0 0 0 0 0 1 0 0 333 333 0 0 0 0 0 0 1 0 1 0.00 333 0 0 0 0 0 0 0 0.43 2.00 1 0 1000 0 0
8 Zamudio, Luis 3 3 0 0 0 0 0 0 0 0 0 0 333 0 1 2 3 0 0 0 0 0 0.00 0 0 1 0 0 1 0 0 0.00 0.00 0 0 0 0 0
9 Jones, Bobby 3 3 0 1 1 0 0 0 0 0 333 333 333 333 0 1 1 0 0 0 0 0 0.00 333 1 0 0 0 0 0 0 0.33 0.50 0 0 0 0 0
10 Custer, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 24 27 0 3 3 0 0 0 0 2 125 222 222 125 0 4 4 2 0 1 0 0 0.00 222 3 5 0 0 0 0 0 0.84 0.29 0 0 0 0 0
Total for Game 24 27 5 7 4 3 0 0 2 1 292 333 407 417 2 8 10 1 0 1 0 1 0.00 333 10 7 1 143 2 1 0 3.58 0.78 2 0 1000 0 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Pick Offs 1st Strike
1 Tameron, JoJo 1 0 1000 1 0 0 7.00 3 0 0 2 4 0 4 0.00 1 1 1 27 0 0 0 0 1 0 0 125 0 30 55 85 4.00 2.00 85.00 1.83 0.71 0 0 15
Opponent 0 1 0 1 0 0 6.00 7 5 2 1 10 2 8 2.33 0 0 0 27 1 0 0 0 1 5 0 292 0 47 70 117 11.67 1.17 136.50 1.49 1.33 0 0 15
Total for Game 1 0 1000 1 0 0 7.00 3 0 0 2 4 0 4 0.00 1 1 1 27 0 0 0 0 1 0 0 125 0 30 55 85 4.00 2.00 85.00 1.83 0.71 0 0 15

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 7 1 1 0 1 1 0 667 0 0 0
2 Carl, Levi 7 3 1 0 0 0 0 1000 0 0 0
3 Kerr, Eric 7 2 2 0 0 0 0 1000 0 0 0
4 Alexander, Lucas 7 0 0 0 0 0 0 0 0 0 0
5 Lindsey, Andrew 7 0 3 0 0 0 0 1000 0 0 0
6 Cooney, Wil 7 10 0 0 0 0 0 1000 0 0 0
7 Bristol, Zach 7 2 0 0 0 0 0 1000 0 0 0
8 Zamudio, Luis 7 2 0 0 0 0 0 1000 0 0 0
9 Jones, Bobby 7 0 0 0 0 0 0 0 0 0 0
10 Custer, Danny 7 1 4 0 0 0 0 1000 0 0 0
Opponent 7 18 3 0 2 2 1 913 1 0 2
Total for Game 70 21 11 0 1 1 0 970 0 0 0