Lowry Buckaroos vs Fernley Vaqueros played on 05/12/06 Score: 8 - 2

(Home) Type: Non-league Field: Lowry Weather:

Team R H E 1 2 3 4 5 6 7
Fernley Vaqueros 2 5 3 1 0 1 0 0 0 0
Lowry Buckaroos 8 8 1 0 0 3 0 1 4 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq Avg2 TB AB R Hits Avg RSP OBE DP H Int RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 3 4 2 2 2 0 0 0 0 1 667 750 750 667 0 1 1 1 0 0 0 0 0.00 750 2 2 1 500 0 0 0 2.09 4.00 1 0 1000 0 0
2 Carl, Levi 3 4 0 0 0 0 0 0 0 1 0 250 250 0 0 1 1 1 0 0 0 0 0.00 250 0 3 0 0 0 0 0 0.06 0.33 0 0 0 0 0
3 Kerr, Eric 2 4 3 1 0 0 1 0 4 2 500 750 750 1500 0 1 1 2 0 0 0 0 0.00 750 3 2 1 500 0 0 0 2.64 5.00 0 0 0 0 0
4 Alexander, Lucas 4 4 1 2 0 1 1 0 1 0 500 500 500 1250 0 0 0 0 0 0 0 0 0.00 500 5 3 1 333 0 0 0 2.50 2.50 0 0 0 0 0
5 Lindsey, Andrew 2 4 0 1 1 0 0 0 1 2 500 750 1000 500 0 0 0 2 0 0 0 0 0.00 750 1 1 1 1000 1 0 0 1.53 4.00 1 0 1000 0 0
6 Cooney, Wil 4 4 0 1 0 1 0 0 2 0 250 250 250 500 0 1 1 0 0 0 0 0 0.00 250 2 3 1 333 0 0 0 0.50 0.67 0 0 0 1 0
7 Bristol, Zach 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0.00 0 0 2 0 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Zamudio, Luis 2 3 1 0 0 0 0 0 0 1 0 333 667 0 0 1 1 1 0 0 0 0 0.00 333 0 0 0 0 1 0 0 0.09 0.50 0 0 0 0 0
9 Jones, Bobby 2 3 1 1 1 0 0 0 0 0 500 500 500 500 0 0 0 0 0 0 1 0 0.00 500 1 0 0 0 0 0 0 0.51 1.00 0 0 0 0 0
10 Custer, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 26 30 2 5 3 2 0 0 2 2 192 300 333 269 1 3 4 2 0 2 0 0 0.00 300 7 8 1 125 1 2 0 1.88 0.48 0 0 0 0 0
Total for Game 25 33 8 8 4 2 2 0 8 7 320 469 531 560 0 8 8 7 0 0 1 0 0.00 469 14 16 5 313 2 0 0 7.90 1.35 2 0 1000 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Pick Offs 1st Strike
5 Lindsey, Andrew 1 0 1000 1 0 0 7.00 5 2 1 2 5 1 4 1.00 1 1 0 30 0 0 0 0 2 0 0 192 0 42 56 98 5.00 2.00 98.00 1.33 1.00 0 0 18
Opponent 0 1 0 1 0 0 6.00 8 8 7 7 8 0 8 8.17 1 1 0 33 0 1 0 0 0 1 0 320 0 57 67 124 9.33 8.17 144.67 1.18 2.50 0 0 17
Total for Game 1 0 1000 1 0 0 7.00 5 2 1 2 5 1 4 1.00 1 1 0 30 0 0 0 0 2 0 0 192 0 42 56 98 5.00 2.00 98.00 1.33 1.00 0 0 18

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 7 3 3 0 0 0 1 1000 0 0 0
2 Carl, Levi 7 0 2 0 0 0 1 1000 0 0 0
3 Kerr, Eric 7 4 0 0 0 0 0 1000 0 0 0
4 Alexander, Lucas 7 2 0 0 0 0 0 1000 0 0 0
5 Lindsey, Andrew 7 1 0 0 0 0 0 1000 0 0 0
6 Cooney, Wil 7 5 0 0 0 0 2 1000 0 0 0
7 Bristol, Zach 7 4 0 1 0 1 0 800 0 0 0
8 Zamudio, Luis 7 0 0 0 0 0 0 0 0 0 0
9 Jones, Bobby 7 0 0 0 0 0 0 0 0 0 0
10 Custer, Danny 7 2 1 0 0 0 1 1000 0 0 0
Opponent 7 18 9 2 1 3 0 900 0 0 2
Total for Game 70 21 6 1 0 1 5 964 0 0 0