Lowry Buckaroos vs Fernley Vaqueros played on 04/15/06 Score: 12 - 5

(Home) Type: League Field: Lowry High School Weather: Windy

Team R H E 1 2 3 4 5 6 7
Fernley Vaquero 5 8 5 0 1 2 1 0 1 0
Lowry Buckaroos 12 14 4 2 3 7 0 0 0 X

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 4 5 2 3 2 1 0 0 1 1 750 800 1000 1000 0 0 0 1 0 0 0 0 0.00 4 0 0 0 1 0 2.56 2.50 0 1 0 0 0
2 Carl, Levi 5 5 3 3 1 2 0 0 1 0 600 600 600 1000 0 0 0 0 0 0 0 0 0.00 5 1 1 1000 0 0 3.00 2.50 0 0 0 0 0
3 Kerr, Eric 4 5 2 1 1 0 0 0 2 1 250 400 600 250 0 0 0 1 0 0 0 0 0.00 1 3 1 333 1 0 0.50 0.67 0 0 0 1 0
4 Alexander, Lucas 3 4 1 1 0 1 0 0 1 1 333 500 500 667 0 0 0 1 0 0 0 0 0.00 2 3 1 333 0 0 1.13 1.50 0 0 0 0 0
5 Lindsey, Andrew 4 4 1 3 3 0 0 0 3 0 750 750 1000 750 0 0 0 0 0 0 0 0 0.00 3 3 3 1000 1 0 1.76 2.00 1 1 500 0 0
6 Cooney, Wil 4 4 1 1 0 0 1 0 1 0 250 250 250 750 0 0 0 0 0 0 0 0 0.00 3 3 1 333 0 0 0.75 1.00 0 0 0 0 0
7 Bristol, Zach 3 4 1 2 0 1 1 0 1 1 667 750 750 1667 0 0 0 1 0 0 0 0 0.00 5 2 1 500 0 0 3.94 6.00 0 0 0 0 0
8 Sample, Cory 1 2 0 0 0 0 0 0 0 1 0 500 500 0 0 1 1 1 0 0 0 0 0.00 0 1 0 0 0 0 0.13 1.00 0 0 0 0 0
8 Custer, Danny 0 1 0 0 0 0 0 0 0 1 0 1000 1000 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0.26 0.00 0 0 0 0 0
8 Walton, Jamie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Jones, Bobby 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 32 38 5 8 6 2 0 0 5 3 250 368 447 313 2 4 6 3 0 3 0 0 0.00 10 15 3 200 3 0 4.45 0.71 1 0 1000 0 0
Total for Game 33 39 12 14 7 5 2 0 10 6 424 513 590 697 0 2 2 6 0 0 0 0 0.00 23 17 8 471 3 0 11.58 1.43 1 2 333 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Picks 1st Strike
5 Lindsey, Andrew 1 0 1000 1 0 0 3.00 4 3 3 3 4 2 2 7.00 1 0 0 18 0 0 0 0 2 1 0 308 0 30 35 65 9.33 7.00 151.67 1.17 2.33 0 0 8
9 Jones, Bobby 0 0 0 1 1 0 4.00 4 2 1 0 2 0 2 1.75 0 0 0 20 0 0 0 0 1 0 0 211 0 32 45 77 3.50 0.00 134.75 1.41 1.00 0 0 11
Opponent 0 1 0 1 0 0 6.00 14 12 11 6 2 0 2 12.83 1 0 0 39 0 0 0 0 0 2 0 424 0 62 77 139 2.33 7.00 162.17 1.24 3.33 0 0 26
Total for Game 1 0 1000 2 1 0 7.00 8 5 4 3 6 2 4 4.00 1 0 0 38 0 0 0 0 3 1 0 250 0 62 80 142 6.00 3.00 142.00 1.29 1.57 0 0 19

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 7 3 0 0 0 0 0 1000 0 0 0
2 Carl, Levi 7 1 0 0 0 0 0 1000 0 0 0
3 Kerr, Eric 7 6 1 0 0 0 0 1000 0 0 1
4 Alexander, Lucas 7 2 0 1 0 1 0 667 0 0 0
5 Lindsey, Andrew 7 1 0 0 1 1 0 500 0 0 0
6 Cooney, Wil 7 3 0 0 0 0 0 1000 0 0 0
7 Bristol, Zach 7 1 0 0 0 0 0 1000 0 0 0
8 Sample, Cory 4 1 0 0 0 0 0 1000 0 0 0
8 Custer, Danny 1 0 0 0 0 0 0 0 0 0 0
8 Walton, Jamie 1 0 0 1 0 1 0 0 0 0 0
9 Jones, Bobby 7 2 2 1 0 1 0 800 0 0 0
Opponent 7 18 6 2 3 5 0 828 1 2 1
Total for Game 62 20 3 3 1 4 0 852 0 0 1

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 7 2 0 0 1 1 0 667 0 0 0
2 Bristol, Zach 7 1 0 0 0 0 0 1000 0 0 0
3 Kerr, Eric 7 4 2 0 0 0 0 1000 0 0 0
4 Alexander, Lucas 7 2 0 1 0 1 0 667 0 0 0
5 Lindsey, Andrew 7 3 2 0 0 0 1 1000 0 0 0
6 Cooney, Wil 7 8 1 0 0 0 1 1000 0 0 0
7 Sample, Cory 7 0 0 0 0 0 0 0 0 0 0
8 Custer, Danny 7 1 4 0 1 1 1 833 0 0 0
9 Jones, Bobby 7 0 0 0 0 0 0 0 0 0 0
Opponent 7 21 9 1 1 2 0 938 0 0 1
Total for Game 63 21 9 1 2 3 3 909 0 0 0