Lowry Buckaroos vs Fernley Vaqueros played on 04/15/06 Score: 15 - 5

Type: League Field: Lowry High School Weather: Windy

Team R H E 1 2 3 4 5
Fernley Vaqueros 5 11 0 1 0 2 0 2
Lowry Buckaroos 15 14 0 2 4 1 4 4

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 4 4 2 2 0 1 0 1 2 0 500 500 500 1500 0 0 0 0 0 0 0 0 4.00 6 2 1 500 0 0 3.00 3.00 0 0 0 0 0
2 Carl, Levi 3 4 3 2 1 1 0 0 0 1 667 750 750 1000 0 1 1 1 0 0 0 0 0.00 3 1 0 0 0 0 2.44 4.00 0 0 0 0 0
3 Kerr, Eric 4 4 2 1 0 1 0 0 0 0 250 250 500 500 1 2 3 0 0 0 0 0 0.00 2 2 0 0 1 0 0.50 0.67 0 0 0 0 0
4 Alexander, Lucas 3 4 2 1 0 0 0 1 3 1 333 500 500 1333 0 1 1 1 0 0 0 0 3.00 4 1 0 0 0 0 2.13 2.50 0 0 0 1 0
5 Lindsey, Andrew 4 4 2 3 1 2 0 0 5 0 750 750 750 1250 0 1 1 0 0 0 0 0 0.00 5 3 3 1000 0 0 3.75 5.00 0 0 0 0 0
6 Cooney, Wil 2 4 0 1 0 1 0 0 2 0 500 500 500 1000 0 0 0 0 0 1 0 1 0.00 2 1 1 1000 0 0 1.39 3.00 0 0 0 0 0
7 Custer, Danny 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Walton, Jamie 2 2 1 1 1 0 0 0 1 0 500 500 500 500 0 1 1 0 0 0 0 0 0.00 1 1 1 1000 0 0 0.50 1.00 0 0 0 0 0
8 Bristol, Zach 1 3 2 0 0 0 0 0 0 2 0 667 1000 0 0 1 1 2 0 0 0 0 0.00 0 0 0 0 1 0 0.69 3.00 1 0 1000 0 0
9 Jones, Bobby 3 3 1 3 3 0 0 0 2 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 3 2 2 1000 0 0 3.00 0.00 0 0 0 0 0
Opponent 25 25 5 11 6 4 0 1 5 0 440 440 440 720 2 2 4 0 0 0 0 0 25.00 18 7 3 429 0 0 7.20 1.20 0 1 0 0 0
Total for Game 27 33 15 14 6 6 0 2 15 4 519 576 636 963 1 8 9 4 0 1 0 1 13.50 26 14 8 571 2 0 16.32 2.46 1 0 1000 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Picks 1st Strike
2 Carl, Levi 1 0 1000 1 0 0 5.00 11 5 5 0 4 2 2 7.00 1 1 0 25 0 0 1 0 0 0 0 440 40 23 59 82 5.60 0.00 114.80 2.57 2.20 0 0 15
Opponent 0 1 0 1 0 0 4.00 14 15 10 4 9 1 8 17.50 1 1 0 33 1 0 1 0 1 0 0 519 37 50 67 117 15.75 7.00 204.75 1.34 4.50 0 0 20
Total for Game 1 0 1000 1 0 0 5.00 11 5 5 0 4 2 2 7.00 1 1 0 25 0 0 1 0 0 0 0 440 40 23 59 82 5.60 0.00 114.80 2.57 2.20 0 0 15

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 5 1 3 0 0 0 0 1000 0 0 0
2 Carl, Levi 5 0 0 0 0 0 0 0 0 0 0
3 Kerr, Eric 5 4 2 0 0 0 0 1000 0 1 0
4 Alexander, Lucas 5 0 0 0 0 0 0 0 0 0 0
5 Lindsey, Andrew 5 1 0 0 0 0 0 1000 0 0 0
6 Cooney, Wil 5 7 0 0 0 0 0 1000 0 0 0
7 Custer, Danny 2 0 0 0 0 0 0 0 0 0 0
7 Walton, Jamie 3 0 0 0 0 0 0 0 0 0 0
8 Bristol, Zach 5 1 0 0 0 0 0 1000 0 0 0
9 Jones, Bobby 5 1 3 0 0 0 0 1000 0 0 0
Opponent 5 12 1 0 0 0 0 1000 2 0 1
Total for Game 45 15 8 0 0 0 0 1000 0 1 0