Lowry Buckaroos vs Truckee Wolverines played on 05/13/05 Score: 5 - 2

(Home) Type: Playoffs Field: Lowry High School Weather:

Team R H E 1 2 3 4 5 6 7
Truckee Wolverines 2 5 2 0 0 2 0 0 0 0
Lowry Buckaroos 5 6 3 0 0 0 0 2 3 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
2 Dennis, Matt 2 3 0 0 0 0 0 0 0 1 0 333 333 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0.09 0.50 0 0 0 0 0
2 Henman, Richie 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0.00 0.00 0 0 0 0 0
3 Goodale, Shane 2 3 0 1 0 1 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 1 0 0.00 2 0 0 0 0 0 0.84 2.00 0 0 0 0 0
4 Rodriguez, Rueben 3 3 1 1 1 0 0 0 1 0 333 333 333 333 0 0 0 0 0 0 0 0 0.00 1 2 1 500 0 0 0.33 0.50 0 0 0 1 0
5 Alexander, Lucas 3 3 1 1 0 0 1 0 1 0 333 333 333 1000 0 0 0 0 0 0 0 0 0.00 3 0 0 0 0 0 1.00 1.50 0 0 0 0 0
6 Stempeck, Adam 3 3 0 1 1 0 0 0 1 0 333 333 333 333 0 1 1 0 0 0 0 0 0.00 1 1 1 1000 0 0 0.51 1.00 1 0 1000 0 0
7 Lindsey, Andrew 3 3 1 1 0 1 0 0 0 0 333 333 333 667 1 0 1 0 0 0 0 0 0.00 2 1 0 0 0 0 0.67 1.00 0 0 0 0 0
8 Autrey, Nick 3 3 1 0 0 0 0 0 0 0 0 0 333 0 0 2 2 0 0 0 0 0 0.00 0 1 0 0 1 0 0.00 0.00 0 0 0 0 0
9 Kerr, Eric 2 2 0 1 1 0 0 0 2 0 500 500 500 500 0 0 0 0 0 0 0 0 0.00 1 1 1 1000 0 0 0.50 1.00 0 0 0 0 0
9 Mayo, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
10 Tipton, Guy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 24 27 2 5 5 0 0 0 2 0 208 208 333 208 0 4 4 0 0 0 3 0 0.00 5 9 1 111 3 1 0.97 0.25 0 0 0 0 1
Total for Game 24 26 5 6 3 2 1 0 5 1 250 280 320 417 1 4 5 1 0 0 1 0 0.00 10 6 3 500 1 0 3.04 0.67 1 0 1000 1 0

 

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
10 Tipton, Guy 1 0 1000 1 0 0 7.00 5 2 0 0 4 0 4 0.00 1 1 0 27 0 3 0 0 0 0 1 208 0 16 57 73 4.00 0.00 73.00 3.56 0.71 0 1 19
Opponent 0 1 0 1 0 0 6.00 6 5 3 1 5 1 4 3.50 1 0 0 26 0 1 0 0 0 1 0 250 0 34 54 88 5.83 1.17 102.67 1.59 1.17 0 0 17
Total for Game 1 0 1000 1 0 0 7.00 5 2 0 0 4 0 4 0.00 1 1 0 27 0 3 0 0 0 0 1 208 0 16 57 73 4.00 0.00 73.00 3.56 0.71 0 1 19

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 7 1 1 0 1 1 0 667 0 0 0
2 Dennis, Matt 7 12 0 1 0 1 1 923 0 0 0
2 Henman, Richie 1 0 0 0 0 0 0 0 0 0 0
3 Goodale, Shane 7 1 3 1 0 1 1 800 0 0 0
4 Rodriguez, Rueben 7 1 3 0 0 0 1 1000 0 0 0
5 Alexander, Lucas 7 2 0 0 0 0 0 1000 0 0 0
6 Stempeck, Adam 7 0 0 0 0 0 0 0 0 0 0
7 Lindsey, Andrew 7 0 0 0 0 0 0 0 0 0 0
8 Autrey, Nick 7 0 0 0 0 0 0 0 0 0 0
9 Kerr, Eric 7 4 0 0 0 0 0 1000 0 0 0
9 Mayo, Austin 1 0 0 0 0 0 0 0 0 0 0
10 Tipton, Guy 7 0 6 0 0 0 0 1000 0 0 0
Opponent 7 18 10 2 0 2 0 933 1 0 1
Total for Game 72 21 13 2 1 3 3 919 0 0 0