Lowry Buckaroos vs Yerington Lions played on 04/09/05 Score: 8 - 3

(Home) Type: League Field: Lowry High School Weather:

Team R H E 1 2 3 4 5 6 7
Yerington Lions 3 4 1 0 1 2 0 0 0 0
Lowry Buckaroos 8 11 3 1 0 0 4 1 2 0

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Dennis, Matt 3 4 0 1 1 0 0 0 2 1 333 500 500 333 0 0 0 1 0 0 0 0 0.00 1 1 1 1000 0 0 0.63 1.00 0 0 0 0 0
2 Kerr, Eric 3 4 1 1 1 0 0 0 0 1 333 500 500 333 0 0 0 1 0 0 0 0 0.00 1 0 0 0 0 0 0.89 1.50 1 0 1000 0 0
3 Goodale, Shane 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
4 Rodriguez, Rueben 4 4 2 3 2 0 1 0 1 0 750 750 1000 1250 0 0 0 0 0 0 0 0 0.00 5 1 1 1000 1 0 2.76 3.00 1 1 500 0 0
5 Lindsey, Andrew 4 4 0 2 2 0 0 0 1 0 500 500 500 500 0 0 0 0 0 0 0 0 0.00 2 2 2 1000 0 0 1.00 1.00 0 0 0 0 0
6 Autrey, Nick 2 3 1 1 1 0 0 0 0 0 500 667 667 500 0 0 0 0 0 1 0 0 0.00 1 2 1 500 0 0 1.19 3.00 1 0 1000 0 0
7 Alexander, Lucas 2 3 1 1 1 0 0 0 2 1 500 667 667 500 0 0 0 1 0 0 0 0 0.00 1 2 1 500 0 0 1.19 3.00 1 0 1000 0 1
8 Tipton, Guy 3 3 2 2 1 0 1 0 1 0 667 667 667 1333 0 0 0 0 0 0 0 0 0.00 4 1 1 1000 0 0 2.67 4.00 0 0 0 1 0
8 Mayo, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Henman, Richie 1 3 1 0 0 0 0 0 1 1 0 500 500 0 0 0 0 1 0 0 1 0 0.00 0 0 0 0 0 0 0.26 1.00 0 0 0 0 0
10 Neu, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 25 29 3 4 3 1 0 0 2 3 160 276 276 200 2 6 8 3 0 1 0 0 0.00 5 7 2 286 0 0 2.24 0.62 4 0 1000 0 0
Total for Game 26 32 8 11 9 0 2 0 8 4 423 516 548 577 0 0 0 4 0 1 1 0 0.00 15 10 7 700 1 0 8.86 1.50 4 1 800 1 1

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
4 Rodriguez, Rueben 1 0 1000 1 0 0 7.00 4 3 1 3 8 2 6 1.00 1 1 0 29 0 0 0 0 1 0 0 160 0 40 59 99 8.00 3.00 99.00 1.48 1.00 0 0 23
Opponent 0 11 0 1 0 0 6.00 11 8 8 4 0 0 0 9.33 1 0 0 32 0 1 0 0 1 3 0 423 0 37 53 90 0.00 4.67 105.00 1.43 2.50 0 0 18
Total for Game 1 0 1000 1 0 0 7.00 4 3 1 3 8 2 6 1.00 1 1 0 29 0 0 0 0 1 0 0 160 0 40 59 99 8.00 3.00 99.00 1.48 1.00 0 0 23

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Dennis, Matt 7 9 1 0 0 0 1 1000 0 0 0
2 Kerr, Eric 7 7 4 0 1 1 0 917 1 0 4
3 Goodale, Shane 7 1 1 0 0 0 0 1000 0 0 0
4 Rodriguez, Rueben 7 2 0 0 0 0 0 1000 0 0 0
5 Lindsey, Andrew 7 2 1 1 0 1 0 750 0 0 0
6 Autrey, Nick 7 0 2 0 0 0 0 1000 0 0 0
7 Alexander, Lucas 7 0 0 0 0 0 0 0 0 0 0
8 Tipton, Guy 7 0 0 0 0 0 0 0 0 0 0
8 Mayo, Austin 1 0 0 0 0 0 0 0 0 0 0
9 Henman, Richie 7 0 0 0 0 0 0 0 0 0 0
10 Neu, Travis 7 0 1 1 0 1 0 500 0 0 0
Opponent 7 18 9 1 0 1 0 964 2 1 4
Total for Game 71 21 10 2 1 3 1 912 1 0 4