Lowry Buckaroos vs Yerington Lions played on 04/09/05 Score: 3 - 6

(Home) Type: League Field: Lowry High School Weather:

Team R H E 1 2 3 4 5 6 7
Yerington Lions 6 8 0 1 0 2 0 3 0 0
Lowry Buckaroos 3 5 3 0 0 0 0 3 0 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Dennis, Matt 3 4 0 0 0 0 0 0 0 0 0 250 250 0 0 1 1 0 0 1 0 0 0.00 0 1 0 0 0 0 0.19 0.67 1 0 1000 0 0
2 Kerr, Eric 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 1 0 0 0
3 Goodale, Shane 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
4 Rodriguez, Rueben 3 3 0 3 3 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 3 0 0 0 0 0 2.00 3.00 0 1 0 0 0
5 Alexander, Lucas 3 3 1 1 1 0 0 0 0 0 333 333 333 333 1 0 1 0 0 0 0 0 0.00 1 1 0 0 0 0 0.51 1.00 1 0 1000 0 0
6 Autrey, Nick 1 3 1 0 0 0 0 0 0 1 0 667 667 0 0 1 1 1 0 1 0 0 0.00 0 1 0 0 0 0 0.69 3.00 1 0 1000 0 0
6 Henman, Richie 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Tipton, Guy 2 3 1 0 0 0 0 0 0 0 0 333 333 0 0 0 0 0 0 1 0 0 0.00 0 2 0 0 0 0 0.09 0.50 0 0 0 0 0
8 Stempeck, Adam 3 3 0 1 0 1 0 0 2 0 333 333 333 667 0 1 1 0 0 0 0 0 0.00 2 1 1 1000 0 0 0.67 1.00 0 0 0 0 0
9 Lindsey, Andrew 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Neu, Travis 1 2 0 0 0 0 0 0 1 1 0 500 500 0 0 0 0 1 0 0 0 0 0.00 0 1 0 0 0 0 0.13 1.00 0 0 0 0 0
Opponent 27 33 6 8 6 2 0 0 5 6 296 424 424 370 2 1 3 6 0 0 0 0 0.00 10 10 2 200 0 0 4.76 0.85 1 1 500 1 1
Total for Game 27 32 3 5 4 1 0 0 3 2 185 313 313 222 1 4 5 2 0 3 0 0 0.00 6 8 1 125 0 0 2.21 0.58 3 2 600 0 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
7 Tipton, Guy 0 1 0 1 0 0 7.00 8 6 1 6 3 2 1 1.00 1 1 0 33 0 0 0 0 0 1 0 296 0 40 66 106 3.00 6.00 106.00 1.65 2.00 0 1 22
Opponent 1 0 1000 1 1 0 7.00 5 3 3 2 5 1 4 3.00 1 0 0 29 0 0 0 0 2 2 0 200 0 44 57 101 5.00 2.00 101.00 1.30 1.00 0 0 13
Total for Game 0 1 0 1 0 0 7.00 8 6 1 6 3 2 1 1.00 1 1 0 33 0 0 0 0 0 1 0 296 0 40 66 106 3.00 6.00 106.00 1.65 2.00 0 1 22

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Dennis, Matt 7 13 0 0 0 0 0 1000 0 0 0
2 Kerr, Eric 7 2 2 0 0 0 0 1000 0 1 1
3 Goodale, Shane 7 0 2 0 0 0 0 1000 0 0 0
4 Rodriguez, Rueben 7 1 6 0 0 0 0 1000 0 0 0
5 Alexander, Lucas 7 0 0 1 0 1 0 0 0 0 0
6 Autrey, Nick 7 2 0 0 0 0 0 1000 0 0 0
6 Henman, Richie 1 0 0 0 0 0 0 0 0 0 0
7 Tipton, Guy 7 1 3 0 2 2 0 667 0 0 0
8 Stempeck, Adam 7 0 0 0 0 0 0 0 0 0 0
9 Lindsey, Andrew 3 0 0 0 0 0 0 0 0 0 0
9 Neu, Travis 4 1 1 0 0 0 0 1000 0 0 0
Opponent 7 21 8 0 0 0 0 1000 0 0 0
Total for Game 64 20 14 1 2 3 0 919 0 1 1