Lowry Buckaroos vs Boulder City Eagles played on 05/21/05 Score: 2 - 1

(Home) Type: Playoffs Field: Virgin Valley High School Weather

Team R H E 1 2 3 4 5 6 7
Boulder City Eagles 1 9 0 0 0 1 0 0 0 0
Lowry Buckaroos 2 4 0 0 0 0 0 0 0 2

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
1 Tipton, Guy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
2 Dennis, Matt 3 3 1 1 0 1 0 0 0 0 333 333 333 667 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0.67 1.00 0 0 0 0 0
3 Goodale, Shane 3 3 1 1 0 1 0 0 0 0 333 333 333 667 0 0 0 0 0 0 0 0 0.00 2 1 1 1000 0 0 0.67 1.00 0 0 0 0 0
4 Rodriguez, Rueben 3 3 0 1 0 1 0 0 0 0 333 333 333 667 0 0 0 0 0 0 0 0 0.00 2 1 1 1000 0 0 0.67 1.00 0 0 0 1 0
5 Alexander, Lucas 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
6 Lindsey, Andrew 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Autrey, Nick 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Henman, Richie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Stempeck, Adam 1 1 0 1 0 1 0 0 0 0 1000 1000 1000 2000 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 2.00 0.00 0 0 0 0 0
9 Kerr, Eric 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 1 0.00 0.00 0 0 0 0 0
Opponent 28 28 1 9 8 1 0 0 1 0 321 321 321 357 2 3 5 0 0 0 0 0 0.00 10 9 2 222 0 1 3.01 0.55 1 0 1000 0 0
Total for Game 22 22 2 4 0 4 0 0 0 0 182 182 182 364 0 5 5 0 0 0 0 0 0.00 8 3 2 667 0 1 1.09 0.42 0 0 0 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
3 Goodale, Shane 1 0 1000 1 0 0 7.00 9 1 1 0 5 2 3 1.00 1 1 0 28 0 0 0 0 0 0 1 321 0 20 65 85 5.00 0.00 85.00 3.25 1.29 0 0 18
Opponent 0 1 0 1 0 0 6.67 4 2 2 0 5 0 5 2.10 1 1 0 22 0 0 0 0 0 0 0 182 0 26 56 82 5.25 0.00 86.10 2.15 0.60 0 0 18
Total for Game 1 0 1000 1 0 0 7.00 9 1 1 0 5 2 3 1.00 1 1 0 28 0 0 0 0 0 0 1 321 0 20 65 85 5.00 0.00 85.00 3.25 1.29 0 0 18

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 7 2 3 0 0 0 1 1000 0 0 0
1 Tipton, Guy 1 0 0 0 0 0 0 0 0 0 0
2 Dennis, Matt 7 7 0 0 0 0 1 1000 0 0 0
3 Goodale, Shane 7 0 0 0 0 0 0 0 0 0 0
4 Rodriguez, Rueben 7 2 1 0 0 0 0 1000 0 0 0
5 Alexander, Lucas 7 0 0 0 0 0 0 0 0 0 0
6 Lindsey, Andrew 7 1 1 0 0 0 0 1000 0 0 0
7 Autrey, Nick 7 3 1 0 0 0 0 1000 0 0 0
8 Henman, Richie 7 1 0 0 0 0 0 1000 0 0 0
8 Stempeck, Adam 1 0 0 0 0 0 0 0 0 0 0
9 Kerr, Eric 7 5 0 0 0 0 0 1000 0 0 1
Opponent 7 19 5 0 0 0 1 1000 0 0 0
Total for Game 65 21 6 0 0 0 2 1000 0 0 1