Lowry Buckaroos vs Spring Creek Spartans played on 03/31/05 Score: 12 - 2

(Home) Type: Nonleague Field: Lowry High School Weather:

Team R H E 1 2 3 4 5 6 7
Spring Creek Sp 2 3 2 0 0 0 0 2 0 0
Lowry Buckaroos 12 13 1 4 1 4 0 3 0 0

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 1 4 1 0 0 0 0 0 0 3 0 750 750 0 0 0 0 3 0 0 0 0 0.00 0 1 0 0 0 0 0.98 4.00 1 0 1000 0 0
2 Dennis, Matt 4 4 2 2 1 1 0 0 2 0 500 500 500 750 0 0 0 0 0 0 0 0 0.00 3 3 1 333 0 0 1.50 1.50 0 0 0 0 0
3 Goodale, Shane 2 4 1 0 0 0 0 0 2 0 0 0 250 0 0 0 0 0 0 0 0 2 0.00 0 1 0 0 1 0 0.00 0.00 0 0 0 0 0
4 Rodriguez, Rueben 2 4 1 0 0 0 0 0 1 2 0 500 500 0 0 1 1 2 0 0 0 0 0.00 0 1 0 0 0 0 0.26 1.00 0 0 0 0 0
5 Alexander, Lucas 4 4 1 3 3 0 0 0 1 0 750 750 750 750 0 1 1 0 0 0 0 0 0.00 3 2 1 500 0 0 2.64 4.00 1 0 1000 0 0
6 Kerr, Eric 3 3 1 1 1 0 0 0 0 0 333 333 333 333 0 1 1 0 0 0 0 0 0.00 1 1 1 1000 0 0 0.33 0.50 0 0 0 0 0
6 Jacobsen, Bret 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Autrey, Nick 3 3 1 2 0 1 1 0 5 0 667 667 667 1667 0 0 0 0 0 0 0 0 0.00 5 1 1 1000 0 1 1.67 2.50 0 0 0 1 0
8 Stempeck, Adam 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Tipton, Guy 2 2 1 2 2 0 0 0 1 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 2 1 1 1000 0 0 2.00 0.00 0 0 0 0 0
9 Lindsey, Andrew 3 3 3 3 2 1 0 0 0 0 1000 1000 1000 1333 0 0 0 0 0 0 0 0 0.00 4 0 0 0 0 0 4.00 0.00 0 0 0 0 0
10 Henman, Richie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 19 20 2 3 3 0 0 0 1 1 158 200 250 158 1 1 2 1 0 0 0 0 0.00 3 3 1 333 1 0 0.49 0.24 0 1 0 0 0
Total for Game 27 34 12 13 9 3 1 0 12 5 481 529 559 667 0 4 4 5 0 0 0 2 0.00 18 12 5 417 1 1 10.69 1.67 2 0 1000 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
3 Goodale, Shane 1 0 1000 1 0 0 5.00 3 2 0 1 2 1 1 0.00 1 1 0 20 0 0 0 0 0 0 0 158 0 20 40 60 2.80 1.40 84.00 2.00 0.80 0 0 13
Opponent 0 1 0 1 0 0 4.67 13 12 8 5 4 0 4 12.00 1 0 0 32 2 0 0 0 0 1 0 520 0 50 60 110 6.00 7.50 165.00 1.20 3.86 0 0 14
Total for Game 1 0 1000 1 0 0 5.00 3 2 0 1 2 1 1 0.00 1 1 0 20 0 0 0 0 0 0 0 158 0 20 40 60 2.80 1.40 84.00 2.00 0.80 0 0 13

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 5 1 1 0 0 0 0 1000 0 0 0
2 Dennis, Matt 5 9 1 0 0 0 0 1000 0 0 0
3 Goodale, Shane 5 1 1 0 0 0 0 1000 0 0 0
4 Rodriguez, Rueben 5 2 3 0 1 1 0 833 0 0 0
5 Alexander, Lucas 5 1 0 0 0 0 0 1000 0 0 0
6 Kerr, Eric 5 1 3 0 0 0 0 1000 0 1 0
6 Jacobsen, Bret 1 0 0 0 0 0 0 0 0 0 0
7 Autrey, Nick 5 0 0 0 0 0 0 0 0 0 0
8 Stempeck, Adam 2 0 0 0 0 0 0 0 0 0 0
8 Tipton, Guy 3 0 0 0 0 0 0 0 0 0 0
9 Lindsey, Andrew 5 0 0 0 0 0 0 0 0 0 0
10 Henman, Richie 5 0 0 0 0 0 0 0 0 0 0
Opponent 5 14 2 2 0 2 1 889 0 0 2
Total for Game 51 15 9 0 1 1 0 960 0 1 0