Lowry Buckaroos vs Sparks Railroaders played on 04/30/05 Score: 8 - 1

(Home) Type: League Field: Lowry High School Weather: Showers

Team R H E 1 2 3 4 5 6 7
Sparks Railroaders 1 8 0 0 0 0 0 0 0 1
Lowry Buckaroos 8 12 1 1 0 0 4 0 3 0

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 3 3 1 3 2 1 0 0 1 0 1000 1000 1000 1333 0 0 0 0 0 0 0 0 0.00 4 1 1 1000 0 0 3.01 5.00 1 1 500 0 0
1 Mayo, Austin 0 1 0 0 0 0 0 0 0 1 0 1000 1000 0 0 0 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0.26 0.00 0 0 0 0 0
1 Neu, Travis 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0.00 0.00 0 0 0 0 0
2 Dennis, Matt 4 4 1 3 3 0 0 0 0 0 750 750 750 750 0 0 0 0 0 0 0 0 0.00 3 2 2 1000 0 0 2.25 3.00 0 0 0 0 0
3 Goodale, Shane 3 4 0 1 1 0 0 0 1 0 333 250 250 333 0 0 0 0 0 0 0 1 0.00 1 2 0 0 0 1 0.00 1.00 2 0 1000 0 0
4 Rodriguez, Rueben 4 4 0 1 0 0 1 0 2 0 250 250 250 750 0 1 1 0 0 0 0 0 0.00 3 4 1 250 0 0 0.75 1.00 0 0 0 0 0
5 Lindsey, Andrew 2 4 1 0 0 0 0 0 1 1 0 500 500 0 0 1 1 1 0 1 0 0 0.00 0 2 0 0 0 0 0.26 1.00 0 0 0 0 0
6 Autrey, Nick 2 3 1 0 0 0 0 0 0 0 0 333 333 0 0 0 0 0 0 1 0 0 0.00 0 1 0 0 0 0 0.09 0.50 0 0 0 0 0
7 Alexander, Lucas 2 3 0 0 0 0 0 0 0 1 0 333 333 0 0 1 1 1 0 0 0 0 0.00 0 2 0 0 0 0 0.09 0.50 0 0 0 0 0
8 Stempeck, Adam 3 3 1 2 1 1 0 0 5 0 667 667 667 1000 0 0 0 0 0 0 0 0 0.00 3 1 1 1000 0 0 2.35 4.00 1 0 1000 1 0
9 Kerr, Eric 3 3 1 2 1 1 0 0 2 0 667 667 667 1000 0 0 0 0 0 0 0 0 0.00 3 2 1 500 0 0 2.00 3.00 0 0 0 0 0
9 Henman, Richie 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 27 28 1 8 7 1 0 0 1 1 296 321 321 333 4 1 5 1 0 0 0 0 0.00 9 7 1 143 0 0 2.65 0.50 0 1 0 0 0
Total for Game 26 32 8 12 8 3 1 0 12 3 462 531 531 654 0 3 3 3 0 2 0 1 0.00 17 17 6 353 0 1 9.80 1.63 4 1 800 1 0

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
4 Rodriguez, Rueben 1 0 1000 1 0 0 7.00 8 1 0 1 5 4 1 0.00 1 1 0 28 0 0 0 0 0 0 1 296 0 29 65 94 5.00 1.00 94.00 2.24 1.29 0 0 21
Opponent 0 1 0 1 0 0 6.00 10 8 7 3 3 0 3 8.17 1 0 0 32 1 0 0 0 2 0 0 385 0 37 58 95 3.50 3.50 110.83 1.57 2.17 0 0 19
Total for Game 1 0 1000 1 0 0 7.00 8 1 0 1 5 4 1 0.00 1 1 0 28 0 0 0 0 0 0 1 296 0 29 65 94 5.00 1.00 94.00 2.24 1.29 0 0 21

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 4 1 2 0 0 0 0 1000 0 0 0
1 Mayo, Austin 1 0 0 0 0 0 0 0 0 0 0
1 Neu, Travis 4 0 0 0 0 0 0 0 0 0 0
2 Dennis, Matt 7 9 0 0 0 0 0 1000 0 0 0
3 Goodale, Shane 7 1 1 0 0 0 0 1000 0 0 0
4 Rodriguez, Rueben 7 0 1 0 0 0 0 1000 0 0 0
5 Lindsey, Andrew 7 1 2 0 0 0 0 1000 0 0 0
6 Autrey, Nick 7 2 0 0 0 0 0 1000 0 0 0
7 Alexander, Lucas 7 3 1 0 0 0 0 1000 0 0 0
8 Stempeck, Adam 7 0 0 1 0 1 0 0 0 0 0
9 Kerr, Eric 7 4 2 0 0 0 0 1000 0 1 0
9 Henman, Richie 1 0 0 0 0 0 0 0 0 0 0
Opponent 7 18 8 0 0 0 1 1000 2 1 4
Total for Game 66 21 9 1 0 1 0 968 0 1 0