Lowry Buckaroos vs Sparks Railroaders played on 04/30/05 Score: 7 - 6

(Home) Type: League Field: Lowry High School Weather:

Team R H E 1 2 3 4 5 6 7 8
Sparks Railroaders 6 11 1 3 0 0 0 0 2 1 0
Lowry Buckaroos 7 14 2 2 0 0 0 4 0 0 1

 

Player AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB R Hits Avg RSP OBE DP H RC TA SB CS SB% GW RBI Picked Off
1 Tameron, JoJo 5 5 2 3 3 0 0 0 0 0 600 600 600 600 0 0 0 0 0 0 0 0 0.00 3 0 0 0 0 0 2.11 2.00 1 0 1000 0 1
2 Dennis, Matt 4 5 1 2 2 0 0 0 0 0 500 600 600 500 0 0 0 0 0 1 0 0 0.00 2 2 1 500 0 0 1.36 1.50 0 0 0 0 0
2 Mayo, Austin 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0.00 0.00 0 0 0 0 0
3 Goodale, Shane 5 5 2 4 3 0 1 0 2 0 800 800 800 1200 0 0 0 0 0 0 0 0 0.00 6 2 2 1000 0 0 5.22 7.00 1 0 1000 1 0
4 Alexander, Lucas 3 4 1 2 1 1 0 0 1 1 667 750 750 1000 0 0 0 1 0 0 0 0 0.00 3 2 1 500 0 0 2.84 5.00 1 0 1000 0 0
5 Lindsey, Andrew 2 4 0 2 0 1 1 0 3 2 1000 1000 1000 2500 0 0 0 2 0 0 0 0 0.00 5 2 2 1000 0 0 5.52 0.00 0 0 0 0 0
6 Autrey, Nick 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 4 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Tipton, Guy 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
7 Henman, Richie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0.00 0.00 0 0 0 0 0
8 Stempeck, Adam 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 2 0 0 0 0 0.00 0.00 0 0 0 0 0
9 Kerr, Eric 4 4 0 1 1 0 0 0 0 0 250 250 250 250 0 1 1 0 0 0 0 0 0.00 1 0 0 0 0 0 0.00 0.25 0 1 0 0 0
10 Neu, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0
Opponent 35 39 6 11 9 2 0 0 5 4 314 385 410 371 3 3 6 4 0 0 0 0 0.00 13 13 5 385 1 0 5.79 0.84 4 1 800 0 0
Total for Game 34 39 7 14 10 2 2 0 7 3 412 474 474 588 0 3 3 3 0 1 1 0 0.00 20 15 6 400 0 0 10.08 1.29 3 1 750 1 1

 

Player W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Hold Pick Offs 1st Strike
3 Goodale, Shane 1 0 1000 1 0 0 1.67 1 0 0 0 1 1 0 0.00 0 0 0 7 0 0 0 0 0 1 0 143 0 8 17 25 4.20 0.00 105.00 2.13 0.60 0 0 4
5 Lindsey, Andrew 0 0 0 1 0 0 0.33 3 1 0 0 0 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 750 0 4 13 17 0.00 0.00 357.00 3.25 9.00 0 0 3
7 Tipton, Guy 0 0 0 1 0 1 6.00 7 5 2 4 5 2 3 2.33 1 0 0 28 0 0 0 0 0 1 0 292 0 37 66 103 5.83 4.67 120.17 1.78 1.83 0 0 18
Opponent 0 1 0 1 0 1 7.67 14 7 7 3 3 0 3 6.39 1 0 0 39 0 1 0 0 1 0 0 412 0 42 77 119 2.74 2.74 108.65 1.83 2.22 0 0 22
Total for Game 1 0 1000 3 0 1 8.00 11 6 2 4 6 3 3 1.75 1 0 0 39 0 0 0 0 0 2 0 314 0 49 96 145 5.25 3.50 126.88 1.96 1.88 0 0 25

 

Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Tameron, JoJo 8 2 3 0 0 0 0 1000 0 0 0
2 Dennis, Matt 8 13 1 0 0 0 0 1000 0 0 0
2 Mayo, Austin 1 0 0 0 0 0 0 0 0 0 0
3 Goodale, Shane 8 1 1 1 0 1 0 667 0 0 0
4 Alexander, Lucas 8 0 0 0 0 0 0 0 0 0 0
5 Lindsey, Andrew 8 1 1 0 0 0 0 1000 0 0 0
6 Autrey, Nick 8 1 0 0 0 0 0 1000 0 0 0
7 Tipton, Guy 6 0 3 0 0 0 0 1000 0 0 0
7 Henman, Richie 2 0 0 1 0 1 0 0 0 0 0
8 Stempeck, Adam 8 0 0 0 0 0 0 0 0 0 0
9 Kerr, Eric 8 5 2 0 0 0 0 1000 0 1 4
10 Neu, Travis 8 1 1 0 0 0 0 1000 0 0 0
Opponent 8 23 10 1 0 1 0 971 0 1 3
Total for Game 81 24 12 2 0 2 0 947 0 1 4