Lowry Buckaroos vs Incline Highlanders played on 04/12/05 Score: 10 - 0
(Away) Type: League Field: Lowry High School Weather:
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lowry Buckaroos | 10 | 9 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 1 |
| Incline Highlan ders | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Obae | Slg | SOL | SOS | SO | BB | IBB | HP | Sacb | Sacf | HRfrq | TB | AB R | Hits | Avg RSP | OBE | DP H | RC | TA | SB | CS | SB% | GW RBI | Picked Off |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Dennis, Matt | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 2.00 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| 1 Myers, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2 Kerr, Eric | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0.33 | 0 | 0 | 0 | 0 | 0 |
| 3 Goodale, Shane | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 1 | 0.75 | 1.00 | 0 | 1 | 0 | 0 | 0 |
| 4 Rodriguez, Rueben | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 500 | 500 | 1333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 4 | 0 | 0 | 0 | 0 | 0 | 2.65 | 3.50 | 2 | 0 | 1000 | 0 | 0 |
| 5 Lindsey, Andrew | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 250 | 250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 1.00 | 1 | 0 | 1000 | 0 | 0 |
| 6 Autrey, Nick | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 333 | 500 | 500 | 1333 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 4 | 1 | 0 | 0 | 0 | 0 | 2.13 | 2.50 | 0 | 0 | 0 | 0 | 0 |
| 7 Alexander, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 8 Stempeck, Adam | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 500 | 250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 4 | 1 | 250 | 1 | 0 | 0.25 | 0.33 | 0 | 0 | 0 | 1 | 0 |
| 9 Tipton, Guy | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 1000 | 0 | 0 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 Neu, Travis | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.50 | 0 | 0 | 0 | 0 | 0 |
| 10 Jacobsen, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 10 Henman, Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 22 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 91 | 200 | 240 | 91 | 4 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 1 | 1 | 0.33 | 0.23 | 0 | 1 | 0 | 0 | 0 |
| Total for Game | 26 | 32 | 10 | 9 | 4 | 3 | 0 | 2 | 6 | 4 | 346 | 438 | 469 | 692 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 13.00 | 18 | 7 | 2 | 286 | 1 | 1 | 8.02 | 1.37 | 3 | 1 | 750 | 1 | 0 |
|
|
